Licensed to Lynchburg Road Runners HY-TEK's Meet Manager 6/23/2026 08:43 PM
2026 Summer Series - 6/23/2026
Results
Mixed 100 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 1436 Sara Rollins W4 Unattached 25.72
2 # 290 Celeste Horneman W4 Unattached 27.65
3 # 307 Adeline Hyland W4 Unattached 31.51
4 # 383 Elliot Miller W3 Unattached 31.76
5 # 520 Corinne Hummel W2 Unattached 36.80
6 # 159 Noa Harris W4 Unattached 36.82
7 # 511 Adeline Lambert W2 Unattached 44.81
8 # 109 Elliana Hall W3 Unattached 51.04
9 # 155 Ryleigh Tomlin W1 Unattached 1:04.31
10 # 384 RoRo Miller W2 Unattached 1:14.76
11 # 349 Eastyn Foster W2 Unattached 1:20.92
12 # 226 Georgiana Cromwel W1 Unattached 1:45.97
Section 2
1 # 421 Vince Meadows M4 Unattached 27.18
2 # 398 Gus Fortney M3 Unattached 33.56
3 # 49 mateo cuartas M3 Unattached 36.28
4 # 506 Giovanni Caruso Q M4 Unattached 36.45
5 # 118 Truett Baird M3 Unattached 37.43
6 # 427 Charlo Weisenstei M3 Unattached 37.46
7 # 95 Beckett Finchum M2 Unattached 51.14
8 # 333 Jaylen Perry M1 Unattached 55.31
9 # 50 Luca Cuartas M2 Unattached 1:03.54
Section 3
1 # 490 Tripp Smith M4 Unattached 26.81
2 # 517 Rowan Kreitzinger M4 Unattached 27.37
3 # 519 Ryle Hummel M4 Unattached 28.65
4 # 460 Shepherd Quigg M4 Unattached 29.81
5 # 491 Colt Smith M3 Unattached 31.97
6 # 512 Jude Quigg M3 Unattached 33.24
7 # 348 Winston Foster M4 Unattached 35.39
8 # 196 Grayson Shafer M3 Unattached 38.28
9 # 208 Edmund Acree M3 Unattached 40.97
10 # 225 Jackson Cromwell M3 Unattached 41.77
11 # 505 Luke Markey M4 Unattached 43.18
12 # 442 Bennett Fuss M3 Unattached 47.34
13 # 308 James Hyland M2 Unattached 53.31
14 # 1430 Xander Smith M2 Unattached 55.57
15 # 197 Drew Shafer M2 Unattached 55.74
16 # 502 Walker Arpe M1 Unattached 1:08.13
17 # 209 Kal Acree M1 Unattached 1:53.14
Mixed 200 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 156 Benjamin Harris M42 Unattached 23.68
2 # 351 Danielo Moncion M16 Unattached 25.12
3 # 116 Jeffrey Baird M37 Unattached 27.26
4 # 103 Kaleb Moldakhanov M15 Unattached 27.65
5 # 102 Daniel Birch M14 Unattached 28.39
Section 2
1 # 350 Grace Moncion W21 Unattached 32.13
2 # 337 Elise Spontarelli W40 Unattached 35.93
3 # 99 Christy Birch W45 Unattached 36.76
4 # 295 Hosea Horneman M43 Unattached 38.70
5 # 293 Janna Horneman W39 Unattached 41.18
6 # 412 Mark Bushing M70 Unattached 42.87
7 # 161 Amanda Winks W38 Unattached 48.81
8 # 90 Rebecca Phelps W57 Unattached 51.39
Section 3
1 # 535 Jesus Santos M32 Unattached 27.85
2 # 224 Joshua Cromwell M34 Unattached 28.64
3 # 455 Zachary Quigg M34 Unattached 28.85
4 # 416 Amy Deml W19 Unattached 31.69
5 # 222 Joel Riley M45 Unattached 32.25
6 # 338 Adam Spontarelli M40 Unattached 33.48
7 # 198 Amy Talmadge W47 Unattached 36.49
8 # 522 Julie Abbott W38 Unattached 55.07
9 # 91 Susan Coalson W59 Unattached 59.87
Section 4
1 # 289 Beth Horneman W6 Unattached 45.69
2 # 422 Vanessa Meadows W6 Unattached 47.29
3 # 47 Lily Santos W6 Unattached 52.12
4 # 254 Anora Plank W5 Unattached 54.79
5 # 45 Evie Clark W5 Unattached 55.32
6 # 426 Layla Weisenstein W5 Unattached 1:00.27
7 # 290 Celeste Horneman W4 Unattached 1:08.53
8 # 383 Elliot Miller W3 Unattached 1:17.58
9 # 520 Corinne Hummel W2 Unattached 1:21.64
Section 5
1 # 1432 Ada Rollins W6 Unattached 46.91
2 # 538 Jaelle Hopkins W6 Unattached 49.30
3 # 189 Amiyah Sandidge W5 Unattached 49.57
4 # 137 Willow Tracy-Pric W5 Unattached 52.19
5 # 79 Charlie Dillard W5 Unattached 55.22
6 # 509 Caelynn Lambert W6 Unattached 55.60
7 # 1436 Sara Rollins W4 Unattached 57.69
8 # 1441 Amaya Bond W5 Unattached 1:01.00
9 # 94 Mazie Finchum W6 Unattached 1:02.63
Section 6
1 # 507 Andrew Latham M6 Unattached 45.16
2 # 117 Nolan Baird M6 Unattached 46.18
3 # 48 Mateo Santos M5 Unattached 46.39
4 # 372 Abram Henderson M6 Unattached 48.49
5 # 459 Cooper Quigg M6 Unattached 49.37
6 # 500 Emmanuel Lully M5 Unattached 58.55
7 # 484 Cash Cavaliere M5 Unattached 1:04.69
8 # 460 Shepherd Quigg M4 Unattached 1:05.57
9 # 207 Gideon Acree M5 Unattached 1:12.36
10 # 118 Truett Baird M3 Unattached 1:21.49
11 # 510 Clifford Lambert M5 Unattached 1:26.32
13 # 95 Beckett Finchum M2 Unattached 1:43.30
Section 7
1 # 516 Levi Kreitzinger M6 Unattached 45.00
2 # 85 Joshua Whitlock M5 Unattached 49.34
3 # 518 Oliver Hummel M6 Unattached 55.45
4 # 314 Finnian Jackson M6 Unattached 55.69
5 # 517 Rowan Kreitzinger M4 Unattached 56.96
6 # 519 Ryle Hummel M4 Unattached 57.00
7 # 225 Jackson Cromwell M3 Unattached 1:26.04
8 # 442 Bennett Fuss M3 Unattached 1:35.88
Section 8
1 # 336 Ava Parker W8 Unattached 36.06
2 # 423 Leah Meadows W8 Unattached 39.41
2 # 342 Molly Lacey W8 Unattached 39.41
4 # 537 Zion Hopkins W8 Unattached 40.98
5 # 114 Ella Baird W8 Unattached 42.85
6 # 236 Grace O'Donnell W7 Unattached 48.32
7 # 310 Ellie Thomas W7 Unattached 50.42
Section 9
1 # 487 Espen Austin M7 Unattached 39.07
2 # 46 Noah Santos M7 Unattached 40.32
3 # 258 Rowan Plank M8 Unattached 43.48
4 # 320 Levi Lully M8 Unattached 44.17
5 # 443 Blaise Miller M7 Unattached 51.17
6 # 444 Shepherd Miller M7 Unattached 55.09
7 # 93 Malakai Charles-L M7 Unattached 1:14.67
Section 10
1 # 322 Caleb Thompson M8 Unattached 35.69
2 # 296 Ross Horneman M7 Unattached 40.31
3 # 458 Brady Quigg M7 Unattached 42.02
4 # 489 Jude Smith M7 Unattached 42.33
5 # 488 Reece Smith M8 Unattached 45.41
6 # 206 Whit Acree M7 Unattached 49.60
Section 11
1 # 341 Licy Lacey W10 Unattached 36.18
2 # 188 Raelynn Sandidge W9 Unattached 36.90
3 # 246 Emilia Shaffron W9 Unattached 37.71
4 # 424 Sierra Meadows W10 Unattached 37.79
5 # 1435 Afton Rollins W9 Unattached 38.42
6 # 229 Layla Harris W9 Unattached 42.86
7 # 531 Nora Huffman W10 Unattached 50.09
8 # 313 Malin Jackson W9 Unattached 1:05.51
Section 12
1 # 294 Grant Horneman M9 Unattached 34.97
2 # 486 Jude Cavaliere M10 Unattached 36.15
3 # 340 Elliot Spontarell M10 Unattached 37.17
4 # 457 Gavin Quigg M9 Unattached 40.54
5 # 235 Levi O'Donnell M9 Unattached 41.48
Section 13
1 # 401 Averie Lassiter W12 Unattached 30.58
2 # 334 Brielle Parker W11 Unattached 30.69
3 # 186 Clara Wagner Zech W12 Unattached 33.08
4 # 112 Savannah Cumbie W11 Unattached 34.36
5 # 126 Karsyn Ackers W11 Unattached 34.70
6 # 291 Elise Horneman W11 Unattached 35.24
7 # 111 Emma Cumbie W12 Unattached 35.38
8 # 105 Azalea Moldakhano W11 Unattached 35.95
Section 14
1 # 456 Mason Quigg M11 Unattached 32.75
2 # 157 Will Harris M12 Unattached 33.69
3 # 371 Adrian Henderson M11 Unattached 36.47
4 # 532 Gannon Day M12 Unattached 40.44
5 # 237 Titus O'Donnell M11 Unattached 45.02
Section 15
1 # 370 Amariah Thomas W14 Unattached 29.03
2 # 228 Liyah Harris W14 Unattached 30.44
3 # 425 emily pritchett W14 Unattached 30.78
4 # 124 Lilli Ackers W13 Unattached 31.10
5 # 297 Wayne Horneman M13 Unattached 33.19
6 # 223 Cole Riley M14 Unattached 33.87
7 # 530 Sydney Huffman W13 Unattached 34.26
8 # 339 Isaac Spontarelli M13 Unattached 34.52
Mixed 800 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 232 Cameron Preite M15 Unattached 2:06.94
2 # 385 Josiah Conner M19 Unattached 2:10.76
3 # 292 Erik Horneman M14 Unattached 2:12.64
4 # 251 Judah Groth M14 Unattached 2:12.66
5 # 231 Stephen Preite M46 Unattached 2:20.06
6 # 102 Daniel Birch M14 Unattached 2:36.92
7 # 525 John Smith M27 Unattached 2:37.74
8 # 222 Joel Riley M45 Unattached 2:54.77
9 # 492 molly williamson W22 Unattached 2:56.84
10 # 252 Emery Groth W16 Unattached 3:02.12
Section 2
1 # 416 Amy Deml W19 Unattached 2:51.62
2 # 198 Amy Talmadge W47 Unattached 2:55.30
3 # 486 Jude Cavaliere M10 Unattached 3:10.78
4 # 339 Isaac Spontarelli M13 Unattached 3:12.92
5 # 322 Caleb Thompson M8 Unattached 3:13.68
6 # 456 Mason Quigg M11 Unattached 3:14.10
7 # 291 Elise Horneman W11 Unattached 3:20.83
8 # 126 Karsyn Ackers W11 Unattached 3:23.27
9 # 124 Lilli Ackers W13 Unattached 3:32.43
10 # 341 Licy Lacey W10 Unattached 3:36.87
11 # 342 Molly Lacey W8 Unattached 3:36.99
Section 3
1 # 455 Zachary Quigg M34 Unattached 3:01.84
2 # 535 Jesus Santos M32 Unattached 3:11.51
3 # 337 Elise Spontarelli W40 Unattached 3:13.73
4 # 297 Wayne Horneman M13 Unattached 3:17.35
5 # 515 Jordan Kreitzinge M32 Unattached 3:23.88
6 # 99 Christy Birch W45 Unattached 3:25.20
7 # 295 Hosea Horneman M43 Unattached 3:27.78
8 # 340 Elliot Spontarell M10 Unattached 3:27.95
9 # 105 Azalea Moldakhano W11 Unattached 3:30.60
10 # 530 Sydney Huffman W13 Unattached 3:30.91
11 # 186 Clara Wagner Zech W12 Unattached 3:32.67
12 # 246 Emilia Shaffron W9 Unattached 3:33.49
13 # 253 Jamie Plank W46 Unattached 3:33.94
14 # 294 Grant Horneman M9 Unattached 3:34.66
15 # 514 Abby Kreitzinger W31 Unattached 3:36.08
16 # 401 Averie Lassiter W12 Unattached 3:38.77
17 # 1435 Afton Rollins W9 Unattached 3:40.06
18 # 53 Mike Mitchell M70 Unattached 3:55.03
19 # 106 Aslan Moldakhanov M6 Unattached 4:01.69
20 # 90 Rebecca Phelps W57 Unattached 4:08.67
Section 4
1 # 296 Ross Horneman M7 Unattached 3:38.66
2 # 457 Gavin Quigg M9 Unattached 3:39.49
3 # 458 Brady Quigg M7 Unattached 3:42.76
4 # 46 Noah Santos M7 Unattached 4:00.19
5 # 289 Beth Horneman W6 Unattached 4:03.14
6 # 459 Cooper Quigg M6 Unattached 4:05.45
7 # 412 Mark Bushing M70 Unattached 4:07.82
8 # 161 Amanda Winks W38 Unattached 4:09.88
9 # 532 Gannon Day M12 Unattached 4:31.52
10 # 48 Mateo Santos M5 Unattached 4:39.04
11 # 533 Sarah Quigg W33 Unattached 4:39.49
12 # 1432 Ada Rollins W6 Unattached 4:40.93
13 # 1436 Sara Rollins W4 Unattached 5:05.08
14 # 484 Cash Cavaliere M5 Unattached 5:10.69
15 # 516 Levi Kreitzinger M6 Unattached 5:17.57
16 # 460 Shepherd Quigg M4 Unattached 5:18.31
17 # 519 Ryle Hummel M4 Unattached 5:20.82
18 # 47 Lily Santos W6 Unattached 5:30.56
19 # 518 Oliver Hummel M6 Unattached 5:30.89
20 # 517 Rowan Kreitzinger M4 Unattached 6:10.12
Mixed 1 Mile Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 232 Cameron Preite M15 Unattached 4:39.71
2 # 55 Caedmon Campbell M17 Unattached 4:43.75
3 # 259 Tim Scott M41 Unattached 4:48.81
4 # 397 Isaiah White M22 Unattached 4:50.96
5 # 447 josiah Jantomaso M18 Unattached 4:51.12
6 # 51 Will Paxton M25 Unattached 4:53.96
7 # 375 John Myers M25 Unattached 5:03.01
8 # 52 Tyler Schmidt M35 Unattached 5:09.88
9 # 231 Stephen Preite M46 Unattached 5:13.45
10 # 234 Levi Fletcher M17 Unattached 5:15.72
11 # 526 Anna Fletcher W20 Unattached 5:15.81
12 # 102 Daniel Birch M14 Unattached 5:26.41
13 # 123 Jeff Harrington M56 Unattached 5:28.50
14 # 525 John Smith M27 Unattached 5:31.45
15 # 492 molly williamson W22 Unattached 5:38.92
16 # 224 Joshua Cromwell M34 Unattached 5:51.76
Section 2
2 # 534 Michael Gowen M34 Unattached 5:32.95
3 # 523 Russell Wofford M30 Unattached 5:51.89
4 # 414 Sean Thomas M16 Unattached 5:56.66
5 # 521 Jeremy Rader M48 Unattached 6:00.61
6 # 103 Kaleb Moldakhanov M15 Unattached 6:03.52
7 # 177 Peggy Warner W36 Unattached 6:08.06
8 # 116 Jeffrey Baird M37 Unattached 6:13.37
9 # 195 Tim Shafer M35 Unattached 6:15.07
10 # 450 Tom Matzke M55 Unattached 6:19.62
11 # 198 Amy Talmadge W47 Unattached 6:22.07
12 # 138 Tony Smith M69 Unattached 6:32.07
13 # 455 Zachary Quigg M34 Unattached 6:33.78
14 # 145 Jonah Bonser M10 Unattached 6:34.08
15 # 456 Mason Quigg M11 Unattached 6:39.88
16 # 371 Adrian Henderson M11 Unattached 6:40.97
17 # 154 Jake Tomlin M29 Unattached 6:46.14
18 # 291 Elise Horneman W11 Unattached 6:46.63
19 # 252 Emery Groth W16 Unattached 6:46.64
20 # 222 Joel Riley M45 Unattached 6:46.72
21 # 486 Jude Cavaliere M10 Unattached 6:48.88
22 # 1437 Zachary Brasseaux M28 Unattached 6:52.67
23 # 504 Brooke Myers W24 Unattached 6:55.41
24 # 223 Cole Riley M14 Unattached 7:01.47
25 # 39 Mikael Blido M53 Unattached 7:02.47
26 # 326 Jack Mast M9 Unattached 7:04.22
27 # 294 Grant Horneman M9 Unattached 7:08.51
28 # 139 Felix Lopez M73 Unattached 7:12.75
Section 3
1 # 338 Adam Spontarelli M40 Unattached 6:19.63
3 # 297 Wayne Horneman M13 Unattached 6:33.01
4 # 339 Isaac Spontarelli M13 Unattached 6:36.55
5 # 483 Jonas Day M13 Unattached 6:44.21
6 # 344 Steve Shields M63 Unattached 6:56.29
7 # 181 Jeremy Gustafson M44 Unattached 7:04.01
8 # 535 Jesus Santos M32 Unattached 7:08.19
9 # 256 Elodie Plank W15 Unattached 7:08.34
10 # 253 Jamie Plank W46 Unattached 7:12.70
11 # 536 Luke Hummel M33 Unattached 7:13.01
12 # 124 Lilli Ackers W13 Unattached 7:15.90
13 # 337 Elise Spontarelli W40 Unattached 7:16.82
15 # 533 Sarah Quigg W33 Unattached 7:22.19
16 # 341 Licy Lacey W10 Unattached 7:22.82
17 # 261 Grattan Garbee M63 Unattached 7:23.78
18 # 1440 Koah Bond M8 Unattached 7:25.17
19 # 99 Christy Birch W45 Unattached 7:28.36
20 # 340 Elliot Spontarell M10 Unattached 7:31.49
21 # 296 Ross Horneman M7 Unattached 7:32.30
22 # 457 Gavin Quigg M9 Unattached 7:33.47
23 # 126 Karsyn Ackers W11 Unattached 7:34.20
24 # 458 Brady Quigg M7 Unattached 7:39.22
25 # 1435 Afton Rollins W9 Unattached 7:39.63
26 # 482 Myla Day W15 Unattached 7:40.01
27 # 532 Gannon Day M12 Unattached 7:41.85
28 # 530 Sydney Huffman W13 Unattached 7:43.15
29 # 295 Hosea Horneman M43 Unattached 7:48.65
30 # 46 Noah Santos M7 Unattached 8:04.80
31 # 513 Brandon Miller M33 Unattached 8:17.16
32 # 114 Ella Baird W8 Unattached 8:26.60
33 # 529 Kyle Arpe M33 Unattached 8:29.08
34 # 53 Mike Mitchell M70 Unattached 8:32.01
35 # 309 Todd Thomas M51 Unattached 8:41.04
36 # 527 Bailey Thomas W18 Unattached 8:41.16
37 # 90 Rebecca Phelps W57 Unattached 9:01.10
38 # 528 Kiraki Muhoro M12 Unattached 9:31.65
39 # 531 Nora Huffman W10 Unattached 9:39.73
Section 4
1 # 400 Andrea Lassiter W44 Unattached 7:27.90
4 # 161 Amanda Winks W38 Unattached 8:58.54
5 # 111 Emma Cumbie W12 Unattached 9:07.19
6 # 537 Zion Hopkins W8 Unattached 9:08.43
7 # 412 Mark Bushing M70 Unattached 9:10.62
8 # 255 Asa Plank M10 Unattached 9:11.37
9 # 98 Rick Jaminet M65 Unattached 9:13.44
10 # 289 Beth Horneman W6 Unattached 9:13.57
11 # 38 Traci Blido W58 Unattached 9:16.73
12 # 524 Maria Garcia W27 Unattached 9:29.76
13 # 311 Heidi Jackson W38 Unattached 9:35.94
15 # 179 Ka Lee Gustafson W46 Unattached 9:41.48
16 # 92 Keith Coalson M69 Unattached 10:06.00
17 # 522 Julie Abbott W38 Unattached 10:10.59
18 # 507 Andrew Latham M6 Unattached 10:20.10
19 # 113 Kristin Baird W37 Unattached 10:52.36
21 # 1432 Ada Rollins W6 Unattached 10:55.66
22 # 110 Kristen Osborne W34 Unattached 11:02.60
23 # 293 Janna Horneman W39 Unattached 11:08.00
24 # 290 Celeste Horneman W4 Unattached 11:08.03
25 # 118 Truett Baird M3 Unattached 11:10.14
26 # 509 Caelynn Lambert W6 Unattached 13:29.43
27 # 117 Nolan Baird M6 Unattached 14:00.81
28 # 91 Susan Coalson W59 Unattached 14:01.14
29 # 484 Cash Cavaliere M5 Unattached 14:01.89
30 # 94 Mazie Finchum W6 Unattached 14:09.64