Licensed to Lynchburg Road Runners HY-TEK's Meet Manager 6/10/2026 01:13 PM
2026 Summer Series - 6/9/2026
Results
Mixed 100 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 156 Benjamin Harris M42 Unattached 11.56
2 # 351 Danielo Moncion M16 Unattached 12.23
3 # 324 Jason Weber M44 Unattached 14.55
Section 2
1 # 290 Celeste Horneman W4 Unattached 28.55
2 # 307 Adeline Hyland W4 Unattached 31.26
3 # 383 Elliot Miller W3 Unattached 35.70
4 # 270 Lillian Craig W4 Unattached 39.20
5 # 430 Winifred Ross W3 Unattached 40.66
6 # 384 RoRo Miller W2 Unattached 1:03.26
7 # 155 Ryleigh Tomlin W1 Unattached 1:20.99
Section 3
1 # 369 Khardier Davis M4 Unattached 29.94
2 # 398 Gus Fortney M3 Unattached 31.90
3 # 421 Vince Meadows M4 Unattached 40.12
4 # 87 Maverick DeMaio M3 Unattached 42.11
5 # 427 Charlo Weisenstei M3 Unattached 43.40
6 # 389 Hendrix Foster M2 Unattached 55.01
7 # 49 mateo cuartas M3 Unattached 55.64
8 # 50 Luca Cuartas M1 Unattached 56.28
9 # 333 Jaylen Perry M1 Unattached 59.13
Section 4
1 # 437 george frye M4 Unattached 24.42
2 # 128 David Hartsfield M4 Unattached 28.30
3 # 418 JJ Smith M3 Unattached 31.95
4 # 415 Jasper Jensen M4 Unattached 32.27
5 # 118 Truett Baird M3 Unattached 40.01
6 # 196 Grayson Shafer M3 Unattached 42.04
7 # 442 Bennett Fuss M2 Unattached 46.32
8 # 95 Beckett Finchum M2 Unattached 46.50
9 # 197 Drew Shafer M1 Unattached 49.61
10 # 439 Roger Frye M3 Unattached 50.16
11 # 308 James Hyland M2 Unattached 56.72
Mixed 200 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 405 Aniyah Micvor W6 Unattached 43.17
2 # 289 Beth Horneman W6 Unattached 48.94
3 # 137 Willow Tracy-Pric W5 Unattached 49.71
4 # 79 Charlie Dillard W5 Unattached 52.91
5 # 254 Anora Plank W5 Unattached 54.76
6 # 189 Amiyah Sandidge W5 Unattached 55.98
7 # 97 Evelyn Buttil W8 Unattached 57.42
8 # 310 Ellie Thomas W7 Unattached 58.42
9 # 426 Layla Weisenstein W5 Unattached 1:02.35
10 # 45 Evie Clark W5 Unattached 1:03.27
11 # 335 Savannah Parker W5 Unattached 1:04.21
12 # 417 Chandler Smith W6 Unattached 1:08.53
13 # 346 Webb Bryant W5 Unattached 1:09.34
14 # 290 Celeste Horneman W4 Unattached 1:10.29
15 # 383 Elliot Miller W3 Unattached 1:20.48
16 # 430 Winifred Ross W3 Unattached 1:32.18
Section 2
1 # 117 Nolan Baird M6 Unattached 44.01
2 # 438 Leland frye M6 Unattached 45.47
3 # 165 Duke Hagen M6 Unattached 46.44
4 # 58 Sean Kinsella M6 Unattached 49.03
5 # 106 Aslan Moldakhanov M6 Unattached 51.12
6 # 271 Philip Craig M5 Unattached 53.24
7 # 28 Kaden Tatanish M5 Unattached 54.79
8 # 361 Takotta (Tj) DiNa M5 Unattached 55.46
9 # 314 Finnian Jackson M6 Unattached 56.73
10 # 115 Graham Baird M5 Unattached 57.03
11 # 284 Luke Smiley M5 Unattached 1:03.29
12 # 431 Elliot Ross M5 Unattached 1:03.42
13 # 59 Zachary Kinsella M5 Unattached 1:06.00
14 # 83 Jimmy Mason M5 Unattached 1:13.17
15 # 118 Truett Baird M3 Unattached 1:32.51
Section 3
1 # 305 Ireland Boles W8 Unattached 34.47
2 # 336 Ava Parker W8 Unattached 34.56
3 # 283 Susanna Smiley W8 Unattached 40.05
4 # 114 Ella Baird W8 Unattached 40.46
5 # 423 Leah Meadows W8 Unattached 40.90
6 # 422 Vanessa Meadows W6 Unattached 42.22
Section 4
1 # 27 Kai Tatanish M8 Unattached 38.28
2 # 296 Ross Horneman M7 Unattached 41.29
3 # 258 Rowan Plank M8 Unattached 43.20
4 # 409 Mason Marshall M8 Unattached 44.12
5 # 436 Wyatt Aaron M7 Unattached 44.20
6 # 320 Levi Lully M8 Unattached 44.29
7 # 217 Jacob Eaton M8 Unattached 47.32
8 # 183 Carter Bianco M7 Unattached 47.94
9 # 391 Henry Yeoman M7 Unattached 49.99
10 # 444 Shepherd Miller M6 Unattached 51.58
11 # 443 Blaise Miller M7 Unattached 54.67
12 # 93 Malakai Charles-L M7 Unattached 1:12.26
Section 5
1 # 188 Raelynn Sandidge W9 Unattached 35.34
2 # 246 Emilia Shaffron W9 Unattached 36.78
3 # 424 Sierra Meadows W10 Unattached 37.21
4 # 229 Layla Harris W9 Unattached 43.02
5 # 329 Lauren Dumproff W9 Unattached 43.58
6 # 317 Reyna Geronimo W9 Unattached 49.75
7 # 313 Malin Jackson W9 Unattached 1:03.49
Section 6
1 # 294 Grant Horneman M9 Unattached 33.79
2 # 89 Charlie Biggio M10 Unattached 34.60
3 # 408 Levi Marshall M10 Unattached 35.63
4 # 340 Elliot Spontarell M10 Unattached 36.55
5 # 434 Fletcher Aaron M9 Unattached 37.33
6 # 420 Emmett Aaron M10 Unattached 37.80
Section 7
1 # 386 Jordan Beck W12 Unattached 32.57
2 # 403 Miya Morris W11 Unattached 32.59
3 # 112 Savannah Cumbie W11 Unattached 34.01
4 # 291 Elise Horneman W11 Unattached 34.63
5 # 111 Emma Cumbie W12 Unattached 36.03
6 # 105 Azalea Moldakhano W11 Unattached 36.58
7 # 363 Harper Stanley W11 Unattached 38.73
8 # 321 Anna Mae Mixer W11 Unattached 38.79
9 # 377 Aislin Sosa W11 Unattached 41.63
Section 8
1 # 407 Cooper Marshall M12 Unattached 30.55
2 # 303 Crew Boles M11 Unattached 31.85
3 # 88 Oliver Biggio M12 Unattached 33.35
4 # 435 Rhinehart Aaron M11 Unattached 33.36
5 # 282 James Smiley M11 Unattached 34.04
6 # 445 Fintan Mast M11 Unattached 36.67
7 # 315 Sean Jackson M11 Unattached 42.89
Section 9
1 # 370 Amariah Thomas W14 Unattached 28.50
2 # 304 Lakelyn Boles W13 Unattached 28.88
3 # 425 emily pritchett W14 Unattached 29.83
4 # 228 Liyah Harris W14 Unattached 30.00
5 # 428 Lily Spinner W13 Unattached 30.74
6 # 124 Lilli Ackers W13 Unattached 31.38
7 # 81 Mila Mason W13 Unattached 32.63
8 # 319 Reese Fox W13 Unattached 33.03
Section 10
1 # 297 Wayne Horneman M13 Unattached 33.64
2 # 339 Isaac Spontarelli M13 Unattached 35.46
3 # 220 Joshua Eaton M13 Unattached 37.72
4 # 312 Callan Jackson M13 Unattached 43.21
Section 11
1 # 156 Benjamin Harris M42 Unattached 23.33
2 # 164 Carson Ford M15 Unattached 24.64
3 # 351 Danielo Moncion M16 Unattached 25.23
4 # 285 Benjamin Phillips M16 Unattached 25.47
5 # 18 George Crowder M20 Unattached 25.90
6 # 121 Aiden Hudson M18 Unattached 26.82
7 # 103 Kaleb Moldakhanov M15 Unattached 28.23
8 # 411 Teodosio Moncion M19 Unattached 30.02
Section 12
1 # 416 Amy Deml W19 Unattached 31.53
2 # 350 Grace Moncion W21 Unattached 34.07
3 # 337 Elise Spontarelli W40 Unattached 37.11
4 # 253 Jamie Plank W46 Unattached 41.25
5 # 90 Rebecca Phelps W57 Unattached 49.71
6 # 441 Teddy Cardwell W38 Unattached 57.80
Section 13
1 # 116 Jeffrey Baird M37 Unattached 27.39
2 # 316 Alexander Jackson M39 Unattached 29.06
3 # 193 Harrison DeNuzzio M14 Unattached 29.56
4 # 324 Jason Weber M44 Unattached 29.81
5 # 154 Jake Tomlin M29 Unattached 29.90
6 # 414 Sean Thomas M16 Unattached 30.39
7 # 122 Jordan Hudson M16 Unattached 31.18
8 # 432 Chase Ross M34 Unattached 34.61
9 # 429 Don Fuss M43 Unattached 39.17
10 # 412 Mark Bushing M70 Unattached 48.20
Mixed 5000 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 # 27 Kai Tatanish M8 Unattached 27:56.21
2 # 294 Grant Horneman M9 Unattached 30:20.90
3 # 434 Fletcher Aaron M9 Unattached 30:25.33
4 # 173 Evelyn Fisher W9 Unattached 30:27.51
5 # 124 Lilli Ackers W13 Unattached 30:30.74
6 # 386 Jordan Beck W12 Unattached 30:33.27
7 # 414 Sean Thomas M16 Unattached 30:49.43
8 # 293 Janna Horneman W39 Unattached 30:54.94
9 # 413 Alexis Thomas W43 Unattached 31:12.62
10 # 309 Todd Thomas M51 Unattached 31:12.65
11 # 36 Lindsay Beebe W43 Unattached 31:41.68
12 # 112 Savannah Cumbie W11 Unattached 32:01.49
13 # 98 Rick Jaminet M65 Unattached 32:03.09
14 # 38 Traci Blido W58 Unattached 32:48.42
15 # 412 Mark Bushing M70 Unattached 33:24.58
16 # 296 Ross Horneman M7 Unattached 33:48.77
17 # 77 Alissa Mao W11 Unattached 33:55.25
18 # 160 Craig M Miller M73 Unattached 33:56.02
19 # 368 Angela Covington W54 Unattached 34:00.41
20 # 289 Beth Horneman W6 Unattached 34:03.90
21 # 433 Kristin Aaron W39 Unattached 34:06.12
22 # 436 Wyatt Aaron M7 Unattached 34:06.21
23 # 111 Emma Cumbie W12 Unattached 34:20.88
24 # 30 Jenilee Boogades W40 Unattached 34:20.98
25 # 114 Ella Baird W8 Unattached 34:57.60
26 # 116 Jeffrey Baird M37 Unattached 34:58.20
27 # 170 Mary Elizabeth Fi W12 Unattached 35:06.43
28 # 321 Anna Mae Mixer W11 Unattached 35:32.81
29 # 78 Tammy Brown W56 Unattached 35:47.06
30 # 31 Jaidyn Boogades W17 Unattached 36:26.79
31 # 169 Catie Fisher W8 Unattached 36:27.16
32 # 110 Kristen Osborne W34 Unattached 39:39.64
33 # 91 Susan Coalson W59 Unattached 40:28.25
34 # 94 Mazie Finchum W6 Unattached 40:39.69
35 # 140 Cathy Ewing W71 Unattached 46:29.09
36 # 119 Gail Copelan W76 Unattached 50:57.81
Section 2
1 # 88 Oliver Biggio M12 Unattached 22:37.45
2 # 122 Jordan Hudson M16 Unattached 22:58.26
3 # 449 Meagan Johnson W19 Unattached 23:04.93
4 # 76 Yongning Mao M48 Unattached 23:05.99
5 # 395 Weston Yeoman M14 Unattached 23:12.24
6 # 230 William Aaron M69 Unattached 23:16.67
7 # 344 Steve Shields M63 Unattached 23:18.08
8 # 89 Charlie Biggio M10 Unattached 23:27.65
9 # 272 Robert Yoder M44 Unattached 23:30.22
10 # 129 Seth Hartsfield M28 Unattached 24:15.06
11 # 394 Stella Yeoman W12 Unattached 24:15.96
12 # 285 Benjamin Phillips M16 Unattached 24:25.23
13 # 407 Cooper Marshall M12 Unattached 24:28.40
14 # 60 Jude Spivey M11 Unattached 24:28.98
15 # 39 Mikael Blido M53 Unattached 24:53.40
16 # 339 Isaac Spontarelli M13 Unattached 25:02.16
17 # 448 Monica Kamin W29 Unattached 25:04.93
18 # 340 Elliot Spontarell M10 Unattached 25:17.25
19 # 408 Levi Marshall M10 Unattached 25:24.45
20 # 337 Elise Spontarelli W40 Unattached 25:27.92
21 # 291 Elise Horneman W11 Unattached 25:30.71
22 # 181 Jeremy Gustafson M44 Unattached 25:33.28
23 # 139 Felix Lopez M73 Unattached 25:40.73
24 # 435 Rhinehart Aaron M11 Unattached 25:42.74
25 # 354 Kathryn Durden W34 Unattached 25:48.34
26 # 281 Samuel Beaumont M57 Unattached 25:50.82
27 # 167 Theresa Fisher W45 Unattached 25:54.18
28 # 261 Grattan Garbee M63 Unattached 26:53.55
29 # 171 Nate Fisher M19 Unattached 27:06.80
30 # 295 Hosea Horneman M43 Unattached 27:21.43
31 # 392 Ruthie Yeoman W10 Unattached 27:23.75
32 # 393 Natasha Yeoman W42 Unattached 27:24.05
33 # 29 Kevin Shroyer M65 Unattached 27:25.00
34 # 16 Richard Pusey M54 Unattached 27:57.37
35 # 53 Mike Mitchell M69 Unattached 29:12.00
36 # 141 Noah Karega M11 Unattached 31:31.42
Section 3
1 # 123 Jeff Harrington M56 Unattached 18:48.20
2 # 241 Ben Riggins M34 Unattached 18:58.70
3 # 324 Jason Weber M44 Unattached 19:33.78
4 # 273 Luther Hunter M58 Unattached 19:36.79
5 # 135 Joby Rosenleaf W27 Unattached 19:43.05
6 # 192 Paul Beers M69 Unattached 19:59.09
7 # 376 Jessica Dryer W20 Unattached 20:01.31
8 # 347 Elisha Foster M29 Unattached 20:49.77
9 # 446 Judah Matson M17 Unattached 20:56.06
10 # 275 Billy Weber M46 Unattached 21:12.05
11 # 419 Jennifer Lully W48 Unattached 21:40.51
12 # 177 Peggy Warner W36 Unattached 21:42.52
13 # 387 Matthew Wright M48 Unattached 21:43.09
14 # 138 Tony Smith M69 Unattached 22:38.85
Section 4
1 # 232 Cameron Preite M15 Unattached 15:41.45
2 # 269 Michael Craig M38 Unattached 16:11.89
3 # 388 Joseph Carroll M23 Unattached 16:15.53
4 # 75 Gabriella Smith W29 Unattached 16:57.33
5 # 73 Lee Jarvis M43 Unattached 17:06.38
6 # 385 Josiah Conner M19 Unattached 17:09.70
7 # 397 Isaiah White M22 Unattached 17:20.35
8 # 366 Zachary Davis M15 Unattached 17:24.54
9 # 375 John Myers M25 Unattached 17:43.23
10 # 52 Tyler Schmidt M34 Unattached 17:49.90
11 # 447 josiah Jantomaso M18 Unattached 17:50.03
12 # 18 George Crowder M20 Unattached 17:50.57
13 # 136 Jordan Price M40 Unattached 17:53.20
14 # 51 Will Paxton M25 Unattached 18:26.99
15 # 231 Stephen Preite M46 Unattached 18:34.46
16 # 292 Erik Horneman M14 Unattached 19:21.51