Licensed to Lynchburg Road Runners      HY-TEK's Meet Manager 7/3/2025 04:50 PM
                         2025 Summer Series - 7/1/2025                         
                                    Results                                    
 
Mixed 100 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1024 Amiyah Sandidge    W4 Unattached                        24.43  
  2 # 1037 Savannah Parker    W4 Unattached                        24.50  
  3 # 1418 Scout Johnston     W4 Unattached                        24.73  
  4 # 1338 Rayna Protzman     W4 Unattached                        27.67  
  5 # 1101 Evie Clark         W4 Unattached                        28.40  
  6 # 1326 Lillian Craig      W3 Unattached                        41.10  
  7 # 1247 Joey Weber         W1 Unattached                        48.12  
  8 # 1136 Lucy Friesen-Schm  W2 Unattached                        57.15  
Section  2  
  1 # 1327 Philip Craig       M4 Unattached                        24.92  
  2 # 1050 Sean Kinsella      M5 Unattached                        27.55  
  3 # 1155 Cash Cavaliere     M4 Unattached                        29.76  
  4 # 1265 Graham Baird       M4 Unattached                        31.24  
  5 # 1051 Zachary Kinsella   M4 Unattached                        34.59  
  6 # 1171 mateo cuartas      M2 Unattached                        40.40  
  7 # 1262 Truett Baird       M2 Unattached                        45.45  
  8 # 1408 Grayson Shafer     M2 Unattached                        49.95  
  9 # 1251 Bennett Fuss       M2 Unattached                      1:25.93  
 10 # 1164 Jackson Cromwell   M2 Unattached                      1:28.43  
 11 # 1157 Jett Cavaliere     M2 Unattached                      1:30.51  
 12 # 1049 Beckett Finchum    M1 Unattached                      1:31.60  
 
Mixed 200 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1096 Noah Austin       M18 Unattached                        22.99  
  2 # 1266 Jeffrey Baird     M36 Unattached                        27.08  
  3 # 1233 Aiden Hudson      M17 Unattached                        27.80  
  4 # 1414 Levi Fletcher     M19 Unattached                        28.47  
  5 #  419 Chandler Henry    M17 Unattached                        29.59  
  6 # 1011 Jason Weber       M43 Unattached                        30.49  
  7 # 1234 Jordan Hudson     M15 Unattached                        36.25  
  8 # 1232 John Hudson       M62 Unattached                        36.73  
  9 # 1359 Hosea Horneman    M42 Unattached                        43.68  
Section  2  
  1 # 1228 Ella Wagner       W15 Unattached                        29.35  
  2 # 1004 Brandon Kamin     M31 Unattached                        32.47  
  3 # 1003 Monica Kamin      W28 Unattached                        37.36  
  4 # 1419 Amy Talmadge      W46 Unattached                        37.51  
  5 #  418 Lily Jett         W24 Unattached                        38.50  
  6 # 1013 Rebecca Phelps    W56 Unattached                        42.75  
Section  3  
  1 # 1024 Amiyah Sandidge    W4 Unattached                        51.44  
  2 #  421 Grace O'Donnell    W6 Unattached                        51.55  
  3 # 1037 Savannah Parker    W4 Unattached                        56.19  
  4 # 1338 Rayna Protzman     W4 Unattached                      1:03.18  
  5 # 1048 Mazie Finchum      W5 Unattached                      1:04.40  
  6 # 1187 Beth Horneman      W5 Unattached                      1:08.14  
  7 # 1247 Joey Weber         W1 Unattached                      1:43.99  
  8 # 1418 Scout Johnston     W4 Unattached                      2:05.51  
Section  4  
  1 #  417 Daniel Wu          M6 Unattached                        44.62  
  2 # 1186 Ross Horneman      M6 Unattached                        51.02  
  3 # 1264 Nolan Baird        M5 Unattached                        52.86  
  4 # 1206 Shepherd Turner    M5 Unattached                        55.21  
  5 # 1180 John parker Burne  M5 Unattached                        58.12  
  6 # 1327 Philip Craig       M4 Unattached                      1:01.68  
  7 # 1243 Benjamin Weber     M5 Unattached                      1:06.09  
  8 # 1155 Cash Cavaliere     M4 Unattached                      1:11.38  
  9 # 1051 Zachary Kinsella   M4 Unattached                      1:19.61  
 10 # 1288 Malakai Charles-L  M6 Unattached                      1:44.83  
Section  5  
  1 # 1239 Ireland Boles      W8 Unattached                        36.83  
  2 # 1355 Caleb Thompson     M7 Unattached                        37.28  
  3 # 1036 Ava Parker         W7 Unattached                        38.61  
  4 # 1185 Grant Horneman     M8 Unattached                        39.30  
  5 #  422 Levi O'Donnell     M8 Unattached                        41.68  
  6 # 1025 Raelynn Sandidge   W8 Unattached                        42.87  
  7 # 1218 Reyna Geronimo     W8 Unattached                        44.90  
  8 # 1263 Ella Baird         W7 Unattached                        46.00  
  9 # 1242 Teddy Weber        M7 Unattached                        47.87  
 10 # 1179 Juliebeth Burnett  W7 Unattached                        51.66  
Section  6  
  1 # 1035 Brielle Parker    W10 Unattached                        32.63  
  2 # 1304 Miya Morris       W10 Unattached                        33.97  
  3 # 1235 Isaac Talmadge    M10 Unattached                        35.06  
  4 # 1184 Elise Horneman    W10 Unattached                        36.14  
  5 # 1205 Gabrielle Turner  W10 Unattached                        36.30  
  6 #  423 Titus O'Donnell   M10 Unattached                        41.15  
  7 # 1354 Ellie Weber        W9 Unattached                        41.81  
Section  7  
  1 # 1238 Lakelyn Boles     W12 Unattached                        30.84  
  2 # 1300 Reese Fox         W12 Unattached                        34.34  
  3 # 1178 Patrick Burnette  M11 Unattached                        34.71  
  4 # 1204 Titus Turner      M11 Unattached                        35.42  
  5 # 1329 Karis Wu          W12 Unattached                        38.37  
  6 # 1353 Charlotte Weber   W11 Unattached                        38.59  
Section  8  
  1 #  420 Logan Lassiter    M13 Unattached                        29.14  
  2 # 1420 Caleb Wu          M14 Unattached                        30.28  
  3 # 1170 Benjamin Irby     M13 Unattached                        31.55  
  4 # 1396 Carson MacCord    M13 Unattached                        32.46  
  5 # 1371 Hilton Cunningham W14 Unattached                        33.06  
  6 # 1137 Alexis Harrell    W14 Unattached                        34.11  
 
Mixed 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1413 Lindsey Butler    W24 Unattached                      2:01.02  
  2 # 1400 Grace Boone       W24 Unattached                      2:03.04  
  3 # 1409 Hannah Ballowe    W24 Unattached                      2:04.97  
 -- #12001 Karis Wu B        W12 Unattached                          DNF  
 -- #12003 Reese Fox B       W12 Unattached                          DNF  
 -- #12002 Lakelyn Boyles B  W12 Unattached                          DNF  
Section  2  
  1 # 1198 Cameron Preite    M14 Unattached                      2:15.73  
  2 # 1414 Levi Fletcher     M19 Unattached                      2:21.19  
  3 # 1197 Stephen Preite    M45 Unattached                      2:27.48  
  4 # 1011 Jason Weber       M43 Unattached                      2:34.43  
  5 # 1233 Aiden Hudson      M17 Unattached                      2:40.00  
  6 # 1241 William Weber     M45 Unattached                      2:56.60  
Section  3  
  1 # 1420 Caleb Wu          M14 Unattached                      2:39.10  
  2 # 1238 Lakelyn Boles     W12 Unattached                      2:46.10  
  3 #  420 Logan Lassiter    M13 Unattached                      2:59.30  
  4 # 1207 Carl Yunghans     M27 Unattached                      3:00.40  
  5 # 1419 Amy Talmadge      W46 Unattached                      3:00.60  
  6 # 1395 Shiloh Thompson   W18 Unattached                      3:03.10  
  7 # 1208 Izzy Norton       W20 Unattached                      3:08.80  
  8 # 1235 Isaac Talmadge    M10 Unattached                      3:11.10  
  9 # 1300 Reese Fox         W12 Unattached                      3:11.80  
 10 # 1329 Karis Wu          W12 Unattached                      3:12.30  
 11 # 1178 Patrick Burnette  M11 Unattached                      3:12.40  
 12 # 1234 Jordan Hudson     M15 Unattached                      3:13.70  
 13 # 1004 Brandon Kamin     M31 Unattached                      3:16.20  
 14 # 1184 Elise Horneman    W10 Unattached                      3:18.50  
 15 # 1205 Gabrielle Turner  W10 Unattached                      3:21.00  
 16 # 1003 Monica Kamin      W28 Unattached                      3:21.60  
 17 # 1219 Felix Lopez       M72 Unattached                      3:22.80  
 18 # 1239 Ireland Boles      W8 Unattached                      3:37.90  
 19 # 1359 Hosea Horneman    M42 Unattached                      3:41.90  
 20 # 1185 Grant Horneman     M8 Unattached                      3:45.10  
 21 # 1013 Rebecca Phelps    W56 Unattached                      4:06.40  
 22 # 1218 Reyna Geronimo     W8 Unattached                      4:08.60  
 23 # 1177 Ann Burnette      W42 Unattached                      4:12.70  
 24 # 1232 John Hudson       M62 Unattached                      4:34.00  
 25 # 1186 Ross Horneman      M6 Unattached                      4:52.20  
Section  4  
  1 # 1412 Christian Jackson M21 Unattached                      1:47.94  
  2 # 1424 Tor Davidsen      M23 Unattached                      1:48.02  
  3 # 1401 Ben Nagel         M25 Unattached                      1:48.18  
  4 # 1403 George Couttie    M20 Unattached                      1:48.27  
  5 # 1337 Matt D'Anieri     M27 Unattached                      2:01.53  
 
Mixed 1500 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1403 George Couttie    M20 Unattached                      3:39.38  
 -- # 1401 Ben Nagel         M25 Unattached                          DNF  
 -- # 1412 Christian Jackson M21 Unattached                          DNF  
 -- # 1421 Jack Tidball      M28 Unattached                          DNF  
 -- # 1423 Nicholas Doan     M28 Unattached                          DNF  
Section  2  
  1 # 1402 Rachel McArthur   W25 Unattached                      4:06.08  
  2 # 1416 Calli Doan        W24 Unattached                      4:15.22  
  3 # 1422 Katrina Schlenker W21 Unattached                      5:02.62  
 -- # 1400 Grace Boone       W24 Unattached                          DNF  
 -- # 1413 Lindsey Butler    W24 Unattached                          DNF  
 -- # 1409 Hannah Ballowe    W24 Unattached                          DNF  
 -- # 1091 Joni Aaron        W66 Unattached                          DNF  
 -- # 1009 Traci Blido       W57 Unattached                          DNF  
 
Mixed 1 Mile Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1328 Michael Craig     M37 Unattached                      4:51.50  
  2 #  416 Isaiah White      M21 Unattached                      4:54.00  
  3 # 1414 Levi Fletcher     M19 Unattached                      4:59.80  
  4 # 1391 Zed Zealand       M16 Unattached                      5:00.30  
  5 # 1198 Cameron Preite    M14 Unattached                      5:01.90  
  6 # 1011 Jason Weber       M43 Unattached                      5:25.00  
  7 # 1163 Joshua Cromwell   M33 Unattached                      5:31.90  
  8 # 1133 Jeff Harrington   M55 Unattached                      5:37.50  
  9 # 1197 Stephen Preite    M45 Unattached                      5:43.80  
 10 # 1089 Ross Meyer        M46 Unattached                      5:49.90  
 11 # 1233 Aiden Hudson      M17 Unattached                      5:56.70  
Section  2  
  1 #  419 Chandler Henry    M17 Unattached                      5:32.50  
  2 # 1407 Tim Shafer        M34 Unattached                      5:55.10  
  3 # 1371 Hilton Cunningham W14 Unattached                      5:57.40  
  3 # 1135 Joanna Friesen    W30 Unattached                      5:57.40  
  5 # 1238 Lakelyn Boles     W12 Unattached                      5:57.60  
  6 # 1170 Benjamin Irby     M13 Unattached                      5:58.50  
  7 # 1277 Jeremy Rader      M47 Unattached                      6:03.00  
  8 #  420 Logan Lassiter    M13 Unattached                      6:15.90  
  9 # 1266 Jeffrey Baird     M36 Unattached                      6:19.00  
 10 # 1234 Jordan Hudson     M15 Unattached                      6:23.30  
 11 # 1207 Carl Yunghans     M27 Unattached                      6:34.60  
 12 # 1419 Amy Talmadge      W46 Unattached                      6:38.00  
 13 # 1235 Isaac Talmadge    M10 Unattached                      6:39.40  
 14 # 1208 Izzy Norton       W20 Unattached                      6:40.40  
 15 # 1395 Shiloh Thompson   W18 Unattached                      6:44.20  
 15 # 1010 Mikael Blido      M52 Unattached                      6:44.20  
 17 # 1104 Tony Smith        M68 Unattached                      6:50.80  
 18 # 1300 Reese Fox         W12 Unattached                      6:53.80  
 19 # 1092 William Aaron     M68 Unattached                      6:54.00  
 20 # 1329 Karis Wu          W12 Unattached                      6:54.20  
 21 # 1178 Patrick Burnette  M11 Unattached                      6:56.40  
 22 # 1004 Brandon Kamin     M31 Unattached                      7:05.50  
 23 # 1003 Monica Kamin      W28 Unattached                      7:20.10  
 24 # 1219 Felix Lopez       M72 Unattached                      7:26.30  
 25 # 1184 Elise Horneman    W10 Unattached                      7:36.90  
 26 # 1137 Alexis Harrell    W14 Unattached                      7:39.50  
 27 # 1158 Jude Cavaliere     M9 Unattached                      7:44.30  
Section  3  
  1 # 1396 Carson MacCord    M13 Unattached                      7:15.80  
  2 # 1239 Ireland Boles      W8 Unattached                      7:26.70  
  3 # 1185 Grant Horneman     M8 Unattached                      7:55.40  
  4 # 1359 Hosea Horneman    M42 Unattached                      7:56.20  
  5 # 1134 Grattan Garbee    M62 Unattached                      7:58.70  
  6 # 1013 Rebecca Phelps    W56 Unattached                      8:25.10  
  7 # 1177 Ann Burnette      W42 Unattached                      8:28.30  
  8 #  417 Daniel Wu          M6 Unattached                      8:46.90  
  9 # 1064 Rick Jaminet      M64 Unattached                      8:50.10  
 10 # 1156 Heather Cavaliere W43 Unattached                      9:01.40  
 11 # 1009 Traci Blido       W57 Unattached                      9:06.00  
Section  4  
  3 # 1091 Joni Aaron        W66 Unattached                      9:17.90  
  6 # 1263 Ella Baird         W7 Unattached                      9:41.20  
  8 # 1186 Ross Horneman      M6 Unattached                      9:43.90  
  9 # 1052 Sarah Kinsella    W35 Unattached                      9:48.80  
 11 # 1187 Beth Horneman      W5 Unattached                      9:57.80  
 12 # 1353 Charlotte Weber   W11 Unattached                     10:07.60  
 13 # 1354 Ellie Weber        W9 Unattached                     10:27.90  
 15 # 1097 Lindsay Beebe     W42 Unattached                     10:53.60  
 16 # 1046 Susan Coalson     W59 Unattached                     12:38.90  
 17 # 1048 Mazie Finchum      W5 Unattached                     12:39.00