Licensed to Lynchburg Road Runners     HY-TEK's Meet Manager 6/20/2025 04:40 PM
                  2025 Summer Series - 6/17/2025 to 6/25/2025                  
                                    Results                                    
 
Mixed 100 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1024 Amiyah Sandidge    W4 Unattached                        34.05  
  2 # 1037 Savannah Parker    W4 Unattached                        34.20  
  3 # 1247 Joey Weber         W1 Unattached                        46.62  
  4 # 1358 Celeste Horneman   W3 Unattached                        46.76  
  5 # 1027 Adalynn Filko      W3 Unattached                        48.69  
  6 # 1075 Ella Mae Smith     W2 Unattached                      1:31.28  
Section  2  
  1 # 1101 Evie Clark         W4 Unattached                        34.80  
  2 # 1347 Olivia Watson      W4 Unattached                        35.44  
  3 # 1032 Tessa Bonser       W2 Unattached                        38.46  
  4 # 1338 Rayna Protzman     W4 Unattached                        38.96  
  5 # 1274 Kalenna Smith      W4 Unattached                        38.97  
  6 # 1286 Stella Malcolm     W4 Unattached                        47.31  
  7 # 1282 Jeanmarie Malcolm  W2 Unattached                        50.67  
  8 # 1190 Elliana Hall       W2 Unattached                      1:25.82  
Section  3  
  1 # 1316 Jordan Wilson      M4 Unattached                        23.97  
  2 # 1389 Emmanuel Lully     M4 Unattached                        27.14  
  3 # 1291 Finley McCloskey   M4 Unattached                        27.31  
  4 # 1155 Cash Cavaliere     M4 Unattached                        29.20  
  5 # 1171 mateo cuartas      M2 Unattached                        43.48  
  6 # 1348 Levi Watson        M3 Unattached                        47.43  
  7 # 1048 Mazie Finchum      W5 Unattached                        53.46  
  8 # 1049 Beckett Finchum    M1 Unattached                      1:29.40  
  9 # 1157 Jett Cavaliere     M2 Unattached                      1:31.59  
 10 # 1382 Hendrix Foster     M1 Unattached                      1:44.07  
Section  4  
  1 # 1034 Isaac Bonser       M4 Unattached                        24.90  
  2 # 1361 Henry Smith        M4 Unattached                        26.35  
  3 #  408 Joshua Whitlock    M4 Unattached                        33.48  
  4 # 1139 Carvin Reed        M3 Unattached                        38.59  
  5 # 1375 Marshall Horneman  M1 Unattached                        59.99  
Section  5  
  1 # 1370 Grace O'Donnell    W6 Unattached                        24.02  
  3 # 1332 Ellie Mae Marvel   W5 Unattached                        33.79  
  4 # 1187 Beth Horneman      W5 Unattached                        34.89  
Section  6  
  1 # 1186 Ross Horneman      M6 Unattached                        19.79  
  2 # 1095 Wyatt Aaron        M6 Unattached                        21.60  
  3 # 1285 Carl Malcolm       M6 Unattached                        22.66  
  4 # 1180 John parker Burne  M5 Unattached                        23.72  
  6 # 1377 Abram Henderson    M5 Unattached                        24.08  
  7 # 1192 Henry Yeoman       M6 Unattached                        24.52  
  8 # 1206 Shepherd Turner    M5 Unattached                        24.62  
  9 # 1243 Benjamin Weber     M5 Unattached                        26.48  
 10 # 1288 Malakai Charles-L  M6 Unattached                        28.14  
Section  7  
  1 # 1036 Ava Parker         W7 Unattached                        17.03  
  2 # 1025 Raelynn Sandidge   W8 Unattached                        19.57  
  3 # 1033 Teagan Bonser      W8 Unattached                        19.67  
  4 # 1138 Anna Reed          W6 Unattached                        20.25  
  5 # 1340 Evelyn Fisher      W8 Unattached                        20.31  
  6 # 1218 Reyna Geronimo     W8 Unattached                        20.42  
Section  8  
  1 # 1239 Ireland Boles      W7 Unattached                        17.04  
  2 # 1144 Addie Reed         W7 Unattached                        20.34  
  3 # 1043 Audrey Spivey      W8 Unattached                        20.37  
  4 # 1179 Juliebeth Burnett  W7 Unattached                        20.74  
  5 # 1273 Spring Smith       W7 Unattached                        20.96  
  6 # 1372 Camden Fiori       W7 Unattached                        21.28  
  7 # 1166 Amelia Scott       W7 Unattached                        24.29  
Section  9  
  1 # 1355 Caleb Thompson     M7 Unattached                        17.26  
  2 # 1094 Fletcher Aaron     M8 Unattached                        17.56  
  3 #  413 Jackson Mast       M8 Unattached                        17.58  
  4 # 1390 Noah Gregory       M7 Unattached                        19.35  
  5 # 1369 Levi O'Donnell     M8 Unattached                        19.47  
  6 # 1242 Teddy Weber        M7 Unattached                        21.52  
  7 # 1388 Levi Lully         M7 Unattached                        21.94  
  8 # 1360 RJ Smith           M7 Unattached                        23.29  
Section  10  
  1 # 1185 Grant Horneman     M8 Unattached                        17.79  
  2 # 1290 Asher McCloskey    M7 Unattached                        19.93  
  3 # 1224 Bowen Sosa         M7 Unattached                        20.78  
  4 # 1342 Silas Gwartney     M8 Unattached                        21.25  
  5 # 1272 Colton Smith       M8 Unattached                        22.52  
Section  11  
  1 # 1184 Elise Horneman    W10 Unattached                        17.07  
  2 # 1194 Ruthie Yeoman      W9 Unattached                        18.09  
  3 # 1354 Ellie Weber        W9 Unattached                        18.64  
  4 # 1222 Aislin Sosa       W10 Unattached                        19.57  
  5 # 1331 Josephine Marvel  W10 Unattached                        20.80  
Section  12  
  1 # 1093 Rhinehart Aaron   M10 Unattached                        16.16  
  2 # 1235 Isaac Talmadge    M10 Unattached                        16.74  
  3 # 1142 Wake Reed         M10 Unattached                        17.68  
  4 # 1292 Josiah McCloskey   M9 Unattached                        17.99  
  5 # 1284 Andrew Malcolm     M9 Unattached                        18.29  
  6 # 1158 Jude Cavaliere     M9 Unattached                        18.38  
  7 # 1368 Titus O'Donnell   M10 Unattached                        18.53  
Section  13  
  1 # 1030 Jonah Bonser       M9 Unattached                        16.00  
  2 # 1378 Adrian Henderson  M10 Unattached                        16.59  
  3 # 1087 Charlie Biggio     M9 Unattached                        17.79  
  4 # 1042 Jude Spivey       M10 Unattached                        18.29  
  5 # 1365 Lucas Jewett      M10 Unattached                        19.21  
Section  14  
  1 # 1383 Laylah Wilson     W11 Unattached                        14.76  
  2 # 1238 Lakelyn Boles     W12 Unattached                        14.97  
  3 # 1304 Miya Morris       W10 Unattached                        15.15  
  4 # 1035 Brielle Parker    W10 Unattached                        15.39  
  5 # 1353 Charlotte Weber   W11 Unattached                        17.92  
  6 # 1221 Mackenzie Sosa    W12 Unattached                        18.56  
Section  15  
  1 # 1183 Wayne Horneman    M12 Unattached                        15.43  
  2 # 1188 Owen Zealand      M12 Unattached                        15.89  
  3 # 1088 Oliver Biggio     M11 Unattached                        16.43  
  4 # 1204 Titus Turner      M11 Unattached                        16.81  
  5 # 1178 Patrick Burnette  M11 Unattached                        17.32  
  6 # 1308 Jonas Day         M12 Unattached                        18.03  
Section  16  
  1 # 1300 Reese Fox         W12 Unattached                        16.23  
  2 # 1349 Lana Keith        W11 Unattached                        16.32  
  3 # 1379 Cheyanne Henderso W13 Unattached                        16.48  
  4 # 1367 Tessa Akershoek   W13 Unattached                        16.56  
  5 # 1143 Audrey Reed       W12 Unattached                        17.68  
  6 # 1330 Magnolia June Mar W13 Unattached                        18.02  
Section  17  
  1 # 1252 Logan Lassiter    M13 Unattached                        14.21  
  2 # 1170 Benjamin Irby     M13 Unattached                        14.37  
  3 # 1151 Daniel Birch      M13 Unattached                        14.71  
  4 # 1203 Cole Riley        M13 Unattached                        14.87  
Section  18  
  1 # 1096 Noah Austin       M18 Unattached                        11.40  
  2 # 1174 Adam Wells        M15 Unattached                        12.64  
  3 # 1373 Colt Elder        M17 Unattached                        12.74  
  4 # 1374 Wyatt Zealand     M16 Unattached                        13.10  
  5 # 1391 Zed Zealand       M16 Unattached                        13.39  
  6 # 1176 Noah Wells        M17 Unattached                        13.86  
  7 # 1011 Jason Weber       M43 Unattached                        13.91  
Section  19  
  1 # 1233 Aiden Hudson      M17 Unattached                        13.04  
  2 # 1181 Benjamin Phillips M15 Unattached                        13.12  
  3 # 1344 Lance Gwartney    M41 Unattached                        13.28  
  4 # 1202 Joel Riley        M44 Unattached                        14.56  
  5 # 1021 Yongning Mao      M47 Unattached                        14.83  
  6 # 1232 John Hudson       M62 Unattached                        16.45  
  7 # 1359 Hosea Horneman    M42 Unattached                        16.63  
  8 # 1234 Jordan Hudson     M15 Unattached                        18.17  
Section  20  
  1 # 1228 Ella Wagner       W15 Unattached                        14.69  
  2 # 1343 Stephanie Gwartne W38 Unattached                        15.16  
  3 # 1003 Monica Kamin      W28 Unattached                        16.95  
  4 # 1059 Lily Jett         W24 Unattached                        18.05  
  5 # 1026 Jessica Filko     W38 Unattached                        20.62  
  6 # 1013 Rebecca Phelps    W56 Unattached                        23.15  
 
Mixed 400 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1162 Michael Hamm      M21 Unattached                        49.50  
  2 # 1096 Noah Austin       M18 Unattached                        50.80  
  3 # 1386 Jordan Price      M39 Unattached                        55.20  
  4 # 1233 Aiden Hudson      M17 Unattached                      1:00.20  
  5 #  414 Jamal Bass        M36 Unattached                      1:05.60  
  6 # 1011 Jason Weber       M43 Unattached                      1:08.40  
Section  2  
  1 # 1374 Wyatt Zealand     M16 Unattached                      1:00.03  
  2 # 1391 Zed Zealand       M16 Unattached                      1:00.54  
  3 # 1181 Benjamin Phillips M15 Unattached                      1:02.24  
  4 # 1373 Colt Elder        M17 Unattached                      1:05.72  
  5 # 1228 Ella Wagner       W15 Unattached                      1:08.35  
  6 # 1003 Monica Kamin      W28 Unattached                      1:22.52  
  7 # 1059 Lily Jett         W24 Unattached                      1:36.77  
Section  3  
  1 # 1182 Erik Horneman     M13 Unattached                      1:06.20  
  2 # 1152 Rachel Birch      W16 Unattached                      1:08.60  
  3 # 1021 Yongning Mao      M47 Unattached                      1:09.61  
  4 # 1004 Brandon Kamin     M31 Unattached                      1:15.76  
  5 # 1359 Hosea Horneman    M42 Unattached                      1:31.05  
  6 # 1219 Felix Lopez       M72 Unattached                      1:41.44  
  7 # 1232 John Hudson       M62 Unattached                      1:46.78  
  8 # 1013 Rebecca Phelps    W56 Unattached                      1:47.55  
Section  4  
  1 # 1087 Charlie Biggio     M9 Unattached                      1:31.48  
  2 # 1239 Ireland Boles      W7 Unattached                      1:39.61  
  3 # 1094 Fletcher Aaron     M8 Unattached                      1:43.09  
  4 # 1158 Jude Cavaliere     M9 Unattached                      1:49.26  
  5 # 1185 Grant Horneman     M8 Unattached                      1:51.13  
  6 # 1138 Anna Reed          W6 Unattached                      1:52.64  
  7 # 1340 Evelyn Fisher      W8 Unattached                      1:54.83  
  8 # 1354 Ellie Weber        W9 Unattached                      1:54.84  
  9 # 1144 Addie Reed         W7 Unattached                      1:54.94  
 10 # 1218 Reyna Geronimo     W8 Unattached                      1:59.20  
 11 # 1273 Spring Smith       W7 Unattached                      2:02.81  
 12 # 1095 Wyatt Aaron        M6 Unattached                      2:04.07  
 13 # 1186 Ross Horneman      M6 Unattached                      2:06.26  
 14 # 1242 Teddy Weber        M7 Unattached                      2:06.62  
 15 # 1179 Juliebeth Burnett  W7 Unattached                      2:07.36  
 16 # 1206 Shepherd Turner    M5 Unattached                      2:11.98  
 17 # 1180 John parker Burne  M5 Unattached                      2:18.86  
 18 # 1178 Patrick Burnette  M11 Unattached                      2:20.20  
 19 # 1377 Abram Henderson    M5 Unattached                      2:35.76  
 20 # 1139 Carvin Reed        M3 Unattached                      3:03.04  
 21 # 1274 Kalenna Smith      W4 Unattached                      3:05.67  
 22 # 1155 Cash Cavaliere     M4 Unattached                      3:45.56  
 23 # 1381 Kay Harriston      W2 Unattached                      4:20.69  
Section  5  
  1 # 1151 Daniel Birch      M13 Unattached                      1:18.67  
  2 # 1252 Logan Lassiter    M13 Unattached                      1:19.19  
  3 # 1238 Lakelyn Boles     W12 Unattached                      1:19.94  
  4 # 1188 Owen Zealand      M12 Unattached                      1:22.14  
  5 # 1088 Oliver Biggio     M11 Unattached                      1:28.26  
  6 # 1378 Adrian Henderson  M10 Unattached                      1:30.20  
  7 # 1300 Reese Fox         W12 Unattached                      1:30.77  
  8 # 1183 Wayne Horneman    M12 Unattached                      1:35.09  
  9 # 1204 Titus Turner      M11 Unattached                      1:35.57  
 10 # 1160 Elise Hopkins     W10 Unattached                      1:35.68  
 11 # 1349 Lana Keith        W11 Unattached                      1:37.54  
 12 # 1205 Gabrielle Turner  W10 Unattached                      1:39.02  
 13 # 1143 Audrey Reed       W12 Unattached                      1:39.81  
 14 # 1184 Elise Horneman    W10 Unattached                      1:40.39  
 15 # 1042 Jude Spivey       M10 Unattached                      1:46.60  
 16 # 1341 Mary Elizabeth Fi W11 Unattached                      2:04.62  
 17 # 1345 Meg Fisher        W15 Unattached                      2:08.50  
 
Mixed 2 Mile Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1145 Caedmon Campbell  M16 Unattached                     10:43.51  
  2 # 1165 Tim Scott         M40 Unattached                     10:51.27  
  3 # 1270 Joshua Knight     M34 Unattached                     10:57.91  
  4 # 1391 Zed Zealand       M16 Unattached                     11:50.15  
  5 # 1133 Jeff Harrington   M55 Unattached                     11:54.14  
  6 # 1346 Kate Obrien       W25 Unattached                     12:12.43  
  7 # 1374 Wyatt Zealand     M16 Unattached                     12:35.98  
  8 # 1151 Daniel Birch      M13 Unattached                     12:43.40  
  9 # 1238 Lakelyn Boles     W12 Unattached                     12:46.63  
 10 # 1152 Rachel Birch      W16 Unattached                     13:07.84  
 11 # 1188 Owen Zealand      M12 Unattached                     13:18.06  
 12 # 1371 Hilton Cunningham W14 Unattached                     13:31.55  
 13 # 1172 Ben Wells         M42 Unattached                     13:31.60  
 14 # 1088 Oliver Biggio     M11 Unattached                     14:18.02  
 15 # 1252 Logan Lassiter    M13 Unattached                     14:33.75  
 16 # 1373 Colt Elder        M17 Unattached                     14:41.49  
 17 # 1087 Charlie Biggio     M9 Unattached                     14:43.02  
 18 # 1308 Jonas Day         M12 Unattached                     15:03.73  
Section  2  
  1 # 1235 Isaac Talmadge    M10 Unattached                     14:39.46  
  2 # 1329 Karis Wu          W12 Unattached                     14:44.55  
  3 # 1056 Ilana Justice     W16 Unattached                     14:57.64  
  4 # 1178 Patrick Burnette  M11 Unattached                     15:13.67  
  5 # 1184 Elise Horneman    W10 Unattached                     15:13.90  
  6 # 1205 Gabrielle Turner  W10 Unattached                     15:14.76  
  7 # 1142 Wake Reed         M10 Unattached                     15:42.09  
  8 # 1203 Cole Riley        M13 Unattached                     15:58.99  
  9 # 1094 Fletcher Aaron     M8 Unattached                     16:13.98  
 10 # 1138 Anna Reed          W6 Unattached                     16:35.85  
 11 # 1273 Spring Smith       W7 Unattached                     16:37.54  
 12 # 1144 Addie Reed         W7 Unattached                     16:39.83  
 13 # 1042 Jude Spivey       M10 Unattached                     16:41.52  
 14 # 1300 Reese Fox         W12 Unattached                     17:01.77  
 15 # 1143 Audrey Reed       W12 Unattached                     17:12.90  
 16 # 1245 Carter Kappler    M12 Unattached                     17:40.31  
 17 # 1284 Andrew Malcolm     M9 Unattached                     18:11.95  
 18 # 1353 Charlotte Weber   W11 Unattached                     18:13.91  
 19 # 1296 Elodie Plank      W14 Unattached                     18:20.62  
 20 # 1283 Maggie Malcolm    W37 Unattached                     18:28.80  
 21 # 1354 Ellie Weber        W9 Unattached                     18:40.87  
 22 # 1043 Audrey Spivey      W8 Unattached                     18:52.63  
 23 # 1307 Amie Day           W8 Unattached                     19:07.44  
 24 # 1285 Carl Malcolm       M6 Unattached                     30:52.22  
Section  3  
  1 # 1011 Jason Weber       M43 Unattached                     12:42.32  
  2 # 1140 Dacia Reed        W36 Unattached                     12:57.84  
  3 # 1271 Rebecca Smith     W38 Unattached                     13:02.94  
  4 # 1174 Adam Wells        M15 Unattached                     13:14.69  
  5 # 1176 Noah Wells        M17 Unattached                     13:15.33  
  6 # 1181 Benjamin Phillips M15 Unattached                     13:19.76  
  7 # 1306 Matthew Day       M46 Unattached                     13:24.41  
  8 # 1384 Dan Talmadge      M45 Unattached                     13:27.55  
  9 # 1387 Joby Rosenleaf    W26 Unattached                     13:34.39  
 10 # 1182 Erik Horneman     M13 Unattached                     13:41.26  
 11 # 1195 Natasha Yeoman    W41 Unattached                     13:46.72  
 12 # 1241 William Weber     M45 Unattached                     13:59.15  
 13 # 1021 Yongning Mao      M47 Unattached                     14:08.95  
 14 # 1246 Andrew Kappler    M39 Unattached                     14:15.66  
 15 # 1168 Rebecca Irby      W44 Unattached                     14:21.46  
 16 # 1159 Betsy Mohnkern    W23 Unattached                     14:37.03  
 17 # 1386 Jordan Price      M39 Unattached                     14:37.16  
 18 # 1362 Timothy Jewett    M14 Unattached                     14:39.75  
 19 # 1202 Joel Riley        M44 Unattached                     14:40.07  
 20 # 1074 Bailey Casto      W25 Unattached                     14:55.84  
 21 # 1104 Tony Smith        M68 Unattached                     15:15.65  
 22 # 1153 Christy Birch     W44 Unattached                     15:30.64  
 23 # 1385 Bethany Talmadge  W14 Unattached                     15:58.51  
 24 # 1219 Felix Lopez       M72 Unattached                     15:59.65  
 25 # 1124 Jeremy Gustafson  M43 Unattached                     16:02.71  
 26 # 1003 Monica Kamin      W28 Unattached                     16:03.78  
 27 # 1092 William Aaron     M68 Unattached                     16:11.12  
 28 # 1173 Michelle Wells    W41 Unattached                     16:37.25  
 29 # 1359 Hosea Horneman    M42 Unattached                     16:59.41  
 30 # 1134 Grattan Garbee    M62 Unattached                     17:33.26  
 31 # 1093 Rhinehart Aaron   M10 Unattached                     18:25.75  
Section  4  
  1 # 1294 Jamie Plank       W45 Unattached                     16:03.54  
  2 # 1239 Ireland Boles      W7 Unattached                     16:42.34  
  3 # 1055 Jessica Justice   W42 Unattached                     16:50.27  
  4 # 1275 Theresa Fisher    W44 Unattached                     17:02.22  
  5 # 1349 Lana Keith        W11 Unattached                     17:10.14  
  6 # 1185 Grant Horneman     M8 Unattached                     17:19.96  
  7 # 1305 Janna Horneman    W38 Unattached                     17:20.52  
  8 # 1013 Rebecca Phelps    W56 Unattached                     18:02.49  
  9 # 1392 Kevin Burnette    M44 Unattached                     18:32.69  
 10 # 1177 Ann Burnette      W42 Unattached                     18:36.86  
 11 # 1187 Beth Horneman      W5 Unattached                     18:58.53  
 12 # 1350 Daniel Wu          M6 Unattached                     19:03.43  
 13 # 1367 Tessa Akershoek   W13 Unattached                     19:05.82  
 14 # 1156 Heather Cavaliere W43 Unattached                     19:12.18  
 15 # 1064 Rick Jaminet      M64 Unattached                     19:33.26  
 16 # 1009 Traci Blido       W57 Unattached                     19:43.92  
 17 # 1379 Cheyanne Henderso W13 Unattached                     20:36.94  
 18 # 1376 Brenda Henderson  W41 Unattached                     20:37.06  
 19 # 1186 Ross Horneman      M6 Unattached                     22:20.68  
 20 # 1363 Jessica Jewett    W44 Unattached                     22:23.97  
 21 # 1097 Lindsay Beebe     W42 Unattached                     23:30.97