Licensed to Lynchburg Road Runners     HY-TEK's Meet Manager 6/20/2025 04:41 PM
                  2025 Summer Series - 6/17/2025 to 6/25/2025                  
                                    Results                                    
 
Mixed 100 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1316 Jordan Wilson      M4 Unattached                        27.19  
  2 # 1101 Evie Clark         W4 Unattached                        32.09  
  3 # 1286 Stella Malcolm     W4 Unattached                        32.81  
  4 # 1044 Ruby Spivey        W4 Unattached                        33.35  
  5 # 1086 Emma Boydoh        W3 Unattached                        39.65  
  6 # 1326 Lillian Craig      W3 Unattached                        44.71  
  7 # 1313 June Taylor        W3 Unattached                        54.30  
  8 # 1258 Lyida Gibson       W2 Unattached                      1:03.34  
Section  2  
  1 # 1012 Charlie Dillard    W4 Unattached                        25.17  
  2 # 1024 Amiyah Sandidge    W4 Unattached                        26.58  
  3 # 1299 Anora Plank        W4 Unattached                        26.69  
  4 # 1215 Ella Pemberton     W3 Unattached                        33.01  
  5 # 1225 Ayla Hopkins       W3 Unattached                        36.49  
  6 # 1027 Adalynn Filko      W3 Unattached                        47.37  
Section  3  
  2 # 1327 Philip Craig       M4 Unattached                        26.01  
  3 # 1265 Graham Baird       M4 Unattached                        31.42  
  4 # 1262 Truett Baird       M2 Unattached                        47.10  
  5 # 1323 JJ Smith           M2 Unattached                        53.61  
  6 # 1164 Jackson Cromwell   M2 Unattached                      1:02.83  
  7 # 1287 Ezra Willis        M2 Unattached                      1:10.43  
Section  4  
  1 # 1248 Jack Taylor        M4 Unattached                        23.49  
  2 #  408 Joshua Whitlock    M4 Unattached                        28.65  
  3 # 1155 Cash Cavaliere     M4 Unattached                        28.69  
  4 # 1257 Liam Gibson        M4 Unattached                        32.18  
  5 # 1291 Finley McCloskey   M4 Unattached                        34.55  
  6 # 1015 Asa Schmidt        M3 Unattached                        35.50  
  7 # 1171 mateo cuartas      M2 Unattached                        42.52  
  8 #  400 Declan Beall       M4 Unattached                        44.95  
  9 # 1157 Jett Cavaliere     M2 Unattached                        47.57  
 10 # 1049 Beckett Finchum    M1 Unattached                      1:30.11  
 
Mixed 200 Meter Dash
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1138 Anna Reed          W6 Unattached                        48.19  
  2 # 1024 Amiyah Sandidge    W4 Unattached                        51.57  
  3 # 1226 Jaelle Hopkins     W5 Unattached                        52.74  
  4 # 1299 Anora Plank        W4 Unattached                        59.15  
  5 # 1014 Lucie Schmidt      W5 Unattached                        59.87  
  6 # 1048 Mazie Finchum      W5 Unattached                      1:01.53  
  7 # 1012 Charlie Dillard    W4 Unattached                      1:02.76  
  8 # 1322 Chandler Smith     W5 Unattached                      1:13.91  
  9 # 1286 Stella Malcolm     W4 Unattached                      1:14.90  
Section  2  
  1 # 1316 Jordan Wilson      M4 Unattached                        44.72  
  2 # 1248 Jack Taylor        M4 Unattached                        50.66  
  3 # 1264 Nolan Baird        M5 Unattached                        51.45  
  4 # 1285 Carl Malcolm       M6 Unattached                        52.52  
  5 #  399 Watson Beall       M6 Unattached                        53.29  
  6 # 1192 Henry Yeoman       M6 Unattached                        53.62  
  7 # 1206 Shepherd Turner    M5 Unattached                        54.40  
  8 # 1269 Luca Liberto       M6 Unattached                        56.57  
  9 # 1327 Philip Craig       M4 Unattached                        56.78  
 10 # 1155 Cash Cavaliere     M4 Unattached                      1:06.83  
 11 # 1085 Beckham Boydoh     M5 Unattached                      1:08.73  
 13 # 1288 Malakai Charles-L  M6 Unattached                      1:38.38  
 14 #  408 Joshua Whitlock    M4 Unattached                      1:40.88  
Section  3  
  1 # 1273 Spring Smith       W7 Unattached                        42.36  
  2 # 1218 Reyna Geronimo     W8 Unattached                        43.26  
  3 # 1263 Ella Baird         W7 Unattached                        43.44  
  4 # 1227 Zion Hopkins       W7 Unattached                        44.17  
  6 # 1144 Addie Reed         W7 Unattached                        45.30  
  7 # 1214 Annelise Pemberto  W7 Unattached                        46.30  
  8 # 1043 Audrey Spivey      W8 Unattached                        47.08  
  9 # 1318 Emily Boyers       W8 Unattached                        47.78  
 10 # 1312 Shiloh Evans       W7 Unattached                        53.87  
Section  4  
  1 # 1272 Colton Smith       M8 Unattached                        42.57  
  2 # 1290 Asher McCloskey    M7 Unattached                        42.59  
  3 # 1298 Rowan Plank        M7 Unattached                        43.29  
Section  5  
  1 # 1304 Miya Morris       W10 Unattached                        35.67  
  2 # 1205 Gabrielle Turner  W10 Unattached                        35.83  
  3 # 1184 Elise Horneman    W10 Unattached                        37.25  
  4 # 1194 Ruthie Yeoman      W9 Unattached                        38.06  
  5 # 1325 Harper Stanley    W10 Unattached                        38.33  
  6 # 1222 Aislin Sosa       W10 Unattached                        42.18  
  7 # 1058 Mia Justice       W10 Unattached                        42.58  
  8 # 1311 Selah Evans        W9 Unattached                        46.75  
  9 # 1331 Josephine Marvel  W10 Unattached                        46.87  
Section  6  
  1 # 1093 Rhinehart Aaron   M10 Unattached                        33.45  
  2 # 1087 Charlie Biggio     M9 Unattached                        36.86  
  3 # 1292 Josiah McCloskey   M9 Unattached                        37.86  
  4 # 1213 Henry Pemberton    M9 Unattached                        38.47  
  5 # 1295 Asa Plank          M9 Unattached                        39.93  
  6 # 1158 Jude Cavaliere     M9 Unattached                        40.19  
  7 # 1142 Wake Reed         M10 Unattached                        40.89  
  8 # 1333 Carter Ragland    M10 Unattached                        43.93  
Section  7  
  1 # 1193 Stella Yeoman     W11 Unattached                        35.79  
  2 # 1057 Julianna Justice  W12 Unattached                        37.30  
  3 # 1297 Silvia Plank      W12 Unattached                        37.82  
  4 # 1317 Miriam Boyers     W11 Unattached                        38.06  
  5 # 1221 Mackenzie Sosa    W12 Unattached                        40.61  
  6 # 1310 Nora Evans        W11 Unattached                        42.10  
Section  8  
  1 # 1170 Benjamin Irby     M13 Unattached                        29.06  
  2 # 1151 Daniel Birch      M13 Unattached                        30.88  
  3 # 1203 Cole Riley        M13 Unattached                        31.39  
  4 # 1183 Wayne Horneman    M12 Unattached                        32.32  
  5 # 1088 Oliver Biggio     M11 Unattached                        32.49  
  6 # 1204 Titus Turner      M11 Unattached                        34.85  
  7 # 1178 Patrick Burnette  M11 Unattached                        35.09  
Section  9  
  1 # 1296 Elodie Plank      W14 Unattached                        37.24  
  2 # 1084 Tiffany Boydoh    W31 Unattached                        37.83  
  3 # 1330 Magnolia June Mar W13 Unattached                        39.00  
  4 # 1294 Jamie Plank       W45 Unattached                        40.76  
  5 # 1177 Ann Burnette      W42 Unattached                        47.83  
  6 # 1013 Rebecca Phelps    W56 Unattached                        48.28  
  7 # 1078 Cathy Ewing       W70 Unattached                      1:10.62  
Section  10  
  1 # 1162 Michael Hamm      M21 Unattached                        22.02  
  2 # 1040 Travis Henderson  M30 Unattached                        22.64  
  3 # 1174 Adam Wells        M15 Unattached                        25.67  
  4 # 1191 Andre Vial        M24 Unattached                        26.15  
  5 # 1237 Josiah Conner     M18 Unattached                        27.75  
  6 # 1172 Ben Wells         M42 Unattached                        30.51  
Section  11  
  1 # 1181 Benjamin Phillips M15 Unattached                        27.30  
  2 # 1314 Paul Boydoh       M32 Unattached                        28.87  
  3 #  299 Benjamin Beall    M37 Unattached                        29.03  
  4 # 1121 Wesley Wooten     M17 Unattached                        30.06  
  5 # 1202 Joel Riley        M44 Unattached                        30.98  
  6 # 1321 Don Fuss          M42 Unattached                        37.30  
  7 # 1232 John Hudson       M62 Unattached                        40.42  
 
Mixed 5000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 # 1283 Maggie Malcolm    W37 Unattached                     22:49.46  
  2 # 1088 Oliver Biggio     M11 Unattached                     24:36.09  
  3 # 1087 Charlie Biggio     M9 Unattached                     24:36.17  
  4 #  410 jordan Whitlock   M37 Unattached                     24:58.60  
  5 # 1294 Jamie Plank       W45 Unattached                     25:17.88  
  6 # 1284 Andrew Malcolm     M9 Unattached                     25:38.76  
  7 # 1042 Jude Spivey       M10 Unattached                     26:09.65  
  8 # 1138 Anna Reed          W6 Unattached                     27:19.38  
  9 # 1141 Jake Reed         M37 Unattached                     27:19.40  
 10 # 1016 Lauren Gallagher  W32 Unattached                     28:43.63  
 11 # 1006 Kathryn Durden    W34 Unattached                     29:19.95  
 12 # 1002 Brian Edwards     M55 Unattached                     29:59.46  
 13 # 1285 Carl Malcolm       M6 Unattached                     30:13.28  
 14 # 1013 Rebecca Phelps    W56 Unattached                     30:36.45  
 15 # 1077 Tammy Brown       W55 Unattached                     32:16.14  
 16 # 1064 Rick Jaminet      M64 Unattached                     32:48.05  
 17 # 1047 Keith Coalson     M68 Unattached                     32:59.99  
 18 # 1124 Jeremy Gustafson  M43 Unattached                     33:52.06  
 19 # 1255 Amanda Hahn       W35 Unattached                     36:28.35  
 20 # 1097 Lindsay Beebe     W42 Unattached                     36:39.33  
 21 # 1046 Susan Coalson     W58 Unattached                     36:47.96  
 22 # 1123 Ka Lee Gustafson  W45 Unattached                     37:12.37  
 23 # 1001 Crystal Edwards   W59 Unattached                     37:20.16  
 24 # 1060 Emily Eby         W25 Unattached                     40:09.22  
 25 # 1256 Timothy Smith     M60 Unattached                     43:59.05  
 26 # 1026 Jessica Filko     W38 Unattached                     44:03.70  
 27 # 1267 Gail Copelan      W75 Unattached                     50:58.65  
Section  2  
  1 # 1217 Jack Manley       M15 Unattached                     21:44.16  
  2 # 1176 Noah Wells        M17 Unattached                     23:05.72  
  3 # 1142 Wake Reed         M10 Unattached                     23:12.32  
  4 # 1306 Matthew Day       M46 Unattached                     23:17.04  
  5 # 1236 Chandler Henry    M17 Unattached                     23:25.64  
  6 # 1280 Brian Harrell     M47 Unattached                     23:29.07  
  7 # 1181 Benjamin Phillips M15 Unattached                     24:25.67  
  8 # 1234 Jordan Hudson     M15 Unattached                     24:32.11  
  9 # 1308 Jonas Day         M12 Unattached                     24:57.65  
 10 # 1278 Mica Stramel      M36 Unattached                     24:58.95  
 11 # 1279 Becky Harrell     W48 Unattached                     25:12.12  
 12 # 1329 Karis Wu          W12 Unattached                     25:14.68  
 13 # 1159 Betsy Mohnkern    W23 Unattached                     25:22.28  
 14 # 1074 Bailey Casto      W25 Unattached                     25:22.31  
 15 # 1003 Monica Kamin      W28 Unattached                     25:27.25  
 16 # 1108 Jodie Chandler    W52 Unattached                     25:28.09  
 17 # 1184 Elise Horneman    W10 Unattached                     26:05.53  
 18 # 1219 Felix Lopez       M72 Unattached                     26:11.77  
 19 # 1309 Myla Day          W14 Unattached                     26:16.53  
 20 # 1173 Michelle Wells    W41 Unattached                     26:31.89  
 21 # 1062 Kevin Shroyer     M64 Unattached                     26:57.44  
 22 # 1193 Stella Yeoman     W11 Unattached                     27:05.01  
 23 # 1300 Reese Fox         W12 Unattached                     27:09.34  
 24 # 1275 Theresa Fisher    W44 Unattached                     27:11.10  
 25 # 1143 Audrey Reed       W12 Unattached                     27:12.01  
 26 # 1305 Janna Horneman    W38 Unattached                     27:54.95  
 27 # 1134 Grattan Garbee    M62 Unattached                     28:40.32  
 28 # 1276 Nate Fisher       M18 Unattached                     29:01.31  
 29 # 1093 Rhinehart Aaron   M10 Unattached                     29:01.85  
 30 # 1183 Wayne Horneman    M12 Unattached                     29:02.19  
Section  3  
  1 # 1174 Adam Wells        M15 Unattached                     18:54.70  
  2 # 1197 Stephen Preite    M45 Unattached                     18:58.90  
  3 # 1133 Jeff Harrington   M55 Unattached                     19:13.90  
  4 # 1163 Joshua Cromwell   M33 Unattached                     19:26.10  
  5 # 1118 Paul Beers        M68 Unattached                     20:06.20  
  6 # 1220 Daniel Sosa       M38 Unattached                     20:46.40  
  7 #  412 Luther Hunter     M57 Unattached                     20:46.90  
  8 # 1045 Tom Atkins        M54 Unattached                     20:54.50  
  9 # 1277 Jeremy Rader      M47 Unattached                     21:00.20  
 10 # 1172 Ben Wells         M42 Unattached                     21:10.30  
 11 # 1010 Mikael Blido      M52 Unattached                     21:27.10  
 12 # 1082 Robert Yoder      M43 Unattached                     21:47.90  
 13 # 1182 Erik Horneman     M13 Unattached                     22:34.20  
 14 # 1104 Tony Smith        M68 Unattached                     23:11.20  
 15 # 1208 Izzy Norton       W20 Unattached                     23:16.00  
Section  4  
  1 # 1335 Jared Coccia      M27 Unattached                     16:15.29  
  2 # 1268 Isaiah White      M21 Unattached                     16:28.82  
  3 # 1328 Michael Craig     M37 Unattached                     16:31.63  
  4 # 1145 Caedmon Campbell  M16 Unattached                     16:50.58  
  5 # 1334 Jacob Coccia      M27 Unattached                     17:08.90  
  6 # 1165 Tim Scott         M40 Unattached                     17:21.14  
  7 # 1289 Edward Lane       M39 Unattached                     17:23.78  
  8 # 1270 Joshua Knight     M34 Unattached                     17:33.17  
  9 # 1090 Daniel Duarte     M19 Unattached                     17:37.11  
 10 # 1017 Tyler Schmidt     M33 Unattached                     17:42.40  
 11 # 1061 Brent Steinweg    M40 Unattached                     17:46.33  
 12 # 1293 Matthias Grutz    M19 Unattached                     17:53.59