Licensed to Lynchburg College HY-TEK's Meet Manager 6/28/2023 04:37 PM
2023 Summer Series - 6/27/2023 to 12/30/2023
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 163 Schmidt, Lucie W3 Unattached 34.66
2 246 Thomas, Ellie W4 Unattached 34.92
3 240 Rollins, Ada W3 Unattached 37.74
4 234 Protzman, Rayna W2 Unattached 52.66
5 395 Smith, Kalenna W2 Unattached 1:06.32
6 416 Watson, Olivia W2 Unattached 1:06.93
7 149 Lacey, Penny W2 Unattached 1:14.55
8 346 Kessler, Sofia W2 Unattached 1:21.89
Section 2
1 473 malcolm, carl M4 Road Runners 26.30
2 174 Aaron, Wyatt M4 Unattached 26.50
3 381 Lacey, Eli M4 Unattached 27.80
4 233 Turner, Shepherd M3 Unattached 31.70
5 272 Acree, Whit M4 Unattached 32.70
6 470 Weber, Benny W3 Unattached 41.40
7 321 Cavaliere, Cash M2 Unattached 46.10
8 247 Whitlock, Joshua M2 Unattached 58.20
Mixed 200 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
5 166 Karega, Hannah W6 Unattached 1:01.10
Section 2
1 175 Aaron, Fletcher M6 Unattached 45.30
2 393 Smith, Colton M6 Unattached 49.26
3 380 Lacey, Zeke M6 Unattached 49.63
4 174 Aaron, Wyatt M4 Unattached 57.41
5 469 Weber, Teddy M5 Unattached 58.66
6 473 malcolm, carl M4 Road Runners 1:00.76
7 321 Cavaliere, Cash M2 Unattached 1:41.51
Section 3
1 172 Howe, Alden W8 Unattached 42.42
2 147 Lacey, Lucy W7 Unattached 43.79
3 170 Weber, Eleanor W7 Unattached 44.13
4 422 Turner, Gabrielle W8 Unattached 45.65
5 173 Howe, Sawyer W7 Unattached 53.97
Section 4
1 492 Boles, Crew M8 Unattached 37.07
2 176 Aaron, Rhinehart M8 Unattached 37.45
4 429 Mcfadden, Ryder M8 Unattached 40.08
5 472 malcolm, andrew M7 Road Runners 42.19
6 236 Golden, Nehemiah M8 Unattached 44.16
7 320 Cavaliere, Jude M7 Unattached 46.37
8 161 Meadows, Bryson M7 Unattached 47.08
9 167 Karega, Noah M8 Unattached 51.50
10 430 Dapaah, Michael M8 Unattached 56.48
11 370 Wells, Samuel M8 Unattached 57.18
Section 5
1 491 Boles, Lakelyn W10 Unattached 34.20
2 154 Weber, Charley W9 Unattached 42.10
3 434 Dapaah, Anastasia W10 Unattached 44.10
Section 6
1 440 McFadden, Chase M10 Unattached 33.10
2 438 Dalton, Luke M10 Unattached 33.60
3 439 Vaughan, Jokobie M10 Unattached 33.70
4 441 Moore, Kylen M9 Unattached 33.80
5 436 Ferguson, Ja'Meir M9 Unattached 36.20
6 421 Turner, Titus M9 Unattached 38.50
7 435 Ferguson, Ja'Mari M9 Unattached 38.90
8 487 Preite, Blake M10 Unattached 41.90
Section 7
1 488 Preite, Cameron M12 Unattached 30.56
2 447 Foster, Dillon M12 Unattached 30.91
3 376 Boles, Skylyn W12 Unattached 30.96
4 442 Coleman, Kenleigh W11 Unattached 37.33
5 168 Karega, Matthew M11 Unattached 49.37
6 245 Thomas, Brodie M11 Unattached 52.22
Section 8
1 156 Austin, Noah M16 Unattached 22.96
2 390 Albers, Gabriel M20 Unattached 23.37
3 456 Pippin, Jordan M17 Unattached 24.12
4 26 Lamb, Thomas M15 Unattached 26.43
5 453 Foust, Zack M15 Unattached 26.76
6 446 Hodge, Jeremiah M13 Unattached 27.81
7 450 Christian, Dezyre W16 Unattached 29.33
8 232 Oliveira, Greyson M16 Unattached 29.54
Section 9
1 467 Romero, Tanya W24 Unattached 38.44
2 160 Brown, Tammy W53 Unattached 39.29
3 235 Kumar, Jay M63 Unattached 42.18
4 84 Gerber, Kathy W70 Unattached 42.49
5 158 Smith, Timothy M58 Unattached 51.82
Section 10
1 362 Reed, Wake M8 Unattached 43.30
2 237 Rollins, Afton W6 Unattached 48.98
3 493 Boles, Ireland W6 Unattached 49.32
4 394 Smith, Spring W5 Unattached 50.58
5 378 Geronimo, Reyna W6 Unattached 51.98
6 365 Reed, Addie W5 Unattached 56.80
7 366 Reed, Anna W4 Unattached 1:01.89
8 240 Rollins, Ada W3 Unattached 1:19.53
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 414 Price, Jordan M37 Unattached 2:12.86
2 456 Pippin, Jordan M17 Unattached 2:14.65
3 358 Craig, Michael M35 Unattached 2:15.19
4 292 Willis, Nathaniel M24 Unattached 2:18.75
5 461 Milhorn, Jeremiah M14 Unattached 2:31.14
6 371 Wells, Adam M13 Unattached 2:33.06
7 369 Wells, Ben M40 Unattached 2:33.69
8 231 Weber, Jason M41 Unattached 2:39.26
9 156 Austin, Noah M16 Unattached 2:44.64
Section 2
1 392 Stephens, Robbie M46 Unattached 2:43.85
2 153 Weber, William M43 Unattached 2:45.91
3 376 Boles, Skylyn W12 Unattached 2:46.10
4 491 Boles, Lakelyn W10 Unattached 2:46.71
5 488 Preite, Cameron M12 Unattached 2:54.04
6 382 Hart, Miranda W14 Unattached 2:54.82
7 242 Thomas, Sean M13 Unattached 3:10.52
8 468 Weber, Lauren W40 Unattached 3:13.31
9 244 Thomas, Bailey W15 Unattached 3:14.51
10 492 Boles, Crew M8 Unattached 3:15.04
11 362 Reed, Wake M8 Unattached 3:15.57
12 495 Lopez, Felix M70 Unattached 3:18.09
13 236 Golden, Nehemiah M8 Unattached 4:01.30
Section 3
1 453 Foust, Zack M15 Unattached 3:03.66
2 450 Christian, Dezyre W16 Unattached 3:09.13
3 438 Dalton, Luke M10 Unattached 3:16.24
4 446 Hodge, Jeremiah M13 Unattached 3:20.22
5 447 Foster, Dillon M12 Unattached 3:29.96
6 440 McFadden, Chase M10 Unattached 3:37.90
7 467 Romero, Tanya W24 Unattached 3:49.09
8 493 Boles, Ireland W6 Unattached 3:51.67
9 243 Thomas, Cooper M15 Unattached 3:57.58
10 442 Coleman, Kenleigh W11 Unattached 3:59.05
11 439 Vaughan, Jokobie M10 Unattached 4:00.35
12 435 Ferguson, Ja'Mari M9 Unattached 4:00.75
13 436 Ferguson, Ja'Meir M9 Unattached 4:00.95
14 154 Weber, Charley W9 Unattached 4:15.37
15 441 Moore, Kylen M9 Unattached 4:18.37
16 429 Mcfadden, Ryder M8 Unattached 4:19.28
17 237 Rollins, Afton W6 Unattached 4:30.14
18 365 Reed, Addie W5 Unattached 4:31.91
19 366 Reed, Anna W4 Unattached 4:38.03
20 378 Geronimo, Reyna W6 Unattached 4:41.00
21 434 Dapaah, Anastasia W10 Unattached 4:41.70
22 370 Wells, Samuel M8 Unattached 5:04.50
23 170 Weber, Eleanor W7 Unattached 6:20.04
24 245 Thomas, Brodie M11 Unattached 6:48.71
25 246 Thomas, Ellie W4 Unattached 7:00.12
26 430 Dapaah, Michael M8 Unattached 7:39.02
Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 345 Thibault, Drew M27 Unattached 4:34.54
2 358 Craig, Michael M35 Unattached 4:42.87
3 304 Paxton, Will M22 Unattached 4:49.82
4 292 Willis, Nathaniel M24 Unattached 4:52.95
5 162 Wright, Dylan M22 Unattached 4:54.04
6 332 Scott, Tim M38 Unattached 4:55.42
7 274 Jarvis, Lee M40 Unattached 5:14.62
8 301 Harrington, Jeff M53 Unattached 5:17.47
9 461 Milhorn, Jeremiah M14 Unattached 5:20.94
10 171 Howe, Sam M35 Unattached 5:36.22
11 231 Weber, Jason M41 Unattached 5:37.26
12 369 Wells, Ben M40 Unattached 5:38.08
13 364 Reed, Dacia W35 Unattached 5:43.55
14 371 Wells, Adam M13 Unattached 5:45.12
15 276 Matzke, Tom M52 Unattached 5:53.30
16 10 Whitlock, Jordan M35 Unattached 5:57.84
17 153 Weber, William M43 Unattached 6:03.72
Section 2
1 488 Preite, Cameron M12 Unattached 6:19.95
2 483 Harrington, Landon M13 Unattached 6:29.27
3 161 Meadows, Bryson M7 Unattached 7:19.89
4 176 Aaron, Rhinehart M8 Unattached 7:51.77
5 362 Reed, Wake M8 Unattached 7:52.40
6 175 Aaron, Fletcher M6 Unattached 8:07.79
7 420 Anderson, Ramzy W8 Unattached 8:09.20
8 365 Reed, Addie W5 Unattached 8:50.62
9 422 Turner, Gabrielle W8 Unattached 9:07.10
10 237 Rollins, Afton W6 Unattached 9:13.60
11 370 Wells, Samuel M8 Unattached 10:02.62
12 366 Reed, Anna W4 Unattached 10:31.97
Section 3
1 392 Stephens, Robbie M46 Unattached 5:55.60
2 357 Craig, Ashley W35 Unattached 6:00.80
3 348 Atkins, Tom M52 Unattached 6:00.90
6 498 Smith, Rebecca W36 Unattached 6:08.20
8 242 Thomas, Sean M13 Unattached 6:30.00
9 481 Harrington, Rowan M15 Unattached 6:31.10
10 382 Hart, Miranda W14 Unattached 6:35.70
11 244 Thomas, Bailey W15 Unattached 6:59.00
12 385 Hart, Beth W41 Unattached 6:59.10
13 468 Weber, Lauren W40 Unattached 7:06.60
14 495 Lopez, Felix M70 Unattached 7:24.80
15 480 Harrington, James M46 Unattached 7:25.10
16 340 Garbee, Grattan M60 Unattached 7:40.70
17 243 Thomas, Cooper M15 Unattached 8:06.70
Section 4
1 238 Aaron, Bill M66 Unattached 7:22.50
2 334 Blido, Traci W55 Unattached 8:41.68
3 177 Aaron, Kristin W36 Unattached 8:54.08
4 239 Aaron, Joni W64 Unattached 9:04.28
5 391 Evans, Preston M66 Unattached 9:18.27
6 328 Coalson, Susan W56 Unattached 9:21.63
7 245 Thomas, Brodie M11 Unattached 9:34.13
8 318 Jaminet, Rick M62 Unattached 10:01.36
9 167 Karega, Noah M8 Unattached 12:05.78
10 168 Karega, Matthew M11 Unattached 14:04.24
11 165 Ewing, Cathy W68 Unattached 14:26.76