Licensed to Lynchburg College HY-TEK's Meet Manager 6/22/2023 10:06 AM
2023 Summer Series - 6/19/2023 to 6/30/2023
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 326 Finchum, Mazie W3 Unattached 33.62
2 464 Flowers, Darzee W2 Unattached 43.91
3 149 Lacey, Penny W2 Unattached 1:05.36
4 395 Smith, Kalenna W2 Unattached 1:11.02
5 465 Flowers, Josie Joi W1 Unattached 1:18.94
6 145 Pemberton, Ella W1 Unattached 1:20.67
Section 2
1 384 Hagen, Duke M3 Unattached 27.53
2 497 Turner, Shepherd M3 Unattached 37.66
3 496 Henderson, Abram M3 Unattached 37.67
4 470 Weber, Benny W3 Unattached 39.99
5 321 Cavaliere, Cash M2 Unattached 46.48
6 359 Craig, Philip M2 Unattached 1:04.63
7 419 Knight, Harrison M2 Unattached 1:07.68
8 417 Knight, Bennett M2 Unattached 1:08.26
Section 3
1 378 Geronimo, Reyna W6 Unattached 22.25
2 148 Lacey, Molly W5 Unattached 23.02
3 365 Reed, Addie W5 Unattached 25.11
4 418 Knight, Olivia W5 Unattached 26.36
5 394 Smith, Spring W5 Unattached 26.69
6 144 Pemberton, Annelis W5 Unattached 26.72
7 333 Scott, Amelia W5 Unattached 27.26
Section 4
1 500 Bass, Memphis M6 Unattached 19.88
2 393 Smith, Colton M6 Unattached 23.65
3 146 McGinn, Joseph M5 Unattached 24.44
4 469 Weber, Teddy M5 Unattached 25.68
5 462 Bond, Colby M6 Unattached 30.17
6 463 Biggs, Isaiah M6 Unattached 31.20
Section 5
1 420 Anderson, Ramzy W8 Unattached 19.30
2 422 Turner, Gabrielle W8 Unattached 19.40
3 147 Lacey, Lucy W7 Unattached 21.10
4 383 Hagen, Emmy W7 Unattached 23.80
Section 6
1 499 Bass, Cash M8 Unattached 17.52
2 323 Moore, Kalani M7 Unattached 17.76
3 313 Henderson, Adrian M8 Unattached 19.22
4 347 Golden, Nehemiah M8 Unattached 19.83
5 362 Reed, Wake M8 Unattached 19.99
6 320 Cavaliere, Jude M7 Unattached 20.14
7 143 Pemberton, Henry M7 Unattached 22.50
Section 7
1 436 Ferguson, Ja'Meir M9 Unattached 16.65
2 438 Dalton, Luke M10 Unattached 16.75
3 412 Phelps, Isaac M9 Unattached 16.78
4 411 Morse, Micah M9 Unattached 17.24
5 309 Harris, Will M9 Unattached 17.61
6 421 Turner, Titus M9 Unattached 18.27
7 430 Dapaah, Michael M8 Unattached 18.36
8 434 Dapaah, Anastasia W10 Unattached 18.39
Section 8
1 488 Preite, Cameron M12 Unattached 14.10
2 311 Henderson, Colton M12 Unattached 15.20
Section 9
1 467 Romero, Tanya W24 Unattached 18.86
2 84 Gerber, Kathy W70 Unattached 19.94
Section 10
1 390 Albers, Gabriel M20 Unattached 11.64
2 310 Harris, Benjamin M39 Unattached 12.13
3 456 Pippin, Jordan M17 Unattached 12.18
4 453 Foust, Zack M15 Unattached 12.31
5 322 Moore, Kai M19 Unattached 12.42
6 457 Davis, Manny M20 Unattached 13.08
7 455 Davis, Elijah M15 Unattached 13.88
8 450 Christian, Dezyre W16 Unattached 14.19
Mixed 400 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 156 Austin, Noah M16 Unattached 50.99
2 456 Pippin, Jordan M17 Unattached 53.24
3 390 Albers, Gabriel M20 Unattached 53.54
4 310 Harris, Benjamin M39 Unattached 56.71
5 332 Scott, Tim M38 Unattached 57.65
Section 2
1 455 Davis, Elijah M15 Unattached 1:03.91
2 461 Milhorn, Jeremiah M14 Unattached 1:05.60
3 450 Christian, Dezyre W16 Unattached 1:08.75
4 466 Weber, Jason M41 Unattached 1:17.75
5 153 Weber, William M43 Unattached 1:19.39
Section 3
1 438 Dalton, Luke M10 Unattached 1:26.60
2 309 Harris, Will M9 Unattached 1:27.90
3 411 Morse, Micah M9 Unattached 1:29.90
4 361 Reed, Audrey W10 Unattached 1:30.60
5 362 Reed, Wake M8 Unattached 1:30.80
6 436 Ferguson, Ja'Meir M9 Unattached 1:31.00
7 421 Turner, Titus M9 Unattached 1:38.50
8 412 Phelps, Isaac M9 Unattached 1:39.20
9 320 Cavaliere, Jude M7 Unattached 1:44.60
10 154 Weber, Charley W9 Unattached 1:46.40
11 347 Golden, Nehemiah M8 Unattached 1:52.00
12 422 Turner, Gabrielle W8 Unattached 1:52.10
13 143 Pemberton, Henry M7 Unattached 1:55.20
14 365 Reed, Addie W5 Unattached 1:55.60
15 393 Smith, Colton M6 Unattached 2:01.20
16 144 Pemberton, Annelis W5 Unattached 2:04.00
17 378 Geronimo, Reyna W6 Unattached 2:06.00
18 394 Smith, Spring W5 Unattached 2:07.00
19 498 Smith, Rebecca W36 Unattached 2:08.00
20 366 Reed, Anna W4 Unattached 2:08.70
21 430 Dapaah, Michael M8 Unattached 2:16.60
22 469 Weber, Teddy M5 Unattached 2:17.70
23 435 Ferguson, Ja'Mari M9 Unattached 2:22.70
24 434 Dapaah, Anastasia W10 Unattached 2:25.40
25 470 Weber, Benny W3 Unattached 3:21.30
26 321 Cavaliere, Cash M2 Unattached 4:09.00
Section 4
1 488 Preite, Cameron M12 Unattached 1:17.70
2 316 Austin, Brody M12 Unattached 1:28.60
Mixed 2 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 458 Firkins, Tanner M22 Unattached 10:09.66
2 358 Craig, Michael M35 Unattached 10:16.47
3 332 Scott, Tim M38 Unattached 10:35.67
4 8 Knight, Joshua M32 Unattached 10:40.23
5 304 Paxton, Will M22 Unattached 10:40.74
6 301 Harrington, Jeff M53 Unattached 11:12.60
7 466 Weber, Jason M41 Unattached 11:56.84
8 461 Milhorn, Jeremiah M14 Unattached 12:08.53
9 364 Reed, Dacia W35 Unattached 12:09.41
10 276 Matzke, Tom M52 Unattached 12:29.04
11 357 Craig, Ashley W35 Unattached 12:30.04
Section 2
1 153 Weber, William M43 Unattached 13:09.07
2 494 O'Brien, Peter M55 Unattached 13:15.89
3 155 Wriston, Dave M67 Unattached 14:03.20
4 488 Preite, Cameron M12 Unattached 14:10.88
5 385 Hart, Beth W41 Unattached 14:25.40
6 382 Hart, Miranda W14 Unattached 14:26.23
8 281 Wagner, Ella W13 Unattached 15:24.04
9 468 Weber, Lauren W40 Unattached 15:41.74
10 340 Garbee, Grattan M60 Unattached 16:29.45
11 460 Jett, Lily W13 Unattached 19:12.94
Section 3
1 334 Blido, Traci W55 Unattached 17:51.78
2 422 Turner, Gabrielle W8 Unattached 18:54.44
3 318 Jaminet, Rick M62 Unattached 20:12.55
4 328 Coalson, Susan W57 Unattached 20:33.31
5 271 Beebe, Lindsay W40 Unattached 21:20.11