Licensed to Lynchburg College          HY-TEK's Meet Manager 6/14/2023 04:30 PM
                  2023 Summer Series - 6/12/2023 to 6/30/2023                  
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   375 McIvor, Aniyah      W3 Unattached               30.70  
  2   399 Richard, Adalyn     W3 Unattached               37.60  
  3   326 Finchum, Mazie      W3 Unattached               40.20  
  4   413 Smith, Chandler     W3 Unattached               47.80  
  5   416 Watson, Olivia      W2 Unattached             1:02.70  
  6   346 Kessler, Sofia      W2 Unattached             1:34.00  
Section  2  
  1   379 Fulcher, Braxton    M3 Unattached               33.36  
  2   272 Acree, Whit         M4 Unattached               33.37  
  3   314 Henderson, Abram    M3 Unattached               35.14  
  4   321 Cavaliere, Cash     M2 Unattached               42.55  
  5   417 Knight, Bennett     M2 Unattached             1:15.49  
 
Mixed 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   500 Bass, Memphis       M6 Unattached               41.15  
  2   393 Smith, Colton       M6 Unattached               50.38  
  3   378 Geronimo, Reyna     W6 Unattached               51.37  
  4   394 Smith, Spring       W5 Unattached               52.07  
  5   365 Reed, Addie         W5 Unattached               53.48  
  6   418 Knight, Olivia      W5 Unattached               59.25  
  7   366 Reed, Anna          W4 Unattached               59.80  
  8   333 Scott, Amelia       W5 Unattached             1:01.91  
  9   479 Gregory, Noah       M5 Road Runners           1:02.85  
 10   290 Irizarry Torruella  W5 Unattached             1:09.61  
 11   326 Finchum, Mazie      W3 Unattached             1:24.36  
 12   359 Craig, Philip       M2 Unattached             1:25.18  
 13   419 Knight, Harrison    M2 Unattached             1:32.65  
 14   321 Cavaliere, Cash     M2 Unattached             1:50.37  
Section  2  
  1   356 Morris, Miya        W8 Unattached               35.76  
  2   422 Turner, Gabrielle   W8 Unattached               39.84  
  3   420 Anderson, Ramzy     W8 Unattached               40.51  
  4   362 Reed, Wake          M8 Unattached               40.75  
  5   320 Cavaliere, Jude     M7 Unattached               45.84  
  6   370 Wells, Samuel       M8 Unattached               50.66  
Section  3  
  1   412 Phelps, Isaac       M9 Unattached               33.70  
  2   476 Wilson, Laylah      W9 Road Runners             34.30  
  3   411 Morse, Micah        M9 Unattached               34.90  
  4   421 Turner, Titus       M9 Unattached               43.60  
Section  4  
  1   371 Wells, Adam        M13 Unattached               27.69  
  2   475 Wilson, Aliayah    W12 Road Runners             30.99  
  3   282 Wagner, Jessa      W11 Unattached               37.10  
  4   312 Henderson, Cheyann W11 Unattached               37.86  
Section  5  
  1   315 Austin, Noah       M16 Unattached               23.25  
  2   322 Moore, Kai         M19 Unattached               24.47  
  3   324 Moore, Kona        W16 Unattached               27.86  
  4   477 Kena, Wilson       W41 Road Runners             29.73  
  5   369 Wells, Ben         M40 Unattached               30.59  
 
Mixed 5000 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   296 Boss, JaNell       W56 Unattached            28:12.27  
  2   288 Nixon, Donna       W70 Unattached            30:00.42  
  3   400 Shields, Linda     W56 Unattached            30:41.04  
  4   271 Beebe, Lindsay     W40 Unattached            32:36.44  
  5   328 Coalson, Susan     W56 Unattached            33:17.85  
  6   280 Edwards, Brian     M53 Unattached            33:31.61  
  7   318 Jaminet, Rick      M62 Unattached            33:43.66  
  8   370 Wells, Samuel       M8 Unattached            35:10.57  
  9   297 Fisher, Ellie      W11 Unattached            35:10.59  
 10   298 Fisher, Anna       W10 Unattached            36:01.20  
 11   279 Edwards, Crystal   W57 Unattached            37:43.14  
 12   289 Irizarry Torruella W33 Unattached            43:42.19  
 13    45 Copelan, Gail      W73 Unattached            45:53.76  
Section  2  
  1   482 Harrington, Gavin  M15 Unattached            19:35.61  
  2   276 Matzke, Tom        M52 Unattached            19:43.53  
  3   357 Craig, Ashley      W35 Unattached            19:46.86  
  4   331 Rader, Jeremy      M45 Unattached            20:21.31  
  5   369 Wells, Ben         M40 Unattached            20:31.14  
  6   481 Harrington, Rowan  M15 Unattached            20:47.30  
  7   494 O'Brien, Peter     M55 Unattached            20:50.96  
  8   392 Stephens, Robbie   M46 Unattached            20:55.38  
  9   348 Atkins, Tom        M52 Unattached            20:59.80  
 10   402 Wright, Matthew    M45 Unattached            21:00.78  
 11   391 Evans, Preston     M66 Unattached            21:01.18  
 12    10 Whitlock, Jordan   M35 Unattached            21:21.30  
 13   406 Colgan, Kent       M62 Unattached            21:22.62  
 14   307 Kamin, Brandon     M29 Unattached            22:37.04  
 15   483 Harrington, Landon M13 Unattached            22:44.75  
 16   275 wargo, darrell     M54 Unattached            23:15.35  
 17   355 Morris, Tim        M56 Unattached            23:29.56  
 18   281 Wagner, Ella       W13 Unattached            23:33.55  
 19   368 Lohmeyer, Matthew  M44 Unattached            23:40.18  
 20   385 Hart, Beth         W41 Unattached            23:46.35  
 21   401 Shields, Steve     M60 Unattached            24:02.42  
 22   480 Harrington, James  M46 Unattached            24:25.31  
 23   291 Langdon, Chase     M15 Unattached            24:25.87  
 24   410 Hart, Zane         M41 Unattached            24:28.66  
 25   283 Ford, Ryan         M27 Unattached            24:37.52  
 26   495 Lopez, Felix       M70 Unattached            25:04.00  
 27   377 Hart, Miranda      W14 Unattached            26:04.92  
 28   123 Fisher, Theresa    W42 Unattached            26:30.91  
 29   308 Kamin, Monica      W26 Unattached            26:37.71  
 30   396 Beck, Ali          W39 Unattached            26:43.60  
 31   340 Garbee, Grattan    M60 Unattached            26:59.30  
 32   287 Mitchell, Mike     M66 Unattached            28:04.18  
 33   334 Blido, Traci       W55 Unattached            29:28.62  
Section  3  
  1   330 Tolton, George     M31 Unattached            15:42.78  
  2   358 Craig, Michael     M35 Unattached            16:14.02  
  3   405 Coccia, Jacob      M25 Unattached            16:22.24  
  4   292 Willis, Nathaniel  M24 Unattached            16:43.14  
  5     8 Knight, Joshua     M32 Unattached            16:51.50  
  6   295 Rhem, Hannah       W22 Unattached            16:53.75  
  7   386 Barker, Jacob      M22 Unattached            16:56.98  
  8   304 Paxton, Will       M22 Unattached            17:05.26  
  9   404 Lane, Edward       M37 Unattached            17:08.18  
 10   397 Holst, Ace         M23 Unattached            17:10.50  
 11   403 Tolton, Gus        M27 Unattached            17:15.83  
 12   332 Scott, Tim         M38 Unattached            17:24.58  
 13   301 Harrington, Jeff   M53 Unattached            18:09.60