Licensed to Lynchburg College HY-TEK's Meet Manager 6/7/2023 09:10 PM
2023 Summer Series - 6/5/2023 to 6/30/2023
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 372 Moon, Jeb M17 Unattached 11.09
2 315 Austin, Noah M16 Unattached 11.21
3 294 Coley Jr, Michael M17 Unattached 11.52
4 322 Moore, Kai M19 Unattached 11.77
5 310 Harris, Benjamin M39 Unattached 11.96
Section 2
1 477 Kena, Wilson W41 Road Runners 14.51
2 339 Parker, Andrea W34 Unattached 15.07
3 84 Gerber, Kathy W69 Unattached 19.08
Section 3
1 302 Poplin, Avonlea W4 Unattached 25.20
2 375 McIvor, Aniyah W3 Unattached 25.80
3 326 Finchum, Mazie W3 Unattached 30.10
4 474 Malcolm, Stella W2 Road Runners 42.60
5 337 Parker, Savannah W2 Unattached 52.50
6 346 Kessler, Sofia W2 Unattached 1:31.20
Section 4
1 473 malcolm, carl M4 Road Runners 23.22
2 381 Lacey, Eli M4 Unattached 24.13
3 384 Hagen, Duke M3 Unattached 26.21
4 272 Acree, Whit M4 Unattached 32.28
5 359 Craig, Philip M2 Unattached 33.46
6 321 Cavaliere, Cash M2 Unattached 40.96
Section 5
1 336 Parker, Ava W5 Unattached 20.49
2 479 Gregory, Noah M5 Road Runners 22.11
3 303 Poplin, Canyon M6 Unattached 22.72
4 365 Reed, Addie W5 Unattached 25.04
5 333 Scott, Amelia W5 Unattached 26.43
6 290 Irizarry Torruella W5 Unattached 28.96
Section 6
1 356 Morris, Miya W8 Unattached 16.41
2 335 Parker, Brielle W8 Unattached 17.37
3 383 Hagen, Emmy W7 Unattached 21.70
Section 7
1 323 Moore, Kalani M7 Unattached 18.40
2 492 Boles, Crew M8 Unattached 18.70
3 325 Moore, Maui M8 Unattached 19.30
4 472 malcolm, andrew M7 Road Runners 19.50
5 347 Golden, Nehemiah M8 Unattached 20.00
6 362 Reed, Wake M8 Unattached 20.40
7 320 Cavaliere, Jude M7 Unattached 20.50
8 370 Wells, Samuel M8 Unattached 25.00
Section 8
1 491 Boles, Lakelyn W10 Unattached 15.69
2 476 Wilson, Laylah W9 Road Runners 17.66
3 471 Beckles, Anthony M10 Unattached 17.92
4 309 Harris, Will M9 Unattached 17.99
5 485 Matzire, Isla W9 Unattached 18.61
6 487 Preite, Blake M10 Unattached 19.62
Section 9
1 373 Parsons, Stryder M15 Unattached 13.41
2 371 Wells, Adam M13 Unattached 13.59
3 475 Wilson, Aliayah W12 Road Runners 14.42
4 488 Preite, Cameron M12 Unattached 14.59
5 382 Hart, Miranda W14 Unattached 16.23
6 374 Parsons, Brogan M12 Unattached 17.05
7 484 Matzire, Drew M11 Unattached 20.17
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 332 Scott, Tim M38 Unattached 2:08.89
2 358 Craig, Michael M35 Unattached 2:15.14
3 322 Moore, Kai M19 Unattached 2:21.02
4 486 Preite, Stephen M43 Unattached 2:27.60
5 369 Wells, Ben M40 Unattached 2:32.64
Section 2
1 310 Harris, Benjamin M39 Unattached 2:31.55
2 373 Parsons, Stryder M15 Unattached 2:35.46
3 488 Preite, Cameron M12 Unattached 2:45.81
4 491 Boles, Lakelyn W10 Unattached 2:46.01
5 357 Craig, Ashley W35 Unattached 2:46.71
6 481 Harrington, Rowan M15 Unattached 2:47.00
7 382 Hart, Miranda W14 Unattached 2:52.24
8 281 Wagner, Ella W13 Unattached 3:02.04
9 7 Lopez, Felix M70 Unattached 3:18.55
10 480 Harrington, James M46 Unattached 3:22.58
Section 3
1 492 Boles, Crew M8 Unattached 3:13.11
2 362 Reed, Wake M8 Unattached 3:13.92
3 364 Reed, Dacia W35 Unattached 3:17.27
4 361 Reed, Audrey W10 Unattached 3:18.19
5 374 Parsons, Brogan M12 Unattached 3:35.75
6 299 Chandler, Jodie W50 Unattached 3:43.77
7 493 Boles, Ireland W5 Unattached 3:45.29
8 287 Mitchell, Mike M66 Unattached 3:47.20
9 300 Chandler, Kevin M51 Unattached 3:51.42
10 363 Reed, Jake M35 Unattached 4:10.81
11 366 Reed, Anna W4 Unattached 4:10.90
12 365 Reed, Addie W5 Unattached 4:15.27
13 347 Golden, Nehemiah M8 Unattached 4:39.49
14 320 Cavaliere, Jude M7 Unattached 4:39.63
15 370 Wells, Samuel M8 Unattached 4:43.94
16 371 Wells, Adam M13 Unattached 4:44.03
Mixed 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 358 Craig, Michael M35 Unattached 4:31.63
2 292 Willis, Nathaniel M24 Unattached 4:32.34
3 373 Parsons, Stryder M15 Unattached 4:56.18
4 482 Harrington, Gavin M15 Unattached 4:56.39
5 301 Harrington, Jeff M53 Unattached 4:58.23
6 481 Harrington, Rowan M15 Unattached 5:06.38
7 486 Preite, Stephen M43 Unattached 5:07.44
8 369 Wells, Ben M40 Unattached 5:13.17
9 364 Reed, Dacia W35 Unattached 5:17.91
10 276 Matzke, Tom M52 Unattached 5:29.07
Section 2
1 357 Craig, Ashley W35 Unattached 5:30.40
2 488 Preite, Cameron M12 Unattached 5:33.90
3 348 Atkins, Tom M52 Unattached 5:39.00
4 483 Harrington, Landon M13 Unattached 5:50.80
5 7 Lopez, Felix M70 Unattached 6:40.20
Section 3
1 368 Lohmeyer, Matthew M44 Unattached 6:04.09
2 490 Fedorko, Jeff M52 Unattached 6:36.36
3 374 Parsons, Brogan M12 Unattached 6:46.95
4 320 Cavaliere, Jude M7 Unattached 6:52.59
5 355 Morris, Tim M55 Unattached 6:53.39
6 347 Golden, Nehemiah M8 Unattached 6:59.15
7 489 Wilds, Andrew M63 Unattached 6:59.40
8 480 Harrington, James M46 Unattached 7:00.00
9 299 Chandler, Jodie W50 Unattached 7:19.13
10 300 Chandler, Kevin M51 Unattached 7:30.45
11 287 Mitchell, Mike M66 Unattached 7:33.42
12 340 Garbee, Grattan M60 Unattached 7:42.04
13 318 Jaminet, Rick M62 Unattached 8:08.79
14 334 Blido, Traci W55 Unattached 8:12.46
15 328 Coalson, Susan W56 Unattached 9:01.32
16 371 Wells, Adam M13 Unattached 9:40.76
17 370 Wells, Samuel M8 Unattached 9:41.31