Licensed to Lynchburg College HY-TEK's Meet Manager 6/29/2022 09:09 AM
2022 Summer Series - 6/28/2022 to 6/29/2022
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 95 Boles, Ireland W5 Road Runners 21.25
2 202 Christolin, Bria W5 LRRR 21.93
3 223 Beeler, Penelope W5 Road Runners 23.30
4 35 Parker, Ava W4 Road Runners 23.34
5 111 Lacey, Molly W4 LRRR 27.17
6 77 Reed, Addie W4 Road Runners 29.00
7 78 Reed, Anna W3 Road Runners 32.12
8 247 wingfeild, karina W4 Road Runners 52.38
9 240 Morris, Aniyah W2 LRRR 53.59
10 134 Finchum, Mazie W2 Road Runners 1:02.39
Section 2
1 260 john, zachery M3 Road Runners 27.48
2 105 malcolm, carl M3 Road Runners 27.99
3 194 Nelson, Ezekiel M3 LRRR 30.67
4 115 Hagen, Duke M2 LRRR 37.18
5 256 miller, blaise M3 LRRR 53.39
6 255 miller, shepherd M3 LRRR 56.05
7 90 Yeoman, Henry M3 LRRR 1:01.90
8 83 cavaliere, cash M1 Road Runners 1:47.72
Mixed 200 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 239 Morris, Moya W7 LRRR 37.10
3 202 Christolin, Bria W5 LRRR 51.31
4 216 Groth, Calla W5 Road Runners 53.19
5 89 Yeoman, Ruthie W6 LRRR 53.38
6 31 Geronimo, Reyna W5 Road Runners 54.29
7 110 Lacey, Lucy W6 LRRR 55.38
8 114 Hagen, Emmy W6 LRRR 55.86
9 223 Beeler, Penelope W5 Road Runners 57.15
10 35 Parker, Ava W4 Road Runners 58.58
11 146 Watson, Hattie W5 Road Runners 1:01.95
12 77 Reed, Addie W4 Road Runners 1:04.23
13 78 Reed, Anna W3 Road Runners 1:11.55
Section 2
1 50 Moore, Kalani M6 Road Runners 43.38
2 104 malcolm, andrew M6 Road Runners 44.42
3 64 Cavaliere, Jude M6 Road Runners 46.93
4 259 john, preston M5 Road Runners 50.78
5 147 Watson, Griffin M5 Road Runners 53.27
6 246 wingfeild, fletche M6 Road Runners 55.47
7 105 malcolm, carl M3 Road Runners 1:09.10
8 260 john, zachery M3 Road Runners 1:23.61
9 256 miller, blaise M3 LRRR 1:23.91
10 255 miller, shepherd M3 LRRR 1:24.04
Section 3
1 158 Lassiter, Averie W8 Road Runners 38.15
2 184 Anderson, Ramey W7 LRRR 41.52
3 218 Groth, Eden W8 Road Runners 41.96
4 36 Parker, Brielle W7 Road Runners 42.27
5 241 Matzke, Isla W8 Road Runners 46.15
6 87 Yeoman, Stella W8 LRRR 47.25
7 145 Watson, Harper W8 Road Runners 57.26
8 249 stevens, corinne W7 Road Runners 1:00.48
Section 4
1 94 Boles, Crew M7 Road Runners 39.28
2 144 Watson, Owen M8 Road Runners 39.89
3 253 Chestnut, Major M7 LRRR 40.79
4 140 Douglas, Kenneth M7 Road Runners 41.48
5 101 morse, micah M8 Road Runners 43.32
6 258 rohwelm, simon M7 Road Runners 43.87
7 49 Moore, Maui M7 LRRR 45.06
8 217 Groth, Asher M7 Road Runners 55.28
9 251 Chestnut, Bobby M7 LRRR 1:23.01
Section 5
1 95 Boles, Ireland W5 Road Runners 34.41
2 199 Christolin, Ava W9 LRRR 36.40
3 230 Nash, Kadence W9 Road Runners 37.09
4 231 Kidd, LaMyah W9 Road Runners 42.34
5 245 wingfeild, gloria W9 Road Runners 57.09
Section 6
1 220 Groth, Judah M10 Road Runners 33.95
2 157 Lassiter, Logan M10 Road Runners 34.11
3 261 Austin, Brody M10 Road Runners 37.79
4 86 Yeoman, Weston M10 Road Runners 39.66
5 100 parsons, brogan M11 Road Runners 40.64
6 82 Snyder, Knox M9 Road Runners 41.15
7 219 Groth, Levi M10 Road Runners 41.90
Section 7
1 232 Nash, Elly W12 Road Runners 31.79
2 93 Boles, Skylyn W11 Road Runners 32.52
3 215 Tryon, Jeremiah M12 Road Runners 32.53
4 248 stevens, lincoln M11 Road Runners 32.74
5 221 Groth, Emery W12 Road Runners 36.02
6 58 Harrell, Alexis W11 Road Runners 37.43
7 254 Chestnut, Miles M10 LRRR 42.37
Section 8
1 229 Holland, Courtnee W12 Road Runners 27.94
2 235 Christian, Dezyre W15 Road Runners 29.78
3 233 Williams, Chovia W15 Road Runners 29.80
4 234 Martin, Madison W16 Road Runners 33.63
5 185 Wingfield, Valorie W13 LRRR 35.08
6 186 Wingfield, Greg M15 LRRR 39.67
7 181 Watson, Michelle W39 LRRR 46.42
Section 9
1 263 racanelli, stephen M27 Road Runners 24.39
2 46 Austin, Noah M15 Road Runners 24.54
3 47 Moore, Kai M18 Road Runners 24.86
4 139 Jarrell, Trey M25 Road Runners 26.93
5 66 Craig, Michael M34 Road Runners 28.37
6 244 Preite, Stephen M42 Road Runners 28.57
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 139 Jarrell, Trey M25 Road Runners 2:27.56
2 66 Craig, Michael M34 Road Runners 2:30.86
3 266 Kassens, Alice W47 Road Runners 2:32.90
4 228 Robindolph, Mariam W15 Road Runners 2:38.65
5 38 Harrington, Jeff M52 Road Runners 2:51.63
6 232 Nash, Elly W12 Road Runners 2:51.76
7 198 Harrington, Rowen M14 LRRR 2:53.95
8 234 Martin, Madison W16 Road Runners 2:54.89
9 197 Harrington, James M45 LRRR 2:58.31
10 225 Randolph, Shylynn W12 Road Runners 3:15.02
Section 2
1 92 Boles, Lakelyn W9 Road Runners 2:57.86
2 94 Boles, Crew M7 Road Runners 3:22.70
3 254 Chestnut, Miles M10 LRRR 3:27.82
4 144 Watson, Owen M8 Road Runners 3:29.03
5 230 Nash, Kadence W9 Road Runners 3:29.33
6 86 Yeoman, Weston M10 Road Runners 3:41.54
7 76 Reed, Audrey W9 Road Runners 3:50.29
8 145 Watson, Harper W8 Road Runners 3:53.38
9 100 parsons, brogan M11 Road Runners 3:54.09
10 189 Nelson, Ezra M11 LRRR 3:55.13
11 190 Nelson, Elisha M9 LRRR 3:56.55
12 87 Yeoman, Stella W8 LRRR 4:06.81
13 147 Watson, Griffin M5 Road Runners 4:52.56
14 31 Geronimo, Reyna W5 Road Runners 5:18.19
15 77 Reed, Addie W4 Road Runners 5:22.34
16 78 Reed, Anna W3 Road Runners 5:44.60
17 146 Watson, Hattie W5 Road Runners 5:56.61
18 194 Nelson, Ezekiel M3 LRRR 5:58.25
Section 3
1 93 Boles, Skylyn W11 Road Runners 2:48.97
2 244 Preite, Stephen M42 Road Runners 2:49.15
3 73 Reed, Jake M34 Road Runners 2:52.07
4 80 Preite, Cameron M11 Road Runners 3:04.22
5 233 Williams, Chovia W15 Road Runners 3:11.84
6 79 Lopez, Felix 'the M69 Road Runners 3:12.26
7 229 Holland, Courtnee W12 Road Runners 3:16.77
8 103 Layman, Sacha W43 Road Runners 3:18.51
9 58 Harrell, Alexis W11 Road Runners 3:34.69
10 235 Christian, Dezyre W15 Road Runners 3:34.96
11 82 Snyder, Knox M9 Road Runners 3:44.19
12 248 stevens, lincoln M11 Road Runners 3:52.90
13 30 Mitchell, Mike M66 Road Runners 3:56.58
14 64 Cavaliere, Jude M6 Road Runners 4:08.06
Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 248 stevens, lincoln M11 Road Runners 6:41.29
2 80 Preite, Cameron M11 Road Runners 6:42.43
3 220 Groth, Judah M10 Road Runners 6:42.46
4 157 Lassiter, Logan M10 Road Runners 6:54.15
5 144 Watson, Owen M8 Road Runners 7:05.69
6 221 Groth, Emery W12 Road Runners 7:07.07
7 219 Groth, Levi M10 Road Runners 7:14.33
8 75 Reed, Wake M6 Road Runners 7:52.51
9 249 stevens, corinne W7 Road Runners 8:36.45
10 145 Watson, Harper W8 Road Runners 8:44.69
11 254 Chestnut, Miles M10 LRRR 8:48.60
12 101 morse, micah M8 Road Runners 8:52.32
13 76 Reed, Audrey W9 Road Runners 8:52.78
14 87 Yeoman, Stella W8 LRRR 8:53.36
15 64 Cavaliere, Jude M6 Road Runners 9:01.80
16 210 Cavaliere, Heather W40 LRRR 10:31.03
17 146 Watson, Hattie W5 Road Runners 12:25.11
Section 2
1 243 Scott, Tim M37 Road Runners 4:47.22
2 66 Craig, Michael M34 Road Runners 5:02.35
3 38 Harrington, Jeff M52 Road Runners 5:16.49
4 244 Preite, Stephen M42 Road Runners 5:19.01
5 257 Flowers, Drew M34 Road Runners 5:32.67
6 224 Gheen, Ryan M16 Road Runners 5:43.48
7 163 Harrington, Gavin M14 LRRR 5:43.68
8 228 Robindolph, Mariam W15 Road Runners 5:52.90
9 11 Matzke, Tom M51 Road Runners 5:56.39
10 73 Reed, Jake M34 Road Runners 5:58.21
11 234 Martin, Madison W16 Road Runners 6:07.23
12 232 Nash, Elly W12 Road Runners 6:09.44
Section 3
1 262 Douglas, Kevoy M36 Road Runners 5:59.10
2 106 malcolm, maggie W34 Road Runners 6:16.29
3 250 Yeoman, Josh M38 Road Runners 6:24.85
4 198 Harrington, Rowen M14 LRRR 6:29.66
5 85 Yeoman, Natasha W38 Road Runners 6:30.37
6 164 Harrington, Landon M12 Road Runners 6:50.28
7 197 Harrington, James M45 LRRR 6:50.51
8 79 Lopez, Felix 'the M69 Road Runners 7:00.82
9 238 Morris, Tim M55 LRRR 7:09.12
10 63 Garbee, Grattan M59 Road Runners 7:59.90
Section 4
1 30 Mitchell, Mike M66 Road Runners 8:38.96
2 242 jaminet, rick M61 Road Runners 9:01.42
3 129 Evans, Preston M65 Road Runners 9:12.14
4 1 Coalson, Susan W55 Road Runners 9:12.81
5 147 Watson, Griffin M5 Road Runners 12:24.73
6 181 Watson, Michelle W39 LRRR 12:25.21