Licensed to Lynchburg College          HY-TEK's Meet Manager 6/22/2022 03:44 PM
                  2022 Summer Series - 6/21/2022 to 6/29/2022                  
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1    95 Boles, Ireland      W4 Road Runners             21.08  
  2    35 Parker, Ava         W4 Road Runners             22.60  
  3   111 Lacey, Molly        W4 LRRR                     26.89  
  4   134 Finchum, Mazie      W2 Road Runners             57.51  
Section  2  
  1   194 Nelson, Ezekiel     M3 LRRR                     34.94  
  2    90 Yeoman, Henry       M3 LRRR                     49.87  
  3    83 cavaliere, cash     M1 Road Runners           2:30.09  
Section  3  
  1   205 Chestnut, Maliyah   W5 LRRR                     21.30  
  2   110 Lacey, Lucy         W6 LRRR                     21.59  
  3   204 Price, Carleigh     W4 LRRR                     23.49  
  4    89 Yeoman, Ruthie      W6 LRRR                     23.58  
  5   146 Watson, Hattie      W5 Road Runners             24.59  
  6    31 Geronimo, Reyna     W5 Road Runners             26.26  
  7   192 Nelson, Emmaline    W5 LRRR                     27.12  
Section  4  
  1    64 Cavaliere, Jude     M6 Road Runners             21.09  
  2   147 Watson, Griffin     M5 Road Runners             24.25  
  3   178 Tomlin, Jude        M6 LRRR                     27.02  
Section  5  
  1   158 Lassiter, Averie    W8 Road Runners             16.96  
  2    36 Parker, Brielle     W7 Road Runners             18.17  
  3   200 Christolin, Mya     W7 LRRR                     18.54  
  4   183 Holmes, Delaney     W7 LRRR                     19.01  
  5   145 Watson, Harper      W8 Road Runners             19.79  
  6   179 Turner, Gabrielle   M7 LRRR                     19.99  
  7    87 Yeoman, Stella      W8 LRRR                     20.10  
  8   191 Nelson, Sola        W7 LRRR                     20.11  
  9   184 Anderson, Ramey     W7 LRRR                     21.15  
Section  6  
  1    94 Boles, Crew         M7 Road Runners             17.82  
  2   207 Chestnut, Major     M7 LRRR                     17.93  
  3   180 Turner, Titus       M8 LRRR                     18.52  
  4   144 Watson, Owen        M8 Road Runners             18.54  
  5   177 Tomlin, Lincoln     M8 LRRR                     19.03  
  6   140 Douglas, Kenneth    M7 Road Runners             19.40  
  7   209 Palacios, Gabrian   M8 LRRR                     20.68  
Section  7  
  1   199 Christolin, Ava     W9 LRRR                     15.53  
  2   182 Holmes, Sailor      W9 LRRR                     15.96  
  3    92 Boles, Lakelyn      W9 Road Runners             16.36  
Section  8  
  1   157 Lassiter, Logan    M10 Road Runners             16.06  
  2   206 Chestnut, Miles    M10 LRRR                     16.09  
  3    22 Irby, Benjamin     M10 LRRR                     17.00  
  4    86 Yeoman, Weston     M10 Road Runners             17.46  
  5   208 Chestnut, Bobby     M7 LRRR                     27.39  
Section  9  
  1   190 Nelson, Elisha      M9 LRRR                     17.18  
  2   125 Austin, Brody      M10 Road Runners             17.56  
  3    81 Preite, Blake       M9 Road Runners             17.78  
  4    82 Snyder, Knox        M9 Road Runners             19.42  
Section  10  
  1    42 Thomas, Israel     M11 Road Runners             14.69  
  2    80 Preite, Cameron    M11 Road Runners             15.37  
  3    93 Boles, Skylyn      W11 Road Runners             15.47  
  4   189 Nelson, Ezra       M11 LRRR                     16.94  
  5   201 Christolin, Raphae M11 LRRR                     17.33  
  6   100 parsons, brogan    M11 Road Runners             17.76  
  7    21 Irby, Samantha     W12 Road Runners             17.85  
Section  11  
  1   186 Wingfield, Greg    M15 LRRR                     16.25  
  2   185 Wingfield, Valorie W13 LRRR                     17.30  
  3    84 Gerber, Kathy      W69 Road Runners             19.08  
  4   181 Watson, Michelle   W39 LRRR                     19.60  
  5    91 Crill, Heather     W35 Road Runners             20.36  
  6   138 Eshman, Dennis     M70 Road Runners             21.00  
Section  12  
  1   188 Clarke, Haysean    M27 LRRR                     11.36  
  2    46 Austin, Noah       M15 Road Runners             12.06  
  3   156 McIvor, Kandace    W18 Road Runners             12.93  
  4   187 Parsons, Hunter    M18 LRRR                     13.98  
  5    99 parsons, stryder   M14 Road Runners             15.53  
  6   196 Kumar, Jay         M62 LRRR                     22.45  
 
Mixed 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   158 Lassiter, Averie    W8 Road Runners           1:24.33  
  2   144 Watson, Owen        M8 Road Runners           1:24.46  
  3    94 Boles, Crew         M7 Road Runners           1:30.12  
  4   140 Douglas, Kenneth    M7 Road Runners           1:37.97  
  5   177 Tomlin, Lincoln     M8 LRRR                   1:37.99  
  6    87 Yeoman, Stella      W8 LRRR                   1:38.85  
  7    64 Cavaliere, Jude     M6 Road Runners           1:40.81  
  8   145 Watson, Harper      W8 Road Runners           1:49.30  
  9   180 Turner, Titus       M8 LRRR                   1:49.89  
 10   179 Turner, Gabrielle   M7 LRRR                   1:50.08  
 11    31 Geronimo, Reyna     W5 Road Runners           2:12.99  
 12   147 Watson, Griffin     M5 Road Runners           2:15.31  
 13   146 Watson, Hattie      W5 Road Runners           2:18.31  
 14   192 Nelson, Emmaline    W5 LRRR                   2:18.97  
 15   178 Tomlin, Jude        M6 LRRR                   2:19.96  
 16   194 Nelson, Ezekiel     M3 LRRR                   3:21.35  
Section  2  
  1    92 Boles, Lakelyn      W9 Road Runners           1:14.63  
  2   157 Lassiter, Logan    M10 Road Runners           1:15.24  
  3    86 Yeoman, Weston     M10 Road Runners           1:31.88  
  4    82 Snyder, Knox        M9 Road Runners           1:33.95  
  5    22 Irby, Benjamin     M10 LRRR                   1:34.17  
  6   125 Austin, Brody      M10 Road Runners           1:36.78  
  7    81 Preite, Blake       M9 Road Runners           1:38.52  
Section  3  
  1    42 Thomas, Israel     M11 Road Runners           1:11.45  
  2    80 Preite, Cameron    M11 Road Runners           1:13.76  
  3    93 Boles, Skylyn      W11 Road Runners           1:15.56  
  4   174 Duncan, McKenzie   W13 Road Runners           1:20.78  
  5   214 Nelson, Eric       M34 Road Runners           1:37.08  
  6   190 Nelson, Elisha      M9 LRRR                   1:37.80  
  7   189 Nelson, Ezra       M11 LRRR                   1:38.29  
  8    21 Irby, Samantha     W12 Road Runners           1:43.07  
Section  4  
  1   188 Clarke, Haysean    M27 LRRR                     54.94  
  2    46 Austin, Noah       M15 Road Runners             56.70  
  3   172 Pettrow, Jessica   W27 Road Runners             59.09  
  4    44 Rhem, Hannah       W21 Road Runners           1:06.60  
  5    20 Irby, Rebecca      W41 LRRR                   1:15.57  
  6   211 Krycinski, Sarah   W42 Road Runners           1:16.98  
  7   181 Watson, Michelle   W39 LRRR                   1:45.13  
 
Mixed 2 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1    38 Harrington, Jeff   M52 Road Runners          10:56.87  
  2    44 Rhem, Hannah       W21 Road Runners          10:58.05  
  3   163 Harrington, Gavin  M14 LRRR                  12:44.32  
  4   211 Krycinski, Sarah   W42 Road Runners          13:50.51  
  5    20 Irby, Rebecca      W41 LRRR                  13:54.02  
  6   198 Harrington, Rowen  M14 LRRR                  14:27.24  
  7   164 Harrington, Landon M12 Road Runners          14:47.86  
  8   175 Hart, Miranda      W13 LRRR                  16:45.12  
  9   206 Chestnut, Miles    M10 LRRR                  19:59.13  
Section  2  
  1    79 Lopez, Felix 'the  M69 Road Runners          15:06.97  
  2   197 Harrington, James  M45 LRRR                  15:16.51  
  3   176 Morris, Tim        M55 LRRR                  15:42.59  
  4    63 Garbee, Grattan    M59 Road Runners          17:19.58  
  5    30 Mitchell, Mike     M66 Road Runners          18:17.29  
  6    91 Crill, Heather     W35 Road Runners          19:00.08  
  7     1 Coalson, Susan     W55 Road Runners          19:48.11  
  8   181 Watson, Michelle   W39 LRRR                  20:30.83  
  9   179 Turner, Gabrielle   M7 LRRR                  20:39.55  
 10   212 Turner, Rebekah    W39 Road Runners          20:39.56  
 11   213 Holmes, Jenny      W42 Road Runners          20:44.90  
 12   210 Cavaliere, Heather W40 LRRR                  21:58.50