Licensed to Lynchburg College HY-TEK's Meet Manager 6/15/2022 11:14 AM
2022 Summer Series - 6/14/2022 to 6/29/2022
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 95 Boles, Ireland W4 Road Runners 21.27
2 77 Reed, Addie W4 Road Runners 30.96
3 78 Reed, Anna W3 Road Runners 31.98
4 159 sanchez-tweeny, pe W4 Road Runners 38.21
5 109 Thomas, Ellie W3 Road Runners 43.72
6 134 Finchum, Mazie W2 Road Runners 44.36
7 149 watson, olivia W1 Road Runners 1:08.40
8 141 Smith, Chandler W2 Road Runners 1:30.25
Section 2
-- 105 malcolm, carl M3 Road Runners 28.85
-- 151 Weber, Teddy M4 Road Runners 29.01
-- 29 Jefferson, D'Andre M3 Road Runners 35.90
-- 153 Weber, Benny M2 Road Runners 1:21.36
-- 83 cavaliere, cash M1 Road Runners 1:44.13
Mixed 200 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 124 McDaniel, Avery W6 Road Runners 49.88
2 146 Watson, Hattie W5 Road Runners 54.38
3 31 Geronimo, Reyna W5 Road Runners 54.47
4 150 Weber, Ellie W6 Road Runners 56.56
Section 2
1 104 malcolm, andrew M6 Road Runners 44.52
2 64 Cavaliere, Jude M6 Road Runners 45.26
3 147 Watson, Griffin M5 Road Runners 53.36
4 105 malcolm, carl M3 Road Runners 1:08.18
Section 3
1 158 Lassiter, Averie W8 Road Runners 37.69
2 142 Matzke, Isla W8 Road Runners 43.23
3 152 Weber, Charlotte W8 Road Runners 44.06
4 145 Watson, Harper W8 Road Runners 44.09
Section 4
1 101 morse, micah M8 Road Runners 38.69
2 144 Watson, Owen M8 Road Runners 39.24
3 140 Douglas, Kenneth M7 Road Runners 39.59
4 94 Boles, Crew M7 Road Runners 39.83
5 75 Reed, Wake M6 Road Runners 44.39
6 162 Wells, Samuel M7 Road Runners 53.36
Section 5
1 157 Lassiter, Logan M10 Road Runners 34.09
2 92 Boles, Lakelyn W9 Road Runners 34.46
3 72 Zealand, Owen M9 Road Runners 35.93
4 22 Irby, Benjamin M10 LRRR 36.28
5 125 Austin, Brody M10 Road Runners 37.39
6 81 Preite, Blake M9 Road Runners 41.21
7 143 Matzke, Drew M10 Road Runners 41.46
8 54 Thomas, Brodie M10 Road Runners 48.69
Section 6
1 93 Boles, Skylyn W11 Road Runners 34.05
2 71 Zealand, Piper W11 Road Runners 36.70
3 21 Irby, Samantha W12 Road Runners 37.18
4 148 Morse, Mindy W12 Road Runners 38.45
Section 7
1 161 Wells, Adam M12 Road Runners 29.68
2 80 Preite, Cameron M11 Road Runners 31.78
3 42 Thomas, Israel M11 Road Runners 32.22
4 28 McAlexander, Isaia M11 Road Runners 33.67
5 100 parsons, brogan M11 Road Runners 40.15
Section 8
-- 46 Austin, Noah M15 Road Runners 24.13
-- 160 clarke, hayseaa W27 Road Runners 24.37
-- 156 McIvor, Kandace W18 Road Runners 26.54
-- 113 Wells, Noah M14 Road Runners 29.61
-- 154 Weber, Jason M40 Road Runners 33.45
-- 102 Layman, Ava W13 Road Runners 36.26
-- 91 Crill, Heather W35 Road Runners 42.83
-- 84 Gerber, Kathy W69 Road Runners 43.94
Mixed 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 91 Crill, Heather W35 Road Runners 32:39.69
2 133 Beebe, Lindsay W39 Road Runners 35:27.27
Section 2
1 161 Wells, Adam M12 Road Runners 25:46.04
2 132 Kamin, Brandon M28 Road Runners 27:24.41
3 103 Layman, Sacha W43 Road Runners 28:21.81
4 123 Fisher, Theresa W41 Road Runners 28:51.68
5 131 Holt, Randall M55 Road Runners 31:14.57
6 1 Coalson, Susan W55 Road Runners 31:56.23
7 113 Wells, Noah M14 Road Runners 32:55.92
8 56 Thomas, Alexis W39 Road Runners 33:23.93
9 54 Thomas, Brodie M10 Road Runners 33:24.07
10 57 Thomas, Todd M47 Road Runners 33:24.11
11 24 Brown, Tammy W52 Road Runners 33:45.24
12 122 Fisher, Nate M15 Road Runners 34:48.89
13 39 Kamin, Monica W25 Road Runners 35:04.97
14 162 Wells, Samuel M7 Road Runners 40:56.06
15 167 Wells, Michelle W38 Road Runners 40:57.81
Section 3
1 136 Stephens, Robbie M45 Road Runners 19:41.30
2 163 Harrington, Gavin M14 LRRR 20:15.00
3 11 Matzke, Tom M51 Road Runners 20:26.20
4 155 Weber, Billy M42 Road Runners 20:41.90
5 129 Evans, Preston M65 Road Runners 20:42.20
6 165 Krycinski, Matt M42 Road Runners 21:45.80
7 2 wargo, darrell M53 Road Runners 22:06.90
8 154 Weber, Jason M40 Road Runners 23:05.80
9 166 Krycinski, Sarah W42 Road Runners 23:36.10
10 52 Thomas, Sean M12 Road Runners 23:44.30
11 55 Thomas, Bailey W14 Road Runners 23:44.70
14 130 Tyree, Lexi W18 Road Runners 23:50.10
15 164 Harrington, Landon M12 Road Runners 24:28.70
16 79 Lopez, Felix 'the M69 Road Runners 24:34.30
17 30 Mitchell, Mike M65 Road Runners 29:10.70
18 126 Rumler, Lyla W34 Road Runners 29:22.60
19 53 Thomas, Cooper M14 Road Runners 31:20.50
Section 4
1 168 Hiegel, Jamie M26 Road Runners 15:58.61
2 9 Coccia, Jacob M24 Road Runners 16:15.27
3 139 Jarrell, Trey M25 Road Runners 16:35.88
4 135 Parkins, Andrew M38 Road Runners 16:36.98
5 6 Coccia, Jared M24 Road Runners 16:39.59
6 43 Wright, Dylan M21 Road Runners 17:24.40
7 13 Lane, Edword M36 Road Runners 17:26.93
8 38 Harrington, Jeff M52 Road Runners 17:48.67
9 137 Barker, Jacob M21 Road Runners 18:08.38
10 128 Siggins, Connor M23 Road Runners 18:23.00