Licensed to Lynchburg College          HY-TEK's Meet Manager 6/24/2021 08:21 AM
                  2021 Summer Series - 6/15/2021 to 6/29/2021                  
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1  3198 Hagen, Emmy         W5 LRRR                     25.31  
  2  3087 Geronimo, Reyna     W4 LRRR                     26.02  
  3  3143 Christolin, Bnia    W4 Road Runners             26.37  
  4  3203 Lacey, Lucy         W5 Road Runners             28.96  
  5  3192 Knight, Olivia      W3 Road Runners             39.37  
  6  3122 Thomas, Ellie       W2 Road Runners             48.83  
  7  3204 Lacey, Molly        W3 LRRR                   1:16.67  
Section  2  
  1  3193 Jackson, Legend     M3 LRRR                     26.93  
  2  3038 Sullenger, Carson   M3 Road Runners             29.63  
  3  3164 Gregory, Noah       M3 Road Runners             29.73  
  4  3159 Edmondson, James    M3 Road Runners             35.57  
  5  3199 Hagen, Duke         M1 LRRR                     45.50  
  6  3076 Yeoman, Henry       M2 LRRR                     46.39  
 
Mixed 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1  3142 Christolin, Mya     W6 Road Runners             47.12  
  2  3177 Nelson, Sola Grace  W6 Road Runners             47.21  
  3  3054 Cavaliere, Jude     M5 Road Runners             50.33  
  4  3203 Lacey, Lucy         W5 Road Runners             57.31  
  5  3204 Lacey, Molly        W3 LRRR                   1:22.00  
Section  2  
  1  3202 Jackson, Phoenix    M8 Road Runners             37.12  
  2  3133 Zealand, Owen       M8 Road Runners             37.43  
  3  3141 Christolin, Ava     W8 Road Runners             38.69  
  4  3176 Nelson, Elisha      M8 Road Runners             39.29  
  5  3194 Jackson, Reign      W7 Road Runners             40.14  
  6  3173 Morris, Micah       M7 Road Runners             41.10  
  7  3065 Preite, Blake       M8 Road Runners             41.18  
  8  3075 Yeoman, Stella      W7 LRRR                     44.26  
  9  3208 Matzke, Isla        W7 Road Runners             44.65  
Section  3  
  1  3166 Preite, Cameron    M10 Road Runners             34.65  
  2  3209 Thomas, Terrell    M10 Road Runners             37.54  
  3  3156 DuPlessis, Jessica  W9 Road Runners             38.19  
  4  3037 Sullenger, Colson  M10 Road Runners             39.27  
  5  3175 Nelson, Ezra       M10 Road Runners             39.96  
  6  3039 Harrell, Alexis    W10 Road Runners             41.83  
  7  3074 Yeoman, Weston      M9 Road Runners             42.30  
  8  3207 Matzke, Drew        M9 Road Runners             42.35  
  9  3121 Thomas, Brodie      M9 Road Runners             54.01  
Section  4  
  1  3044 Layman, Ava        W12 Road Runners             36.02  
  2  3047 Moses, Riley       W11 Road Runners             37.32  
  3  3120 Thomas, Sean       M11 Road Runners             42.42  
  4  3089 Morse, Mindy       W11 Road Runners             42.82  
Section  5  
  1  3154 Du Plessis, Ryan   M15 Road Runners             25.39  
  2  3168 Cromwell, Joshua   M29 Road Runners             28.51  
  3  3138 Lamb, Thomas       M13 Road Runners             30.16  
  4  3104 Campbell, Ross     M28 Road Runners             33.39  
Section  6  
  1  3197 Preite, Stephen    M41 Road Runners             29.33  
  2  3200 Nelson, Eric       M33 Road Runners             30.37  
  5  3052 Huemoeller, Hannah W28 Road Runners             38.10  
  6  3053 Crill, Heather     W34 Road Runners             41.86  
  7  3210 Lamb, Verna        W50 Road Runners             49.37  
  8  3158 Edmondson, Blake   M38 Road Runners             51.49  
Section  7  
  1  3087 Geronimo, Reyna     W4 LRRR                   1:00.36  
  2  3143 Christolin, Bnia    W4 Road Runners           1:08.38  
  3  3159 Edmondson, James    M3 Road Runners           1:14.51  
  4  3164 Gregory, Noah       M3 Road Runners           1:16.62  
 
Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1  3190 Shifflett, Nathan  M17 Road Runners           2:03.97  
  2  3051 Nguyen, David      M19 Road Runners           2:05.60  
  3  3154 Du Plessis, Ryan   M15 Road Runners           2:12.73  
  4  3160 Jarrell, Trey      M24 Road Runners           2:17.72  
  5  3104 Campbell, Ross     M28 Road Runners           2:27.67  
  6  3168 Cromwell, Joshua   M29 Road Runners           2:39.10  
Section  2  
  1  3197 Preite, Stephen    M41 Road Runners           2:28.52  
  2  3116 Thomas, Todd       M46 Road Runners           3:03.22  
  3  3133 Zealand, Owen       M8 Road Runners           3:05.29  
  4  3136 Zealand, Allie     W14 Road Runners           3:05.70  
  5  3052 Huemoeller, Hannah W28 Road Runners           3:17.22  
  6  3118 Thomas, Bailey     W13 Road Runners           3:18.32  
  7  3202 Jackson, Phoenix    M8 Road Runners           3:18.41  
  8  3120 Thomas, Sean       M11 Road Runners           3:27.23  
  9  3053 Crill, Heather     W34 Road Runners           3:41.42  
Section  3  
  1  3044 Layman, Ava        W12 Road Runners           3:21.39  
  2  3173 Morris, Micah       M7 Road Runners           3:23.83  
  3  3207 Matzke, Drew        M9 Road Runners           3:26.80  
  4  3174 Layman, Sacha      W42 Road Runners           3:27.24  
  5  3037 Sullenger, Colson  M10 Road Runners           3:30.93  
  6  3039 Harrell, Alexis    W10 Road Runners           3:39.95  
  7  3194 Jackson, Reign      W7 Road Runners           3:42.56  
  9  3065 Preite, Blake       M8 Road Runners           3:47.51  
 10  3074 Yeoman, Weston      M9 Road Runners           3:53.44  
 11  3089 Morse, Mindy       W11 Road Runners           3:58.96  
 12  3119 Thomas, Cooper     M13 Road Runners           4:12.92  
 13  3158 Edmondson, Blake   M38 Road Runners           4:18.83  
 17  3121 Thomas, Brodie      M9 Road Runners           5:28.44  
 
Mixed 1 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1  3160 Jarrell, Trey      M24 Road Runners           4:35.00  
  2  3154 Du Plessis, Ryan   M15 Road Runners           4:41.44  
  3  3104 Campbell, Ross     M28 Road Runners           4:42.83  
  4  3191 Knight, Josh       M30 Road Runners           4:51.99  
  5  3188 Davis, Sherrick    M27 Road Runners           5:08.54  
  6  3195 Jarvis, Lee        M38 Road Runners           5:09.58  
  7  3189 Reams, Joshua      M24 Road Runners           5:15.84  
  9  3168 Cromwell, Joshua   M29 Road Runners           5:24.12  
Section  2  
  1  3135 Zealand, William   M12 Road Runners           5:52.35  
  2  3136 Zealand, Allie     W14 Road Runners           6:14.27  
  3  3116 Thomas, Todd       M46 Road Runners           6:18.34  
  4  3120 Thomas, Sean       M11 Road Runners           6:42.76  
  5  3045 Gumpman, Glenn     M60 Road Runners           6:43.48  
  6  3166 Preite, Cameron    M10 Road Runners           6:48.85  
  7  3197 Preite, Stephen    M41 Road Runners           6:50.63  
Section  3  
  1  3196 Du Plessis, Franco M61 Road Runners           6:47.40  
  2  3073 Yeoman, Natasha    W37 Road Runners           6:49.94  
  3  3052 Huemoeller, Hannah W28 Road Runners           7:02.20  
  4  3118 Thomas, Bailey     W13 Road Runners           7:11.15  
  5  3102 Garbee, Grattan    M58 Road Runners           7:45.12  
  6  3053 Crill, Heather     W34 Road Runners           7:52.07  
  7  3047 Moses, Riley       W11 Road Runners           8:23.19  
Section  4  
  1  3037 Sullenger, Colson  M10 Road Runners           7:59.05  
  2  3039 Harrell, Alexis    W10 Road Runners           8:01.99  
  3  3119 Thomas, Cooper     M13 Road Runners           8:17.42  
  4  3121 Thomas, Brodie      M9 Road Runners           8:30.09  
  5  3201 Mitchell, Mike     M64 Road Runners           9:13.16  
  6  3205 Cavaliere, Heather W39 Road Runners           9:13.92  
  7  3158 Edmondson, Blake   M38 Road Runners           9:41.94  
  8  3167 Lunt, Sue          W52 Road Runners          11:56.45