Licensed to Lynchburg College HY-TEK's Meet Manager 6/23/2021 10:28 AM
2021 Summer Series - 6/15/2021 to 6/29/2021
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 3087 Geronimo, Reyna W4 LRRR 28.15
2 3108 Bonser, Teagan W3 Road Runners 29.24
3 3179 Nelson, Emmaline W4 Road Runners 31.01
4 3110 Boyers, Emily W4 Road Runners 31.79
5 3178 Nelson, Avonlea W4 Road Runners 32.36
6 3165 Lewis, Iyana W3 Road Runners 33.59
Section 2
1 3193 Jackson, Legend M3 LRRR 27.37
2 3161 Lacey, Ezekial M4 Road Runners 27.57
3 3157 Price, Oliver M4 Road Runners 29.91
4 3159 Edmondson, James M3 Road Runners 33.85
5 3164 Gregory, Noah M3 Road Runners 35.61
6 3144 Fowler, Maverick M2 Road Runners 41.11
7 3162 Lacey, Elijah M2 Road Runners 43.76
8 3076 Yeoman, Henry M2 LRRR 50.49
9 3068 Reynolds, Jack M1 Road Runners 52.11
Section 3
1 3067 Fuller, Reagan W6 Road Runners 20.62
2 3142 Christolin, Mya W6 Road Runners 20.91
3 3106 Bonser, Jonah M5 Road Runners 21.02
4 3054 Cavaliere, Jude M5 Road Runners 22.04
5 3177 Nelson, Sola Grace W6 Road Runners 23.12
6 3066 Reynolds, Kate W5 Road Runners 24.85
7 3163 Yeoman, Ruthie W5 LRRR 26.76
8 3171 Quarantotto, Ada W5 Road Runners 28.74
Section 4
1 3141 Christolin, Ava W8 Road Runners 17.63
2 3194 Jackson, Reign W7 Road Runners 18.63
3 3111 Boyers, Miriam W7 Road Runners 20.55
4 3075 Yeoman, Stella W7 LRRR 20.72
Section 5
1 3202 Jackson, Phoenix M8 Road Runners 18.05
2 3065 Preite, Blake M8 Road Runners 18.27
3 3147 Fowler, Lauren W32 Road Runners 18.42
4 3173 Morris, Micah M7 Road Runners 19.48
5 3172 Quarantotto, Lieu M7 Road Runners 19.76
6 3123 Snyder, Knox M8 Road Runners 20.95
7 3170 Cagle, Easton M8 Road Runners 21.83
Section 6
1 3166 Preite, Cameron M10 Road Runners 16.29
2 3134 Zealand, Piper W10 Road Runners 17.18
3 3209 Thomas, Terrell M10 Road Runners 17.77
4 3156 DuPlessis, Jessica W9 Road Runners 17.88
5 3175 Nelson, Ezra M10 Road Runners 18.07
6 3074 Yeoman, Weston M9 Road Runners 18.41
7 3140 Christolin, Raphae M10 Road Runners 21.26
8 3120 Thomas, Sean M11 Road Runners 21.68
Section 7
1 3044 Layman, Ava W12 Road Runners 16.56
3 3089 Morse, Mindy W11 Road Runners 19.42
4 3112 Boyers, Sophia W11 Road Runners 21.88
Section 8
1 3154 Du Plessis, Ryan M15 Road Runners 12.58
2 3061 Painter, Brian M43 Road Runners 12.83
3 3139 Christolin, Pharre M13 Road Runners 14.42
4 3138 Lamb, Thomas M13 Road Runners 14.95
5 3152 Ross, Campbell M28 Road Runners 16.06
Section 9
1 3169 Cromwell, Billie A W28 Road Runners 19.72
3 3119 Thomas, Cooper M13 Road Runners 21.72
4 3158 Edmondson, Blake M38 Road Runners 22.08
5 3155 Price, John M66 Road Runners 23.06
Mixed 400 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 3154 Du Plessis, Ryan M15 Road Runners 53.78
2 3051 Nguyen, David M19 Road Runners 55.31
3 3160 Jarrell, Trey M24 Road Runners 56.37
4 3041 Scott, Tim M36 Road Runners 57.90
5 3064 Craig, Michael M33 Road Runners 59.56
6 3139 Christolin, Pharre M13 Road Runners 1:05.43
7 3183 Tencher, Brian M32 Road Runners 1:08.54
Section 2
1 3182 Stalker, Morgan M20 Road Runners 1:05.47
2 3071 Peterson, Jeremy M29 Road Runners 1:15.48
3 3117 Thomas, Alexis W38 Road Runners 1:21.16
4 3168 Cromwell, Joshua M29 Road Runners 1:22.45
5 3174 Layman, Sacha W42 Road Runners 1:24.58
6 3062 Painter, Addison M12 Road Runners 1:24.70
7 3116 Thomas, Todd M46 Road Runners 1:34.77
8 3053 Crill, Heather W34 Road Runners 1:38.01
9 3155 Price, John M66 Road Runners 1:45.70
10 3169 Cromwell, Billie A W28 Road Runners 2:07.28
11 3158 Edmondson, Blake M38 Road Runners 2:08.63
Section 3
1 3194 Jackson, Reign W7 Road Runners 1:34.68
2 3065 Preite, Blake M8 Road Runners 1:35.74
3 3172 Quarantotto, Lieu M7 Road Runners 1:36.71
4 3097 Lassiter, Averie W7 Road Runners 1:37.16
5 3123 Snyder, Knox M8 Road Runners 1:39.73
6 3173 Morris, Micah M7 Road Runners 1:40.40
7 3176 Nelson, Elisha M8 Road Runners 1:41.30
8 3111 Boyers, Miriam W7 Road Runners 1:42.45
9 3075 Yeoman, Stella W7 LRRR 1:43.07
10 3054 Cavaliere, Jude M5 Road Runners 1:52.09
11 3177 Nelson, Sola Grace W6 Road Runners 1:53.06
12 3187 Wiebe, Eliot M7 Road Runners 2:01.50
13 3171 Quarantotto, Ada W5 Road Runners 2:20.82
14 3087 Geronimo, Reyna W4 LRRR 2:28.75
15 3159 Edmondson, James M3 Road Runners 2:44.66
16 3179 Nelson, Emmaline W4 Road Runners 2:53.39
17 3178 Nelson, Avonlea W4 Road Runners 3:13.44
Section 4
1 3044 Layman, Ava W12 Road Runners 1:25.42
2 3114 Boyers, Danielle W10 Road Runners 1:29.37
3 3118 Thomas, Bailey W13 Road Runners 1:30.34
4 3184 Wiebe, Harper W13 Road Runners 1:45.65
5 3186 Wiebe, Rowan W9 Road Runners 1:55.96
6 3185 Wiebe, Avery W11 Road Runners 1:56.57
7 3089 Morse, Mindy W11 Road Runners 1:57.22
8 3112 Boyers, Sophia W11 Road Runners 2:02.98
Section 5
2 3098 Lassiter, Logan M9 Road Runners 1:18.71
3 3202 Jackson, Phoenix M8 Road Runners 1:29.43
4 3074 Yeoman, Weston M9 Road Runners 1:29.85
5 3120 Thomas, Sean M11 Road Runners 1:34.63
6 3119 Thomas, Cooper M13 Road Runners 1:55.69
7 3121 Thomas, Brodie M9 Road Runners 2:02.17
Mixed 2 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 3181 Thibault, Drew M25 Road Runners 9:49.02
2 3152 Ross, Campbell M28 Road Runners 10:01.77
3 3160 Jarrell, Trey M24 Road Runners 10:06.28
4 3064 Craig, Michael M33 Road Runners 10:21.34
5 3041 Scott, Tim M36 Road Runners 10:35.19
6 3113 Wright, Dylan M20 Road Runners 10:58.98
7 3069 Reynolds, Chloe W30 Road Runners 11:28.21
8 3182 Stalker, Morgan M20 Road Runners 13:23.77
Section 2
1 3168 Cromwell, Joshua M29 Road Runners 11:51.29
2 3071 Peterson, Jeremy M29 Road Runners 11:53.77
3 3086 Craig, Ashley W33 LRRR 12:26.78
4 3117 Thomas, Alexis W38 Road Runners 14:43.31
5 3072 Yeoman, Josh M37 Road Runners 14:46.00
6 3073 Yeoman, Natasha W37 Road Runners 14:46.19
7 3045 Gumpman, Glenn M60 Road Runners 14:53.49
8 3120 Thomas, Sean M11 Road Runners 14:55.87
9 3118 Thomas, Bailey W13 Road Runners 14:59.68
10 3116 Thomas, Todd M46 Road Runners 14:59.78
11 3052 Huemoeller, Hannah W28 Road Runners 15:30.76
12 3053 Crill, Heather W34 Road Runners 15:46.37
13 3102 Garbee, Grattan M58 Road Runners 16:51.63
14 3165 Lewis, Iyana W3 Road Runners 18:22.16
15 3119 Thomas, Cooper M13 Road Runners 19:13.81
16 3121 Thomas, Brodie M9 Road Runners 21:25.24
17 3167 Lunt, Sue W52 Road Runners 23:45.07
18 3169 Cromwell, Billie A W28 Road Runners 24:07.35