Licensed to Lynchburg College HY-TEK's Meet Manager 6/9/2021
2021 Summer Series - 6/1/2021 to 6/29/2021
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Geronimo, Reyna W4 LRRR 27.96
2 Reed, Wake M5 Road Runners 29.49
3 Bonser, Teagan W3 Road Runners 29.67
4 Boyers, Emily W4 Road Runners 30.62
5 Thomas, Ellie W2 Road Runners 55.63
Section 2
1 Jackson, Legend M3 LRRR 26.53
2 Christolin, Bnia W4 Road Runners 26.58
3 Sullenger, Carson M3 Road Runners 28.37
4 Griffin, Edwin M3 Road Runners 35.21
5 Fowler, Maverick M2 Road Runners 41.01
6 Yeoman, Henry M2 LRRR 45.74
Mixed 200 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Fuller, Reagan W6 Road Runners 42.83
2 Anderson, Ramzy W6 LRRR 42.85
3 Bonser, Jonah M5 Road Runners 45.77
4 Christolin, Mya W6 Road Runners 46.98
5 Reed, Wake M5 Road Runners 49.00
6 Cavaliere, Jude M5 Road Runners 49.10
7 Griffin, Hamilton M5 Road Runners 54.15
8 Wells, Samuel M6 Road Runners 54.18
9 Reynolds, Kate W5 Road Runners 55.22
Section 2
1 Zealand, Owen M8 Road Runners 36.51
2 Fowler, Hudson M8 Road Runners 37.28
3 Jackson, Phoenix M8 Road Runners 37.29
4 Christolin, Ava W8 Road Runners 38.79
5 Jackson, Reign W7 Road Runners 38.88
6 Reed, Audrey W7 Road Runners 40.98
7 Preite, Blake M8 Road Runners 41.04
8 Morse, Micah M7 Road Runners 41.07
9 Boyers, Miriam W7 Road Runners 42.41
10 Yeoman, Stella W7 LRRR 43.87
11 Snyder, Knox M8 Road Runners 43.95
12 Fulcher, Callie W8 Road Runners 47.36
Section 3
1 Geronimo, Reyna W4 LRRR 57.95
2 Christolin, Bnia W4 Road Runners 58.72
3 Reed, Addie W2 Road Runners 1:03.46
4 Sullenger, Carson M3 Road Runners 1:05.98
5 Boyers, Emily W4 Road Runners 1:09.62
6 Reed, Anna W2 Road Runners 1:47.41
Section 4
1 Johnson, Isaiah M10 Road Runners 36.20
2 Boyers, Danielle W10 Road Runners 36.99
3 Sullenger, Colson M10 Road Runners 37.55
4 Harrell, Alexis W10 Road Runners 37.56
5 Zealand, Piper W10 Road Runners 39.42
6 Thomas, Terrell M10 Road Runners 40.05
7 Yeoman, Weston M9 Road Runners 41.59
8 Thomas, Brodie M9 Road Runners 46.73
Section 5
1 Zealand, William M12 Road Runners 31.93
2 Wells, Adam M11 Road Runners 32.67
3 Moses, Riley W11 Road Runners 37.11
4 Thomas, Sean M11 Road Runners 40.26
5 Boyers, Sophia W11 Road Runners 46.18
Section 6
1 Christolin, Pharrell M13 Road Runners 28.20
2 Lamb, Thomas M13 Road Runners 29.50
3 Wells, Noah M13 Road Runners 30.61
4 Fulcher, Molly W13 Road Runners 32.84
5 Thomas, Bailey W13 Road Runners 38.90
6 Thomas, Cooper M13 Road Runners 44.76
Section 7
1 Reynolds, Chase M31 Road Runners 25.90
2 Gumpman, Glenn M60 Road Runners 38.26
3 Huemoeller, Hannah W28 Road Runners 42.21
Mixed 5000 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 Campbell, Ross M28 Road Runners 16:17.43
2 Hiegel, Jamie M24 Road Runners 16:26.61
3 Craig, Michael M33 Road Runners 16:46.61
4 Brown, David M29 Road Runners 16:48.21
5 Jarrell, Trey M24 Road Runners 16:48.97
6 Scott, Tim M36 Road Runners 16:54.30
7 Wright, Dylan M20 Road Runners 17:46.77
8 Reynolds, Chloe W30 Road Runners 18:34.41
9 Peterson, Jeremy M29 Road Runners 19:24.08
10 Rhem, Hannah W20 Road Runners 19:42.55
Section 2
1 Wells, Ben M38 Road Runners 21:31.13
2 Reed, Jake M33 Road Runners 23:18.82
3 Thomas, Todd M46 Road Runners 24:35.16
4 Thomas, Bailey W13 Road Runners 24:35.38
5 Gumpman, Glenn M60 Road Runners 24:48.31
6 Fowler, Lauren W32 Road Runners 24:59.09
7 Thomas, Alexis W38 Road Runners 25:03.00
8 Thomas, Sean M11 Road Runners 25:04.51
9 Painter, Addison M12 Road Runners 25:23.96
10 Wells, Michelle W37 Road Runners 26:50.73
11 Garbee, Grattan M58 Road Runners 27:32.67
12 Wells, Noah M13 Road Runners 27:48.32
13 Crill, Heather W34 Road Runners 28:25.75
14 Thomas, Cooper M13 Road Runners 29:06.61