Licensed to Lynchburg College HY-TEK's Meet Manager 6/3/2021 02:47 PM
2021 Summer Series - 6/1/2021 to 6/29/2021
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 3051 Nguyen, David M19 Road Runners 12.65
2 3064 Craig, Michael M33 Road Runners 13.58
3 3055 Elder, Wilson M19 Road Runners 13.63
4 3081 Harrington, James M44 Road Runners 14.71
5 3049 Barker, Jacob M20 Road Runners 15.18
Section 2
1 3087 Geronimo, Ryan W4 LRRR 27.22
2 3077 Jackson, Legend M3 LRRR 27.83
3 3069 Reynolds, Chloe W30 Road Runners 29.77
4 3038 Sullenger, Carson M3 Road Runners 33.99
5 3076 Yeoman, Henry M2 LRRR 51.27
6 3068 Reynolds, Jack M1 Road Runners 58.71
7 3080 Beall, Watson M2 Road Runners 1:06.77
Section 3
1 3067 Fuller, Reagan W6 Road Runners 20.20
2 3093 Moore, Mani M6 LRRR 22.06
3 3094 Moore, Kalani M5 Road Runners 22.11
4 3058 Reed, Wake M5 Road Runners 23.24
5 3066 Reynolds, Kate W5 Road Runners 23.97
Section 4
1 3078 Jackson, Phoenix M8 Road Runners 17.32
2 3079 Jackson, Reign W7 Road Runners 17.78
3 3065 Preite, Blake M8 Road Runners 18.48
4 3090 Morse, Micah M7 Road Runners 18.65
5 3057 Reed, Audrey W7 Road Runners 18.90
6 3075 Yeoman, Stella W7 LRRR 20.06
Section 5
1 3037 Sullenger, Colson M10 Road Runners 17.32
2 3039 Harrell, Alexis W10 Road Runners 17.91
3 3091 Wing, Milkati W10 Road Runners 18.51
4 3074 Yeoman, Weston M9 Road Runners 18.94
Section 6
1 3092 Moore, Kona W14 Road Runners 14.16
2 3083 Harrington, Gavin M13 LRRR 16.07
3 3044 Layman, Ava W12 Road Runners 16.09
4 3047 Moses, Riley W11 Road Runners 17.22
5 3082 Harrington, Rowan M13 Road Runners 17.52
6 3084 Harrington, Landon M11 Road Runners 17.96
7 3059 Reed, Addie W2 Road Runners 20.01
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 3041 Scott, Tim M36 Road Runners 2:13.88
2 3064 Craig, Michael M33 Road Runners 2:21.52
3 3071 Peterson, Jeremy M29 Road Runners 2:24.07
4 3049 Barker, Jacob M20 Road Runners 2:25.30
5 3055 Elder, Wilson M19 Road Runners 2:38.36
Section 2
1 3083 Harrington, Gavin M13 LRRR 2:51.69
2 3063 Martin, Madison W15 Road Runners 2:59.56
3 3062 Painter, Addison M12 Road Runners 2:59.60
4 3084 Harrington, Landon M11 Road Runners 3:03.29
5 3082 Harrington, Rowan M13 Road Runners 3:07.59
6 3078 Jackson, Phoenix M8 Road Runners 3:26.56
7 3095 Williams-Parks, Ty M11 Road Runners 3:45.33
Section 3
1 3098 Lassiter, Logan M9 Road Runners 3:10.78
2 3037 Sullenger, Colson M10 Road Runners 3:20.71
4 3039 Harrell, Alexis W10 Road Runners 3:28.64
5 3044 Layman, Ava W12 Road Runners 3:29.95
6 3074 Yeoman, Weston M9 Road Runners 3:35.63
7 3079 Jackson, Reign W7 Road Runners 3:37.66
8 3047 Moses, Riley W11 Road Runners 3:46.72
9 3090 Morse, Micah M7 Road Runners 3:52.52
10 3073 Yeoman, Natasha W37 Road Runners 3:55.33
11 3075 Yeoman, Stella W7 LRRR 3:55.41
12 3068 Reynolds, Jack M1 Road Runners 3:55.89
13 3097 Lassiter, Averie W7 Road Runners 3:56.08
14 3067 Fuller, Reagan W6 Road Runners 4:05.64
15 3061 Painter, Brian M43 Road Runners 4:06.94
16 3091 Wing, Milkati W10 Road Runners 4:08.55
17 3093 Moore, Mani M6 LRRR 4:12.27
18 3094 Moore, Kalani M5 Road Runners 4:48.77
19 3069 Reynolds, Chloe W30 Road Runners 5:03.03
20 3066 Reynolds, Kate W5 Road Runners 5:03.09
21 3087 Geronimo, Ryan W4 LRRR 5:27.50
Mixed 1500 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 3041 Scott, Tim M36 Road Runners 4:27.10
2 3064 Craig, Michael M33 Road Runners 4:34.70
3 3051 Nguyen, David M19 Road Runners 4:35.50
4 3049 Barker, Jacob M20 Road Runners 4:44.60
5 3071 Peterson, Jeremy M29 Road Runners 4:59.60
6 3055 Elder, Wilson M19 Road Runners 5:17.90
Section 2
1 3086 Craig, Ashley W33 LRRR 5:33.50
2 3062 Painter, Addison M12 Road Runners 5:58.40
3 3063 Martin, Madison W15 Road Runners 6:03.30
4 3045 Gumpman, Glenn M60 Road Runners 6:15.40
5 3052 Huemoeller, Hannah W28 Road Runners 6:49.30
6 3047 Moses, Riley W11 Road Runners 7:02.90
7 3090 Morse, Micah M7 Road Runners 7:03.60
8 3072 Yeoman, Josh M37 Road Runners 7:03.90
9 3074 Yeoman, Weston M9 Road Runners 7:04.50
10 3073 Yeoman, Natasha W37 Road Runners 7:15.30
11 3075 Yeoman, Stella W7 LRRR 7:15.40
12 3053 Crill, Heather W34 Road Runners 7:27.40
13 3054 Cavaliere, Jude M5 Road Runners 8:05.70
14 3061 Painter, Brian M43 Road Runners 8:07.30
15 3091 Wing, Milkati W10 Road Runners 8:25.90
16 3089 Morse, Mindy W11 Road Runners 9:06.90