Licensed to Lynchburg College HY-TEK's Meet Manager 6/25/2019
2019 Summer Series - 6/4/2019 to 6/30/2019
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Christolin, Mya W4 Road Runners 23.70
2 Anderson, Ramzy W4 LRRR 24.30
3 Eavenson, Willow W3 LRRR 36.30
4 Hagen, Emmy W3 LRRR 36.50
5 Lacey, Lucy W3 Road Runners 36.90
6 Geronimo, Reyna W2 Road Runners 45.50
7 Christolin, Bnia W2 Road Runners 48.40
8 Groth, Calla Mae W2 Road Runners 59.60
Section 2
1 Mason, Uriah M4 Road Runners 23.00
2 Cavaliere, Jude M3 Road Runners 26.20
3 Boles, Crew M4 LRRR 26.30
4 Reed, Wake M4 Road Runners 28.80
5 Jackson, Legend M1 LRRR 1:03.20
Mixed 200 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Boles, Lakelyn W6 LRRR 41.60
2 Jackson, Reign W5 LRRR 43.60
3 Reed, Audrey W6 Road Runners 49.40
4 Mason, Mila W6 Road Runners 50.90
5 Anderson, Ramzy W4 LRRR 52.30
6 Christolin, Mya W4 Road Runners 58.90
7 Boles, Crew M4 LRRR 59.20
8 Cavaliere, Jude M3 Road Runners 1:01.60
8 Groth, Eden W5 Road Runners 1:01.60
10 Mason, Uriah M4 Road Runners 1:03.60
11 Eavenson, Willow W3 LRRR 1:21.30
12 Lacey, Lucy W3 Road Runners 1:26.10
13 Groth, Asher M4 Road Runners 1:36.80
14 Hagen, Emmy W3 LRRR 1:38.50
15 Groth, Calla Mae W2 Road Runners 2:05.10
Section 2
1 Groth, Judah M7 Road Runners 39.00
2 Zealand, Piper W8 Road Runners 40.20
3 Hall, Allure W8 Road Runners 40.80
4 Christolin, Ava W6 Road Runners 41.10
5 Lassiter, Logan M7 LRRR 41.20
6 Groth, Levi M7 Road Runners 41.50
7 Jackson, Phoenix M6 LRRR 42.00
8 Christolin, Raphael M8 Road Runners 42.10
9 Zealand, Owen M6 Road Runners 43.90
10 Yeoman, Weston M7 LRRR 44.00
11 McCormick, Jonah M5 Road Runners 1:07.70
Section 3
1 Randolph, Shylynn W9 Road Runners 36.40
2 Jefferson, Tyonna W8 Road Runners 36.50
3 Groth, Emery W9 Road Runners 38.60
4 Chenault, Kaylee W9 Road Runners 38.80
5 Gonzalez, Norie W11 Road Runners 39.10
6 Armentrout, Aneya W9 Road Runners 41.30
Section 4
1 Zealand, Wyatt M10 Road Runners 33.90
2 Zealand, William M10 Road Runners 34.50
3 Mignard, Joshua M9 LRRR 34.80
4 Zealand, Zed M10 Road Runners 38.30
5 Evans, Payton M10 Road Runners 41.40
6 Harrington, Landon M10 LRRR 41.80
7 Tryon, Jeremiah M9 Road Runners 43.50
Section 5
1 Harris, Brooklyn W12 Road Runners 30.10
2 Dezyre, Christian W12 Road Runners 32.80
3 Zealand, Allie W12 Road Runners 35.80
Section 6
1 Christolin, Pharrell M14 Road Runners 31.50
2 abdussalaam, Nadir M12 Road Runners 33.50
2 Evans, Christian M11 Road Runners 33.50
4 Martin, Carter M12 Road Runners 36.10
5 Lange, Lancelot M12 Road Runners 38.60
7 Harrington, Rowen M11 LRRR 40.10
Section 7
1 Glover, Saria W13 Road Runners 28.00
2 Abdussalaam, Nadiyah W13 Road Runners 28.90
3 Burrell, Shankia W14 Road Runners 31.70
4 Glodmen, Heaven W13 Road Runners 33.30
5 Martin, Madison W13 Road Runners 35.10
Section 8
1 Davis, Manny M16 Road Runners 24.00
2 Ferguson, Wilson M14 Road Runners 25.50
3 Bailey, Deshawn M17 Road Runners 25.60
4 Bolar, Amyah W15 Road Runners 28.30
5 Suistmann, Elle W17 Road Runners 28.70
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 Nguyen, David M17 Road Runners 2:11.20
2 Flowers, Drew M31 LRRR 2:14.10
3 Zealand, Josh M38 Road Runners 2:14.60
4 Franklin, Austin M15 Road Runners 2:24.30
5 Zealand, Heather W39 Road Runners 2:31.00
Section 2
1 Davis, Manny M16 Road Runners 2:34.30
2 Ferguson, Wilson M14 Road Runners 3:08.00
3 Martin, Madison W13 Road Runners 3:08.60
4 Christolin, Pharrell M14 Road Runners 3:09.90
5 Harris, Brooklyn W12 Road Runners 3:21.30
6 Dezyre, Christian W12 Road Runners 3:22.00
7 Evans, Christian M11 Road Runners 3:28.40
8 Zealand, Matt M40 Road Runners 3:33.20
9 Zealand, Lauren W37 Road Runners 3:33.30
10 Booker, Taniya W11 Road Runners 3:36.40
11 Glodmen, Heaven W13 Road Runners 3:37.00
12 Randolph, Shylynn W9 Road Runners 3:45.80
13 Martin, Carter M12 Road Runners 4:10.00
14 Jefferson, Tyonna W8 Road Runners 4:12.00
15 Abdussalaam, Nadiyah W13 Road Runners 4:14.20
16 Bolar, Amyah W15 Road Runners 4:23.20
17 Chenault, Kaylee W9 Road Runners 4:28.90
18 Evans, Payton M10 Road Runners 4:34.80
Section 3
1 Zealand, Piper W8 Road Runners 3:15.80
2 Groth, Judah M7 Road Runners 3:16.00
3 Lassiter, Logan M7 LRRR 3:19.80
4 Boles, Lakelyn W6 LRRR 3:22.00
5 Zealand, Owen M6 Road Runners 3:24.30
6 Groth, Emery W9 Road Runners 3:27.70
7 Harrington, Landon M10 LRRR 3:32.40
8 Jackson, Phoenix M6 LRRR 3:38.00
9 Groth, Levi M7 Road Runners 3:39.80
10 Reed, Audrey W6 Road Runners 3:42.50
11 Yeoman, Weston M7 LRRR 4:01.30
12 Christolin, Ava W6 Road Runners 4:12.20
13 Mason, Mila W6 Road Runners 4:15.50
14 Jackson, Reign W5 LRRR 4:20.20
15 Reed, Wake M4 Road Runners 4:38.30
16 Boles, Crew M4 LRRR 4:46.00
Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 Purrington, Ryan M26 LRRR 4:41.30
2 Roberts III, Marshall M7 Road Runners 4:54.30
3 Flowers, Drew M31 LRRR 5:00.50
4 Hottle, Nathan M42 LRRR 5:08.20
5 Zealand, Heather W39 Road Runners 5:16.40
6 Franklin, Austin M15 Road Runners 5:19.80
7 Peterson, Jeremy M27 Road Runners 5:30.30
8 Reed, Dacia W30 Road Runners 6:05.50
Section 2
1 Zealand, William M10 Road Runners 6:05.80
2 Zealand, Wyatt M10 Road Runners 6:07.10
3 Zealand, Allie W12 Road Runners 6:18.30
4 Martin, Madison W13 Road Runners 6:40.90
5 Harrington, Gavin M11 LRRR 7:03.60
6 Lassiter, Logan M7 LRRR 7:10.60
7 Harrington, Rowen M11 LRRR 7:24.60
8 Mignard, Joshua M9 LRRR 8:14.40
9 Martin, Carter M12 Road Runners 8:51.90
Section 3
1 Zealand, Matt M40 Road Runners 5:54.40
2 Smith, Tony M62 Road Runners 6:39.40
3 Mignard, Paul M42 Road Runners 6:45.80
4 Garbee, Grattan M56 LRRR 7:10.60
5 Flowers, Chelsea W30 Road Runners 7:11.20
6 Zealand, Lauren W37 Road Runners 7:12.90
7 Peer, Kenneth M51 LRRR 8:26.10