Licensed to Heritage High School - VA HY-TEK's Meet Manager 6/19/2019 11:03 AM
2019 Summer Series - 6/4/2019 to 6/30/2019
Results
Event 4 Mixed 1500 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Price, Jordan M33 LRRR 4:30.4A
2 Scott, Tim M34 Road Runners 4:30.8A
3 Knight, Josh M28 Road Runners 4:38.2A
4 Knight, Zach M25 Road Runners 4:42.1A
5 Peterson, Jeremy M27 Road Runners 4:58.7A
6 Krycinski, Matt M39 Road Runners 5:04.1A
7 Zealand, Josh M38 Road Runners 5:05.1A
8 Zealand, Heather W39 Road Runners 5:05.2A
9 Craig, Michael M31 LRRR 5:12.9A
10 Roberts Jr., Marshall M49 Road Runners 5:18.3A
11 Craig, Ashley W31 LRRR 5:24.7A
12 Anders, Mark M44 LRRR 5:42.6A
13 Krycinski, Sarah W38 Road Runners 5:46.7A
Section 2
1 Jantomaso, Josiah M11 Road Runners 5:54.4A
2 Mancier, JP M11 LRRR 6:51.5A
3 Jantomaso, Andrew M9 Road Runners 6:51.8A
4 Jantomaso, Luke M7 Road Runners 6:58.8A
5 Roberts III, Marshall M7 Road Runners 7:58.6A
6 Reed, Wake M4 Road Runners 9:07.8A
7 Anders, Kade M6 LRRR 10:00.5A
8 Mancier, Levi M5 LRRR 12:07.2A
Section 3
1 Reed, Dacia W30 Road Runners 5:48.1A
2 Plank, Jamie W39 LRRR 6:15.7A
3 Sill, Justin M37 LRRR 6:16.4A
4 Smith, Tony M62 Road Runners 6:20.2A
5 Garbee, Grattan M56 LRRR 6:26.8A
6 Peer, Kenneth M51 LRRR 7:43.7A
Event 5 Mixed 200 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Boles, Lakelyn W6 LRRR 41.4A
2 Holmes, Sailor W6 Road Runners 43.9A
3 Jackson, Reign W5 LRRR 49.1A
4 Plank, Silvia W6 LRRR 54.8A
5 Reed, Audrey W6 Road Runners 58.1A
6 Lassiter, Averie W5 LRRR 1:02.8A
7 Lacey, Lucy W3 LRRR 1:32.2A
8 Geronimo, Reyna W2 Road Runners 1:55.1A
Section 2
1 Jackson, Phoenix M6 LRRR 41.8A
2 Zealand, Owen M6 Road Runners 41.9A
3 Anders, Kade M6 LRRR 51.1A
4 Morse, Micah M5 Road Runners 52.0A
5 Price, Corbin M5 LRRR 58.8A
6 Reed, Wake M4 Road Runners 1:01.9A
7 Cavaliere, Jude M3 Road Runners 1:10.9A
8 Anders, Reid M4 LRRR 1:14.6A
Section 3
1 Boles, Skylyn W8 LRRR 38.4A
2 Zealand, Piper W8 Road Runners 39.0A
3 Holmes, Campbell W8 Road Runners 40.7A
4 Day, Myla W7 Road Runners 44.3A
5 Plank, Elodie W8 LRRR 47.8A
6 Price, Riley W8 LRRR 55.2A
Section 4
1 Lassiter, Logan M7 LRRR 38.2A
2 Jantomaso, Luke M7 Road Runners 40.7A
3 Peerman, Lathan M8 Road Runners 41.0A
4 Roberts III, Marshall M7 Road Runners 41.4A
Section 5
1 Zealand, William M10 Road Runners 36.8A
2 Krycinski, Natalie W9 Road Runners 38.4A
3 Jantomaso, Andrew M9 Road Runners 41.1A
4 Mancier, Ezra M10 LRRR 41.6A
5 Morse, Mindy W9 Road Runners 45.2A
Section 6
1 Moore, Kona W12 LRRR 31.4A
2 Jantomaso, Josiah M11 Road Runners 33.7A
3 Krycinski, Haley W12 Road Runners 33.7A
4 Zealand, Allie W12 Road Runners 36.2A
5 Mancier, JP M11 LRRR 38.2A
6 Day, Noah M11 Road Runners 42.3A
Section 7
1 Coates, Emily W15 Road Runners 26.8A
2 McIvor, Kandace W15 LRRR 27.50
3 Carey, Tiffany W18 Road Runners 28.4A
4 Sandidge, Don'vielle M14 Road Runners 30.4A
5 Dennis, Tyshawn M10 LRRR 31.4A
Section 8
1 Douglas, Kevoy M32 LRRR 24.3A
2 Knight, Zach M25 Road Runners 27.2A
3 Peterson, Jeremy M27 Road Runners 28.4A
4 Craig, Michael M31 LRRR 29.7A
Section 9
1 Holmes, Sullivan M15 Road Runners 25.7A
2 Gowen, Michael M27 Road Runners 26.0A
3 Krycinski, Hunter M14 Road Runners 29.3A
4 Anders, Mark M44 LRRR 30.4A
5 Krycinski, Sarah W38 Road Runners 32.8A
6 Craig, Ashley W31 LRRR 37.8A
7 Tiwerri, Shveta W42 LRRR 41.0A
8 Doane, Christine W53 Road Runners 1:06.5A
Event 6 Mixed 800 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Lassiter, Logan M7 LRRR 3:20.9A
2 Mancier, JP M11 LRRR 3:23.4A
3 Boles, Skylyn W8 LRRR 3:24.1A
4 Zealand, Piper W8 Road Runners 3:26.0A
5 Boles, Lakelyn W6 LRRR 3:27.9A
6 Zealand, Owen M6 Road Runners 3:33.4A
7 Krycinski, Natalie W9 Road Runners 3:45.2A
8 Jackson, Phoenix M6 LRRR 3:50.7A
9 Day, Noah M11 Road Runners 3:58.3A
10 Day, Myla W7 Road Runners 4:01.6A
11 Roberts III, Marshall M7 Road Runners 4:07.1A
12 Roberts, McKenzie W6 Road Runners 4:14.3A
13 Jackson, Reign W5 LRRR 4:22.6A
14 Anders, Kade M6 LRRR 4:32.5A
15 Holmes, Delaney W4 Road Runners 4:46.7A
16 Day, Jonas M6 Road Runners 5:29.7A
17 Moore, Kalani M3 LRRR 5:31.4A
Section 2
1 Smith, Tanner M24 Road Runners 2:03.5A
2 Price, Jordan M33 LRRR 2:04.8A
3 Scott, Tim M34 Road Runners 2:10.9A
4 Peterson, Jeremy M27 Road Runners 2:25.6A
5 Douglas, Kevoy M32 LRRR 2:25.9A
6 Krycinski, Matt M39 Road Runners 2:27.7A
7 Gowen, Michael M27 Road Runners 2:33.0A
8 Craig, Michael M31 LRRR 2:37.5A
9 Craig, Ashley W31 LRRR 2:45.8A
10 Krycinski, Sarah W38 Road Runners 2:51.3A
11 Anders, Mark M44 LRRR 2:54.2A
Section 3
1 Krycinski, Hunter M14 Road Runners 2:49.3A
2 Sandidge, Don'vielle M14 Road Runners 2:52.5A
3 Zealand, William M10 Road Runners 2:53.2A
4 Sill, Justin M37 LRRR 2:53.6A
5 Zealand, Josh M38 Road Runners 2:57.1A
6 Zealand, Heather W39 Road Runners 2:59.3A
7 Zealand, Allie W12 Road Runners 2:59.5A
8 Dennis, Tyshawn M10 LRRR 3:09.9A
9 Holmes, Jennifer W40 Road Runners 3:16.4A
10 Peer, Kenneth M51 LRRR 3:29.4A
Event 7 Mixed 100 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Holmes, Delaney W4 Road Runners 25.3A
2 Cavaliere, Jude M3 Road Runners 28.5A
3 Reed, Wake M4 Road Runners 29.2A
4 Anders, Reid M4 LRRR 32.5A
5 Lacey, Lucy W3 LRRR 37.6A
6 Plank, Asa M3 LRRR 41.1A
7 Geronimo, Reyna W2 Road Runners 43.9A
8 Reed, Addie W1 Road Runners 1:10.7A