Licensed to Heritage High School - VA HY-TEK's Meet Manager 6/11/2019 11:09 AM
2019 Summer Series - 6/4/2019 to 6/30/2019
Results
Event 1 Mixed 100 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Anderson, Ramzy W4 LRRR 36.34
2 Eavenson, Willow W3 LRRR 38.84
3 Yeoman, Ruthie W3 LRRR 40.18
4 Geronimo, Ryan W2 LRRR 40.94
5 Hagen, Emmy W3 LRRR 42.06
6 Lacey, Molly W1 LRRR 2:04.00
Section 2
1 Boles, Crew M4 LRRR 23.71
2 Moore, Mani M4 LRRR 26.62
3 Douglas, Kenneth M4 LRRR 26.66
4 Anders, Reid M4 LRRR 26.85
5 Plank, Asa M3 LRRR 30.61
6 Jackson, Legend M1 LRRR 37.86
7 Boles, Skylyn W8 LRRR 48.71
8 Plank, Rowen M1 LRRR 1:25.50
Section 3
1 Boles, Lakelyn W6 LRRR 18.66
2 Woodruff, Austin M6 LRRR 18.96
3 Jackson, Phoenix M6 LRRR 19.92
4 Jackson, Reign W5 LRRR 21.21
5 Anders, Kade M6 LRRR 22.30
6 Lassiter, Averie W5 LRRR 23.88
7 Yeoman, Stella W5 LRRR 24.32
8 Plank, Silvia W6 LRRR 24.76
9 Price, Corbin M5 LRRR 26.23
10 Mancier, Levi M5 LRRR 27.08
Section 4
2 Lassiter, Logan M7 LRRR 17.91
3 Plank, Elodie W8 LRRR 20.87
4 Irby, Benjamin M7 LRRR 21.44
5 Yeoman, Weston M7 LRRR 21.49
6 Woodruff, Taylor W8 LRRR 22.57
7 Knight, Hannah W8 LRRR 23.23
8 Price, Riley W8 LRRR 24.31
Section 5
1 Mignard, Joshua M9 LRRR 16.15
2 Woodruff, Graham M10 LRRR 16.57
3 Mancier, Ezra M10 LRRR 17.63
4 Knight, Elijah M9 LRRR 18.13
Section 6
1 Dennis, Tyshawn M10 LRRR 14.57
2 Sandige, Donvionie M4 LRRR 14.60
3 Mancier, JP M11 LRRR 16.88
Section 7
1 McIvor, Kandace W15 LRRR 13.54
2 Coates, Emily W15 LRRR 13.74
3 Irby, Rebecca W38 LRRR 15.99
4 McCanless, Holly W32 LRRR 17.81
5 Tiwerri, Shveta W42 LRRR 18.35
6 Henzl, Jennifer W32 LRRR 18.83
Section 8
1 Douglas, Kevoy M32 LRRR 11.52
2 Moore, Kai M15 LRRR 12.88
3 Moore, Ramsey M40 LRRR 13.18
4 Hagen, Mike M36 LRRR 13.37
5 Boles, Jeremiah M38 LRRR 13.56
6 Anders, Mark M44 LRRR 14.24
Event 2 Mixed 2 Mile Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Purrington, Ryan M26 LRRR 10:40.26
2 Price, Jordan M33 LRRR 10:55.48
3 Flowers, Drew M31 LRRR 11:04.59
4 Hottle, Nathan M42 LRRR 11:36.24
5 Craig, Ashley W31 LRRR 12:12.99
6 Craig, Michael M31 LRRR 12:18.03
7 Anders, Mark M44 LRRR 13:31.93
Section 2
1 Woodruff, Graham M10 LRRR 15:03.80
2 Plank, Jamie W39 LRRR 15:04.44
3 Garbee, Grattan M56 LRRR 15:05.73
4 McCanless, Holly W32 LRRR 16:18.61
5 Mancier, JP M11 LRRR 16:45.75
6 Peer, Kenneth M51 LRRR 19:21.69
7 Knight, Hannah W8 LRRR 25:56.53
Event 3 Mixed 400 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
Section 1
1 Harrington, Gavin M11 LRRR 1:25.47
2 Lassiter, Logan M7 LRRR 1:26.35
3 Harrington, Rowen M11 LRRR 1:33.68
4 Woodruff, Graham M10 LRRR 1:38.20
5 Harrington, Landon M10 LRRR 1:40.79
6 Jackson, Phoenix M6 LRRR 1:42.72
7 Knight, Elijah M9 LRRR 1:43.43
8 Woodruff, Austin M6 LRRR 1:45.82
9 Anders, Kade M6 LRRR 1:53.62
10 Jackson, Reign W5 LRRR 1:54.24
11 Woodruff, Taylor W8 LRRR 2:13.40
12 Knight, Hannah W8 LRRR 2:31.11
13 McCanless, Holly W32 LRRR 2:31.12
14 Anders, Reid M4 LRRR 2:50.49
15 Geronimo, Ryan W2 LRRR 2:50.77
Section 2
1 Price, Jordan M33 LRRR 51.80
2 Douglas, Kevoy M32 LRRR 54.44
3 Purrington, Ryan M26 LRRR 58.93
4 Craig, Michael M31 LRRR 1:06.12
5 Coates, Emily W15 LRRR 1:09.57
6 McIvor, Kandace W15 LRRR 1:10.41
7 Craig, Ashley W31 LRRR 1:10.50
Section 3
1 Sill, Justin M37 LRRR 1:08.88
2 Sandige, Donvionie M4 LRRR 1:12.32
3 Anders, Mark M44 LRRR 1:14.00
4 Dennis, Tyshawn M10 LRRR 1:15.29
6 Henzl, Jennifer W32 LRRR 1:31.86
7 Tiwerri, Shveta W42 LRRR 1:31.92