Licensed to Lynchburg College HY-TEK's Meet Manager 7/3/2018
2018 Summer Series - 6/5/2018 to 6/30/2018
Results
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Morse, Micah M4 Road Runners 26.70
2 Price, Corbin M4 Road Runners 30.18
3 Reed, Wake M3 Road Runners 31.59
4 Lassiter, Averie W4 Road Runners 33.89
5 Anders, Reid M3 Road Runners 35.46
6 Brocheny, Gabriel M3 Road Runners 38.33
7 Foraker, Levi M2 Road Runners 43.56
8 Zealand, Piper W7 Road Runners 44.93
9 Hopkins, Elise W3 Road Runners 55.16
10 Geronimo, Reyna W1 Road Runners 1:07.02
Mixed 200 Meter Dash
================================================================
Name Age Team Finals
================================================================
1 Henderson, Adrian M3 Road Runners 50.13
2 Reed, Audrey W5 Road Runners 52.41
3 Rimkis, Annabelle W5 Road Runners 1:00.13
4 Hurst, Meyah W5 Road Runners 1:01.69
5 Hopkins, Elise W3 Road Runners 1:43.20
Section 2
1 Dailey, Noah M6 Road Runners 39.85
2 Bathe, Jackson M5 Road Runners 42.33
3 Groth, Judah M6 Road Runners 43.86
4 Lassiter, Logan M6 Road Runners 45.43
5 Thomas, Brodie M6 Road Runners 47.04
6 Zealand, Owen M5 Road Runners 50.24
7 Anders, Kace W5 Road Runners 52.01
8 Morse, Micah M4 Road Runners 55.02
9 Price, Corbin M4 Road Runners 57.12
10 Anders, Reid M3 Road Runners 1:08.11
11 Brocheny, Gabriel M3 Road Runners 1:09.56
Section 3
1 Dailey, Stella W8 Road Runners 38.44
2 Zealand, Piper W7 Road Runners 40.94
3 Groth, Emery W8 Road Runners 43.14
4 Bathe, Brooklyn W8 Road Runners 44.55
5 Wagner, Ella W8 Road Runners 46.00
Section 4
1 Hurst, Stiles M8 Road Runners 48.71
Section 5
1 Zealand, Wyatt M9 Road Runners 35.63
2 Wood, Coleman M9 Road Runners 36.88
3 Mancier, JP M10 Road Runners 37.95
4 Zealand, Zed M9 Road Runners 43.04
5 Gibbs, Caleb M8 Road Runners 44.68
6 Zealand, William M9 Road Runners 45.99
Section 6
1 Wood, Ryleigh W11 Road Runners 30.51
2 Heckman, Ava W11 Road Runners 34.51
3 Zealand, Allie W11 Road Runners 38.23
4 Wagner, Mya W11 Road Runners 41.03
5 Price, Raegan W11 Road Runners 42.86
Section 7
1 Viar, Olivia W14 Road Runners 29.58
2 Hurt, Leah W21 Road Runners 32.10
Section 8
1 Sippie, Tom M25 Road Runners 23.18
2 Tomlin, Jackson M21 Road Runners 26.07
3 Peterson, Jeremy M26 Road Runners 27.29
4 Anders, Mark M43 Road Runners 28.95
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 Purrington, Ryan M25 Road Runners 2:12.33
2 Flowers, Drew M30 Road Runners 2:25.77
3 Sippie, Tom M25 Road Runners 2:36.94
4 Wright, Matthew M40 Road Runners 2:38.85
5 Tomlin, Jackson M21 Road Runners 2:50.99
6 Wright, Donna W40 Road Runners 2:53.43
7 Peterson, Jeremy M26 Road Runners 3:02.49
8 Hurt, Leah W21 Road Runners 3:10.55
Section 2
1 Wood, Ryleigh W11 Road Runners 3:03.50
2 Zealand, Zed M9 Road Runners 3:05.34
3 Zealand, Wyatt M9 Road Runners 3:07.13
4 Zealand, William M9 Road Runners 3:15.75
5 Zealand, Taylor W11 Road Runners 3:18.13
6 Zealand, Allie W11 Road Runners 3:19.25
7 Zealand, Piper W7 Road Runners 3:20.24
8 Mancier, JP M10 Road Runners 3:22.37
9 Gibbs, Caleb M8 Road Runners 3:25.90
10 Wood, Coleman M9 Road Runners 3:28.60
11 Heckman, Ava W11 Road Runners 3:32.36
12 Dailey, Stella W8 Road Runners 3:44.12
13 Dailey, Noah M6 Road Runners 3:45.62
14 Wagner, Mya W11 Road Runners 3:48.02
15 Lassiter, Logan M6 Road Runners 3:49.56
16 Groth, Judah M6 Road Runners 3:53.65
17 Groth, Emery W8 Road Runners 3:54.74
18 Bailey, Devin M15 Road Runners 3:55.93
20 Thomas, Sean M8 Road Runners 3:58.50
Section 3
1 Hopkins, Brock M7 Road Runners 4:00.12
2 Bathe, Jackson M5 Road Runners 4:16.79
3 Reed, Audrey W5 Road Runners 4:18.79
4 Thomas, Bailey W10 Road Runners 4:22.45
5 Thomas, Cooper M10 Road Runners 4:30.83
6 Zealand, Owen M5 Road Runners 4:33.61
7 Bathe, Brooklyn W8 Road Runners 4:41.04
8 Anders, Kace W5 Road Runners 4:42.54
9 Morse, Micah M4 Road Runners 5:17.16
10 Thomas, Brodie M6 Road Runners 5:43.63
11 Anders, Reid M3 Road Runners 6:06.33
12 Price, Corbin M4 Road Runners 6:21.03
Section 4
1 Anders, Mark M43 Road Runners 2:56.72
2 Thomas, Alexis W35 Road Runners 3:06.60
3 Lopez, Felix 'the Cat' M65 Road Runners 3:11.03
4 Corell, Kevin M42 Road Runners 3:19.16
5 Brocheny, Pascal M40 Road Runners 3:22.77
6 Anders, Jennifer W39 Road Runners 3:28.95
Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 Purrington, Ryan M25 Road Runners 4:43.66
2 Wakeley, Caleb M22 Road Runners 4:48.57
3 Flowers, Drew M30 Road Runners 5:19.58
4 Peterson, Jeremy M26 Road Runners 5:28.69
5 Nesaw, Mary-Catherine W26 Road Runners 5:30.80
6 Wright, Matthew M40 Road Runners 5:38.83
7 Reed, Dacia W5 Road Runners 5:49.76
8 Hurt, Leah W21 Road Runners 5:54.51
9 Wright, Donna W40 Road Runners 5:55.95
Section 2
1 Corell, Kevin M42 Road Runners 5:56.05
2 Anders, Mark M43 Road Runners 6:17.68
3 Zealand, Wyatt M9 Road Runners 6:45.43
4 Zealand, William M9 Road Runners 6:47.17
5 Zealand, Maddie W17 Road Runners 6:48.50
6 Zealand, Zed M9 Road Runners 6:50.35
7 Thomas, Alexis W35 Road Runners 6:51.83
8 Lopez, Felix 'the Cat' M65 Road Runners 6:53.45
9 Zealand, Allie W11 Road Runners 7:00.20
10 Zealand, Taylor W11 Road Runners 7:04.43
11 Mancier, JP M10 Road Runners 7:26.27
12 Bailey, Devin M15 Road Runners 7:34.09
13 Wood, Coleman M9 Road Runners 7:35.09
14 Mancier, David M44 Road Runners 7:39.70
15 Anders, Jennifer W39 Road Runners 7:45.83
16 Thomas, Todd M43 Road Runners 7:47.93
17 Thomas, Sean M8 Road Runners 7:58.39
18 henderson, Colton M7 Road Runners 8:04.38
19 Zealand, Matt M39 Road Runners 8:05.73
20 Zealand, Lauren W36 Road Runners 8:06.73
Section 3
1 Thomas, Cooper M10 Road Runners 8:41.24
2 Thomas, Bailey W10 Road Runners 8:52.29
3 Henderson, Brenda W34 Road Runners 9:07.63
4 Henderson, Adrian M3 Road Runners 9:13.01
5 Thomas, Brodie M6 Road Runners 9:24.43
6 Anders, Kace W5 Road Runners 10:23.99