Licensed to Lynchburg College HY-TEK's Meet Manager 7/3/2018
2018 Summer Series - 6/5/2018 to 6/30/2018
Results
Mixed 40 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Jackson, Reign W4 Road Runners 8.63
2 Baker, Everly W4 Road Runners 9.49
3 Moore, Maui M3 Road Runners 10.91
4 Yeoman, Stella W4 Road Runners 11.11
5 Reed, Wake M3 Road Runners 11.63
6 Henderson, Cheyanne W6 Road Runners 12.04
7 Brocheny, Gabriel M3 Road Runners 13.31
8 Moore, Kalani M2 Road Runners 13.43
9 Mazejka, Brayden M2 Road Runners 13.69
10 Geronimo, Reyna W1 Road Runners 19.08
Section 2
1 Dailey, Noah M6 Road Runners 5.23
2 Baker, Lincoln M6 Road Runners 6.46
3 Boles, Lakelyn W5 Road Runners 7.60
4 Mazejka, JJ M6 Road Runners 7.70
4 Jackson, Phoenix M5 Road Runners 7.70
6 Zealand, Owen M5 Road Runners 8.70
7 Turner, MJ M5 Road Runners 8.80
8 Henderson, Adrian M3 Road Runners 9.00
Section 3
1 Dailey, Stella W8 Road Runners 6.91
2 Boles, Skylyn W7 Road Runners 7.23
3 Adams, Julian Becker M7 Road Runners 7.27
4 Jantomaso, Andrew M8 Road Runners 7.51
5 Zealand, Piper W7 Road Runners 7.67
6 henderson, Colton M7 Road Runners 8.38
Section 4
1 Christolin, Pharrell M10 Road Runners 6.29
2 Jantomaso, Josiah M10 Road Runners 6.89
3 Mancier, JP M10 Road Runners 7.10
4 Gibbs, Caleb M8 Road Runners 7.16
Section 5
1 Wood, Ryleigh W11 Road Runners 6.04
2 Petcher, Landon M11 Road Runners 6.06
3 Moore, Kona W11 Road Runners 6.23
Section 6
1 Morse, Terrance M26 Road Runners 4.97
2 Moncion, Nico M23 Road Runners 5.17
2 Moncion, Danny M81 Road Runners 5.17
Mixed 100 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Baker, Everly W4 Road Runners 27.10
2 Yeoman, Stella W4 Road Runners 29.30
3 Reed, Wake M3 Road Runners 33.70
4 Turner, Mireiah W Road Runners 40.40
5 Geronimo, Reyna W1 Road Runners 1:07.80
Section 2
1 Anders, Reid M3 Road Runners 33.78
2 Brocheny, Gabriel M3 Road Runners 41.87
Section 3
1 Dailey, Noah M6 Road Runners 18.36
2 Baker, Lincoln M6 Road Runners 19.01
3 Jantomaso, Luke M6 Road Runners 20.08
4 Turner, MJ M5 Road Runners 20.31
5 Henderson, Adrian M3 Road Runners 23.56
6 Yeoman, Weston M6 Road Runners 23.66
7 Anders, Kace W5 Road Runners 24.27
8 Reed, Audrey W5 Road Runners 24.55
Section 4
1 Moncion, Dee M23 Road Runners 16.11
2 Dailey, Stella W8 Road Runners 17.13
3 Adams, Julian Becker M7 Road Runners 18.40
4 Jantomaso, Andrew M8 Road Runners 18.66
5 Zealand, Piper W7 Road Runners 19.33
Section 5
1 Christolin, Pharrell M10 Road Runners 15.56
2 Zealand, Wyatt M9 Road Runners 17.21
3 Wood, Coleman M9 Road Runners 17.58
4 Mancier, JP M10 Road Runners 17.65
5 Zealand, Zed M9 Road Runners 18.16
6 Gibbs, Caleb M8 Road Runners 19.28
7 henderson, Colton M7 Road Runners 20.91
Section 6
1 Wood, Ryleigh W11 Road Runners 14.81
2 Scott, Isaiah M12 Road Runners 15.37
3 Moore, Kona W11 Road Runners 15.48
4 Moncion, Tao M10 Road Runners 17.66
Section 7
1 McIvor, Kandace W14 Road Runners 14.21
2 Jenkins, Holland W14 Road Runners 14.53
3 Viar, Olivia W14 Road Runners 14.73
4 Hurt, Leah W21 Road Runners 15.00
Section 8
1 Morse, Terrance M26 Road Runners 11.60
2 Moncion, Nico M23 Road Runners 12.34
3 Jantomaso, Noah M21 Road Runners 12.70
4 Beall, Benjamin M30 Road Runners 13.69
5 Tomlin, Jackson M21 Road Runners 13.77
6 Bailey, Devin M15 Road Runners 14.32
7 Mancier, David M44 Road Runners 14.39
Mixed 400 Meter Dash
================================================================
Name Age Team Finals
================================================================
Section 1
1 Baker, Lincoln M6 Road Runners 1:30.09
2 Dailey, Noah M6 Road Runners 1:37.97
3 Boles, Lakelyn W5 Road Runners 1:41.90
4 Lassiter, Logan M6 Road Runners 1:44.60
5 Jackson, Phoenix M5 Road Runners 1:47.54
6 Zealand, Owen M5 Road Runners 1:52.97
7 Yeoman, Weston M6 Road Runners 1:58.11
8 Reed, Audrey W5 Road Runners 2:01.67
9 Mazejka, JJ M6 Road Runners 2:04.41
10 Boles, Crew M3 Road Runners 2:31.14
11 Reed, Wake M3 Road Runners 2:31.98
12 Mazejka, Brayden M2 Road Runners 2:32.13
Section 2
1 Jantomaso, Josiah M10 Road Runners 1:16.94
2 Christolin, Pharrell M10 Road Runners 1:23.20
3 Wood, Coleman M9 Road Runners 1:25.33
4 Mary Ashlyn, Wilson W18 Road Runners 1:25.58
5 Zealand, Wyatt M9 Road Runners 1:27.04
6 Zealand, Zed M9 Road Runners 1:28.13
7 Zealand, Piper W7 Road Runners 1:29.24
8 Boles, Skylyn W7 Road Runners 1:31.20
10 Jantomaso, Andrew M8 Road Runners 1:31.28
11 henderson, Colton M7 Road Runners 1:43.04
12 Gibbs, Caleb M8 Road Runners 1:46.06
Section 3
1 Moore, Kai M14 Road Runners 1:02.23
2 Jenkins, Holland W14 Road Runners 1:06.67
3 Petcher, Landon M11 Road Runners 1:09.64
4 Wood, Ryleigh W11 Road Runners 1:12.58
5 Moore, Kona W11 Road Runners 1:26.38
Section 4
1 Sippie, Tom M25 Road Runners 52.64
2 Moncion, Nico M23 Road Runners 57.09
3 Stalker, Morgan M17 Road Runners 57.91
4 Moore, Ramsey M39 Road Runners 59.71
5 Knight, Zach M24 Road Runners 1:00.07
6 Love, Edward M36 Road Runners 1:12.51
Section 5
1 Flowers, Drew M30 Road Runners 1:01.50
2 Tomlin, Jackson M21 Road Runners 1:02.77
3 Beall, Benjamin M30 Road Runners 1:07.37
4 Wood, Keena W38 Road Runners 1:10.64
5 Simon, Charity W16 Road Runners 1:12.64
6 Bailey, Devin M15 Road Runners 1:28.33
Mixed 2 Mile Run
================================================================
Name Age Team Finals
================================================================
Section 1
1 Purrington, Ryan M25 Road Runners 10:48.75
2 Flowers, Drew M30 Road Runners 11:28.16
3 Love, Edward M36 Road Runners 11:34.11
4 Knight, Zach M24 Road Runners 11:54.56
5 Reed, Dacia W5 Road Runners 13:02.70
6 Reed, Jake M30 Road Runners 13:03.67
7 Anders, Mark M43 Road Runners 13:32.58
8 Jantomaso, Josiah M10 Road Runners 13:33.36
9 Hurt, Leah W21 Road Runners 14:15.45
10 Jantomaso, Noah M21 Road Runners 14:15.89
11 Dominie, Jordan M16 Road Runners 16:41.70
12 Marsh, Tristan M14 Road Runners 17:50.87
13 martin, shiloh W25 Road Runners 17:50.98
Section 2
1 Cavaliere, Gregg M50 Road Runners 14:32.64
2 Zealand, Matt M39 Road Runners 14:34.36
5 Zealand, Wyatt M9 Road Runners 15:10.69
6 Zealand, William M9 Road Runners 15:11.91
7 Zealand, Josh M37 Road Runners 15:16.29
8 Beall, Benjamin M30 Road Runners 15:40.06
9 Anders, Kace W5 Road Runners 16:04.78
11 Adams, Tia Scott W39 Road Runners 16:12.96
12 Mancier, David M44 Road Runners 16:28.66
13 Mancier, JP M10 Road Runners 16:28.80
14 Falls, Chuck M59 Road Runners 16:29.85
15 Zealand, Zed M9 Road Runners 16:48.09
16 Knight, Nick M19 Road Runners 16:59.34
17 Wood, Jeff M45 Road Runners 17:40.33
18 Jantomaso, Andrew M8 Road Runners 19:33.81
19 Adams, Julian Becker M7 Road Runners 19:35.33
20 Adams, Julian Bradley M41 Road Runners 19:36.97
21 Jantomaso, Marc M53 Road Runners 21:37.91
22 Jantomaso, Cari W50 Road Runners 21:39.09