Licensed to Lynchburg College                   HY-TEK's Meet Manager 6/15/2018
                  2018 Summer Series - 6/5/2018 to 6/30/2018                   
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Mazejka, Brayden          M2 Road Runners             33.90  
Section  2  
  1 Jackson, Reign            W4 Road Runners             24.40  
  2 Cook, Marin               M8 Road Runners             25.80  
  3 Baker, Everly             W4 Road Runners             26.80  
  4 Boles, Crew               M3 Road Runners             31.60  
  5 Hagen, Emery              W2 Road Runners             47.70  
  6 Geronimo, Reyna           W1 Road Runners           1:29.40  
Section  3  
  1 Morse, Micah              M4 Road Runners             28.20  
  2 Moore, Maui               M3 Road Runners             28.90  
  3 Mancier, Levi             M4 Road Runners             31.80  
  3 Reed, Wake                M3 Road Runners             31.80  
  5 Marshall, Cooper          M4 Road Runners             31.90  
  6 Brocheny, Gabriel         M3 Road Runners             40.00  
  7 Moore, Kalani             M2 Road Runners             41.30  
  8 Harvey, Luke              M3 Road Runners             43.30  
  9 Fischer, Luke             M3 Road Runners             45.60  
 10 Plank, Asa                M2 Road Runners             47.50  
 11 Fisher, Wesley            M5 Road Runners             48.50  
 12 Fisher, Annabelle         W6 Road Runners             49.60  
 13 Dailey, Myles             M3 Road Runners           1:11.40  

 
Mixed 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================

Section  1  
  1 Fisher, Annabelle          6 Road Runners             48.4 
  2 Jackson, Reign             4 Road Runners             53.8
  3 Reed, Audrey              W5 Road Runners             56.50  
  4 Plank, Silvia             W5 Road Runners           1:10.90  
  5 Hagen, Emery               2 Road Runners           1:55.2 

Section  2  
  1 Dailey, Noah              M6 Road Runners             39.47  
  2 Baker, Lincoln            M6 Road Runners             39.51  
  3 Lassiter, Logan           M6 Road Runners             44.32  
  4 Jantomaso, Luke           M6 Road Runners             44.38  
  5 Roberts III, Marshall     M5 Road Runners             44.57  
  6 Jackson, Phoenix          M5 Road Runners             45.34  
  7 Bathe, Jackson            M5 Road Runners             46.93  
  8 Mazejka, JJ               M6 Road Runners             50.53  
  9 Thomas, Brodie            M6 Road Runners             50.97  
 10 Fisher, Wesley            M5 Road Runners             57.34  
 11 Morse, Micah              M4 Road Runners           1:02.34  
 12 Mancier, Levi             M4 Road Runners           1:12.54  
 13 Marshall, Cooper          M4 Road Runners           1:15.76  
 14 Plank, Silvia             W5 Road Runners           1:58.16  
 15 Plank, Asa                M2 Road Runners           1:59.54  
 16 Mazejka, Brayden          M2 Road Runners           1:59.71  
 17 Harvey, Luke              M3 Road Runners           2:01.15  
Section  3  
  1 Dailey, Stella            W8 Road Runners             38.40  
  2 Boles, Skylyn             W7 Road Runners             40.01  
  3 Fitts, Hayden             W8 Road Runners             42.09  
  4 Morse, Mindy              W8 Road Runners             51.30  
  5 Plank, Elodie             W7 Road Runners             54.48  
Section  4  
  1 Adams, Julian Becker      M7 Road Runners             40.35  
  2 Jantomaso, Andrew         M8 Road Runners             41.24  
  3 Cook, Marin               M8 Road Runners             44.38  
  4 Fisher, Seth              M8 Road Runners             46.51  
  5 Thomas, Sean              M8 Road Runners             48.40  
Section  5  
  1 Castillo, Allie          W10 Road Runners             35.63  
  2 Wood, Coleman             M9 Road Runners             37.21  
  3 Scott, Hailey            W10 Road Runners             37.47  
  4 Mancier, JP              M10 Road Runners             37.75  
  5 Zealand, Zed              M9 Road Runners             38.47  
  6 Mancier, Ezra             M9 Road Runners             45.59  
  7 Thomas, Cooper           M10 Road Runners             45.96  
  8 Thomas, Bailey           W10 Road Runners             46.19  
Section  6  
  1 Wood, Ryleigh            W11 Road Runners             30.24  
  2 Scott, Isaiah            M12 Road Runners             31.54  
  3 Moore, Kona              W11 Road Runners             32.81  
Section  7  
  1 Jenkins, Holland         W14 Road Runners             30.47  
  2 Jenkins, Mady            W15 Road Runners             32.15  
  3 Weaver, Laird            W19 Road Runners             32.61  
  4 Mary Ashlyn, Wilson      W18 Road Runners             34.15  
Section  8  
  1 Bailey, Deshawn          M16 Road Runners             26.76  
  2 Stalker, Morgan          M17 Road Runners             26.85  
  3 Moore, Kai               M14 Road Runners             28.63  
  4 Bailey, Devin            M15 Road Runners             31.11  
Section  9  
  1 Wakeley, Caleb           M22 Road Runners             25.92  
  2 Jantomaso, Noah          M21 Road Runners             26.41  
  3 Tomlin, Jackson          M21 Road Runners             27.66  
  4 Beall, Benjamin          M30 Road Runners             27.78  
  5 Cook, Bryan              M40 Road Runners             28.05  
  6 Bass, Jamal              M29 Road Runners             28.52  
  7 Boles, Jeremiah          M38 Road Runners             29.16  
 
Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 O'Brien, Daniel          M16 Road Runners           2:02.90  
  2 Bailey, Devin            M15 Road Runners           2:07.74  
  3 Wakeley, Caleb           M22 Road Runners           2:21.65  
  4 Stalker, Morgan          M17 Road Runners           2:24.35  
  5 Reed, Jake               M30 Road Runners           2:46.72  
  6 Reed, Dacia               W5 Road Runners           2:46.80  
Section  2  
  1 Fitts, Corbin            M11 Road Runners           3:11.67  
  2 Weaver, Laird            W19 Road Runners           3:21.34  
  3 Baker, Lincoln            M6 Road Runners           3:28.25  
  4 Mancier, JP              M10 Road Runners           3:33.54  
  5 Jantomaso, Andrew         M8 Road Runners           3:40.79  
  6 Thomas, Sean              M8 Road Runners           3:46.11  
  7 Dailey, Stella            W8 Road Runners           3:49.00  
  8 Thomas, Bailey           W10 Road Runners           3:51.33  
  9 Fitts, Hayden             W8 Road Runners           3:52.28  
 10 Jackson, Phoenix          M5 Road Runners           3:54.24  
 11 Roberts III, Marshall     M5 Road Runners           3:59.99  
 12 Jantomaso, Luke           M6 Road Runners           4:00.01  
 13 Thomas, Cooper           M10 Road Runners           4:08.49  
 14 Fisher, Seth              M8 Road Runners           4:09.92  
 15 Reed, Audrey              W5 Road Runners           4:17.75  
 16 Baker, Everly             W4 Road Runners           4:40.36  
 17 Thomas, Brodie            M6 Road Runners           5:13.42  
Section  3  
  1 Tomlin, Jackson          M21 Road Runners           2:45.07  
  2 Jenkins, Holland         W14 Road Runners           3:00.33  
  3 Beall, Benjamin          M30 Road Runners           3:04.31  
  4 Mancier, David           M44 Road Runners           3:04.90  
  5 Jenkins, Mady            W15 Road Runners           3:05.38  
  6 Colgan, Kent             M57 Road Runners           3:05.74  
  7 Lopez, Felix 'the Cat'   M65 Road Runners           3:06.44  
  8 Thomas, Alexis           W35 Road Runners           3:16.27  
  9 Corell, Kevin            M42 Road Runners           3:16.29  
 10 Plank, Jamie             W38 Road Runners           3:31.78  
 13 Fischer, Megan           W39 Road Runners           5:24.49  
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 O'Brien, Daniel          M16 Road Runners           4:13.06  
  2 Scott, Tim               M33 Road Runners           4:20.40  
  3 Wakeley, Caleb           M22 Road Runners           4:20.44  
  4 Jantomaso, Noah          M21 Road Runners           5:03.85  
  5 Jantamaso, Elijah        M19 Road Runners           5:06.05  
  6 Mbugua, Kelvin           M19 Road Runners           5:07.88  
  7 Stalker, Morgan          M17 Road Runners           5:08.59  
  8 Tomlin, Jackson          M21 Road Runners           5:21.66  
  9 Reed, Jake               M30 Road Runners           5:28.16  
 10 Reed, Dacia               W5 Road Runners           5:29.53  
Section  2  
  1 Jantomaso, Josiah        M10 Road Runners           5:38.60  
  2 Scott, Isaiah            M12 Road Runners           5:42.40  
  3 Zealand, Wyatt            M9 Road Runners           6:01.00  
  4 Zealand, Zed              M9 Road Runners           6:14.60  
  5 Cook, Curren             M13 Road Runners           6:36.70  
  6 Cook, Julian             M11 Road Runners           6:48.40  
  7 Mancier, JP              M10 Road Runners           6:56.10  
  8 Jantomaso, Andrew         M8 Road Runners           6:59.80  
  9 Boles, Skylyn             W7 Road Runners           7:01.40  
 10 Thomas, Sean              M8 Road Runners           7:06.60  
 11 Fitts, Hayden             W8 Road Runners           7:29.50  
 12 Thomas, Bailey           W10 Road Runners           7:32.00  
 13 Cook, Marin               M8 Road Runners           7:45.40  
 14 Thomas, Cooper           M10 Road Runners           7:45.50  
 15 Reed, Audrey              W5 Road Runners           8:14.20  
 16 Thomas, Brodie            M6 Road Runners           9:31.60  
 17 Fitts, Corbin            M11 Road Runners           9:57.90  
 18 Boles, Lakelyn            W5 Road Runners          10:00.20  
 19 Boles, Crew               M3 Road Runners          10:16.40  
 20 Mancier, Levi             M4 Road Runners          11:21.80  
Section  3  
  2 Bass, Jamal              M29 Road Runners           5:32.70  
  3 Reich, Peter             M32 Road Runners           5:43.70  
  4 Thomas, Todd             M43 Road Runners           5:47.40  
  5 Corell, Kevin            M42 Road Runners           5:48.20  
  6 Adams, Julian Bradley    M41 Road Runners           5:52.40  
  7 Beall, Benjamin          M30 Road Runners           5:57.70  
  8 Zealand, Matt            M39 Road Runners           5:58.90  
  9 Colgan, Kent             M57 Road Runners           6:06.00  
 10 Cavaliere, Gregg         M50 Road Runners           6:09.30  
 11 Smith, Tony              M61 Road Runners           6:12.20  
 12 Thomas, Alexis           W35 Road Runners           6:14.70  
 13 Lopez, Felix 'the Cat'   M65 Road Runners           6:15.70  
 14 Zealand, Maddie          W17 Road Runners           6:31.40  
 15 Zealand, Taylor          W11 Road Runners           6:41.50  
 16 Adams, Tia Scott         W39 Road Runners           6:47.50  
 17 Austin, Keith            M64 Road Runners           7:08.80  
 18 Zealand, Aubrie          W15 Road Runners           7:50.50  
 18 Zealand, Lauren          W36 Road Runners           7:50.50