Licensed to Lynchburg College                   HY-TEK's Meet Manager 6/21/2017
                        2017 Summer Series - 6/20/2017                         
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Boles, Lakelyn            W4 Road Runners             23.71  
  2 Ernst, Ella               W5 Road Runners             24.00  
  3 Lassiter, Averie          W3 Road Runners             26.83  
  4 Offield, Eden             W3 Road Runners             28.55  
  5 Reed, Audrey              W4 Road Runners             28.82  
  6 Baker, Everly             W3 Road Runners             29.69  
  7 Yeoman, Stella            W3 Road Runners             31.52  
Section  2  
  1 Ernst, Greyson            M3 Road Runners             26.22  
  2 Morse, Micah              M3 Road Runners             29.30  
  3 Mancier, Levi             M4 Road Runners             37.21  
  4 Offield, Ben              M2 Road Runners             40.22  
  5 Reed, Wake                M2 Road Runners             45.04  
Section  3  
  1 Dailey, Noah              M5 Road Runners             19.51  
  2 Baker, Lincoln            M5 Road Runners             20.87  
  3 Fridley, Tucker           M5 Road Runners             21.81  
  4 Offield, Sam              M6 Road Runners             22.56  
  5 Talmadge, Bethany         W6 Road Runners             22.59  
  6 Carothers, Ryah           W5 Road Runners             22.70  
  7 Lassiter, Logan           M5 Road Runners             23.07  
  8 Jantomaso, Luke           M5 Road Runners             24.41  
  9 Friedman, Anna            W5 Road Runners             25.52  
 10 Yeoman, Weston            M5 Road Runners             27.39  
Section  4  
  1 Dailey, Stella            W7 Road Runners             18.70  
  2 Boles, Skylyn             W6 Road Runners             19.13  
  3 Carothers, Tovia          W8 Road Runners             19.39  
  4 Murphy, Josephine         W7 Road Runners             19.45  
  5 Layman, Ava               W8 Road Runners             20.23  
  7 Morse, Mindy              W7 Road Runners             24.45  
Section  5  
  1 Moncion, Danielo          M7 Road Runners             16.65  
  2 Mignard, Joshua           M7 Road Runners             17.49  
  3 Mancier, Ezra             M8 Road Runners             19.51  
  4 Friedman, Asa             M8 Road Runners             19.55  
  5 Jantomaso, Andrew         M7 Road Runners             20.79  
  6 Offield, Ezra             M7 Road Runners             20.88  
Section  6  
  1 Talmadge, Anna           W10 Road Runners             18.76  
  2 Murphy, Macy              W9 Road Runners             19.24  
  3 Meyer, Lindsey            W9 Road Runners             20.63  
  4 Boyers, Anna              W8 Road Runners             23.12  
Section  7  
  1 Jantomaso, Josiah         M9 Road Runners             16.69  
  2 Moncion, Teodosio         M9 Road Runners             16.73  
  3 Mancier, JP               M9 Road Runners             17.48  
  4 Mignard, Joseph           M9 Road Runners             18.46  
Section  8  
  1 Moncion, Grace           W11 Road Runners             17.17  
  2 Meyer, Catherine         W11 Road Runners             17.71  
  3 Friedman, Caleb          M11 Road Runners             18.64  
  4 Moncion, Joseph          M13 Road Runners             19.88  
Section  9  
  1 Moncion, Terrance        M25 Road Runners             11.00  
  2 Douglas, Kevoy           M31 Road Runners             11.47  
  3 Moncion, Dominico        M19 Road Runners             11.78  
  4 Lee, Terry               M22 Road Runners             12.25  
  5 Stalker, Morgan          M16 Road Runners             13.37  
  6 McIvor, Kandace          W13 Road Runners             14.08  
  7 Meyer, Ross              M38 Road Runners             14.36  
  8 Craig, Michael           M29 Road Runners             14.58  
 
Mixed 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Boles, Skylyn             W6 Road Runners           1:39.10  
  2 Dailey, Noah              M5 Road Runners           1:39.36  
  3 Baker, Lincoln            M5 Road Runners           1:45.76  
  4 Boles, Lakelyn            W4 Road Runners           1:48.61  
  5 Boyers, Danielle          W6 Road Runners           1:51.91  
  6 Jantomaso, Sophia        W16 Road Runners           1:59.63  
  7 Jantomaso, Luke           M5 Road Runners           1:59.99  
  8 Lassiter, Logan           M5 Road Runners           2:02.74  
  9 Carothers, Ryah           W5 Road Runners           2:03.63  
 10 Friedman, Anna            W5 Road Runners           2:08.00  
 11 Fridley, Tucker           M5 Road Runners           2:10.33  
 12 Ernst, Greyson            M3 Road Runners           2:12.86  
 13 Mazejka, JJ               M5 Road Runners           2:13.28  
 14 Yeoman, Weston            M5 Road Runners           2:14.89  
 15 Morse, Micah              M3 Road Runners           2:21.62  
 16 Reed, Audrey              W4 Road Runners           2:26.55  
 17 Baker, Everly             W3 Road Runners           2:43.91  
 18 Mancier, Levi             M4 Road Runners           3:37.06  
 19 Reed, Wake                M2 Road Runners           3:57.70  
Section  2  
  1 Moncion, Danielo          M7 Road Runners           1:32.66  
  2 Mignard, Joshua           M7 Road Runners           1:35.98  
  3 Friedman, Asa             M8 Road Runners           1:36.71  
  4 Dailey, Stella            W7 Road Runners           1:41.72  
  5 Layman, Ava               W8 Road Runners           1:43.77  
  6 Jantomaso, Andrew         M7 Road Runners           1:43.80  
  7 Murphy, Josephine         W7 Road Runners           1:44.22  
  8 Boyers, Anna              W8 Road Runners           2:03.61  
  9 Morse, Mindy              W7 Road Runners           2:06.68  
Section  3  
  1 Jantomaso, Josiah         M9 Road Runners           1:22.27  
  2 Talmadge, Anna           W10 Road Runners           1:31.35  
  3 Mignard, Joseph           M9 Road Runners           1:39.12  
  4 Murphy, Macy              W9 Road Runners           1:43.65  
  5 Moncion, Teodosio         M9 Road Runners           2:02.96  
Section  4  
  1 Friedman, Caleb          M11 Road Runners           1:35.84  
  2 Meyer, Catherine         W11 Road Runners           1:40.29  
  3 Moncion, Grace           W11 Road Runners           2:27.95  
Section  5  
  1 Douglas, Kevoy           M31 Road Runners             52.01  
  2 Price, Jordan            M31 Road Runners             52.04  
  3 Lee, Terry               M22 Road Runners             55.70  
  4 Moncion, Dominico        M19 Road Runners             56.26  
  5 Craig, Michael           M29 Road Runners           1:05.27  
  6 Moncion, Terrance        M25 Road Runners           1:05.50  
  7 Beall, Benjamin          M29 Road Runners           1:06.37  
Section  6  
  1 Stalker, Morgan          M16 Road Runners             58.69  
  2 Wright, Matthew          M39 Road Runners           1:07.67  
  3 Nesaw, Mary-Catherine    W25 Road Runners           1:13.05  
  4 Reed, Jake               M29 Road Runners           1:13.97  
  6 Spencer, Ashley Brooke   W29 Road Runners           1:14.58  
  7 McIvor, Kandace          W13 Road Runners           1:15.61  
  8 Talmadge, Amy            W38 Road Runners           1:16.84  
  9 Packer, Christa          W15 Road Runners           1:19.54  
 10 Frazier, Elese           W15 Road Runners           1:19.92  
Section  7  
  1 Meyer, Ross              M38 Road Runners           1:13.45  
  2 Lopez, Felix 'the Cat'   M64 Road Runners           1:19.80  
  3 Mitchell, Mike           M61 Road Runners           1:28.17  
  4 Fridley, Allie           W30 Road Runners           1:31.81  
 
Mixed 2 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1 Reed, Jake               M29 Road Runners          10:30.41  
  2 Price, Jordan            M31 Road Runners          10:45.37  
  3 Wright, Matthew          M39 Road Runners          11:48.87  
  4 Nesaw, Mary-Catherine    W25 Road Runners          11:57.87  
  5 Spencer, Ashley Brooke   W29 Road Runners          12:24.13  
  6 Talmadge, Amy            W38 Road Runners          12:46.75  
Section  2  
  1 Cavaliere, Gregg         M49 Road Runners          12:49.20  
  2 Craig, Michael           M29 Road Runners          13:05.75  
  3 Smith, Tony              M60 Road Runners          14:10.07  
  4 Lopez, Felix 'the Cat'   M64 Road Runners          14:24.30  
  5 Garbee, Grattan          M54 Road Runners          14:51.56  
  6 Jantomaso, Josiah         M9 Road Runners          15:23.72  
  7 Mancier, JP               M9 Road Runners          15:28.67  
  8 Talmadge, Anna           W10 Road Runners          15:47.28  
  9 Fridley, Allie           W30 Road Runners          15:57.01  
 10 Mitchell, Mike           M61 Road Runners          16:04.17  
 11 Murphy, Josephine         W7 Road Runners          16:29.48  
 12 James, Miklhail          M25 Road Runners          16:39.70  
 13 Murphy, Macy              W9 Road Runners          16:45.81  
 14 Jantomaso, Andrew         M7 Road Runners          18:38.14  
 15 Jantomaso, Sophia        W16 Road Runners          18:45.75  
 16 Jantomaso, Luke           M5 Road Runners          18:45.88  
 17 Frazier, Elese           W15 Road Runners          18:47.60  
 18 Moore, Vicky             W13 Road Runners          18:47.79  
 19 Reed, Audrey              W4 Road Runners          21:39.17