Licensed to Heritage High School - VA  HY-TEK's Meet Manager 6/22/2016 01:55 PM
                       2016 Summer Series #3 - 6/20/2016                       
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   296 Price, Jordan      M30 Road Runners             11.84  
  2   409 Kenney, Michael    M22 Road Runners             13.39  
  3   436 Stalker, Winston   M19 Road Runners             13.65  
  4   411 Wood, Jeff         M43 Road Runners             13.73  
  5   298 Duffy, Don         M46 Road Runners             14.48  
  6   414 Markham, Tom       M40 Road Runners             15.37  
  7   324 Lohmeyer, Matthew  M37 Road Runners             17.25  
Section  2  
  1   385 McIvor, Kandace    W12 Road Runners             14.46  
  2   404 Jantomaso, Charis  W18 Road Runners             15.07  
  3   439 Jantomaso, Marc    M51 Road Runners             15.52  
  4   374 Jones, Leah        W23 Road Runners             19.32  
Section  3  
  1   340 Friedman, Anna      W4 Road Runners             27.95  
  2   442 Porter, Amelia      W3 Road Runners             33.66  
  3   312 Reed, Audrey        W3 Road Runners             37.81  
  4   427 Boyers, Miriam      W2 Road Runners             45.53  
  5   390 Knowles, Lenora     W1 Road Runners           1:06.76  
Section  4  
  1   361 Mazejka, J.J.       M4 Road Runners             29.29  
  2   431 Yeoman, Weston      M4 Road Runners             31.61  
  3   443 Portez, Will        M5 Road Runners             33.92  
  4   383 Day, Jonas          M4 Road Runners             43.06  
  5   412 Day, Gannone        M2 Road Runners             50.99  
  6   444 Portez, Michael     M1 Road Runners             56.02  
  7   435 Lentz, Nolan        M2 Road Runners           1:05.29  
  8   364 Reed, Wake          M1 Road Runners           1:11.01  
  9   433 Cavaliere, Jude      M Road Runners           2:45.91  
Section  5  
  1   440 Brown, Trinity      W6 Road Runners             20.12  
  2   292 Jantomaso, Andrrew  M6 Road Runners             20.85  
  3   432 Boyers, Deanielle   W5 Road Runners             23.88  
  4   429 Boyers, Sophia      W6 Road Runners             28.84  
  5   382 Day, Myla           W5 Road Runners             35.25  
Section  6  
  1   348 Smulik, Izzie       W8 Road Runners             19.44  
  2   441 Chinault, Tierra    W7 Road Runners             20.36  
  3   428 Boyers, Anna        W7 Road Runners             24.66  
Section  7  
  1   395 Jantomaso, Josiah   M7 Road Runners             18.25  
  2   352 Wood, Coleman       M7 Road Runners             18.56  
  3   424 Zealand, Wyatt      M7 Road Runners             18.58  
  4   423 Zealand, Zed        M7 Road Runners             20.26  
  5   417 Meng, Micah         M8 Road Runners             21.53  
  6   338 Friedman, Asa       M7 Road Runners             21.54  
  7   418 Merg, Benji         M8 Road Runners             22.96  
  8   381 Day, Noah           M8 Road Runners             32.36  
Section  8  
  1   351 Wood, Ryleigh       W9 Road Runners             16.24  
  2   422 Zealand, Taylor     W9 Road Runners             17.76  
  3   392 Jantomaso, Hannah   W9 Road Runners             18.56  
  4   284 Kinney, Wesley     M10 Road Runners             19.41  
  5   339 Friedman, Caleb    M10 Road Runners             19.61  
  6   393 Jantomaso, Casihan  W9 Road Runners             20.11  
Section  9  
  1   286 Jantomaso, Nehemia M12 Road Runners             14.68  
  2   396 Jantomaso, Sophia  W15 Road Runners             15.83  
  3   399 Hyde, Kathy        W15 Road Runners             17.77  
  4   282 Packer, Joshua     M13 Road Runners             19.57  
  5   401 Packer, Christa    W14 Road Runners             21.85  
  6   413 Frazier, Elese     W14 Road Runners             23.03  
  7   281 Packer, Jonah      M11 Road Runners             25.45  
  8   408 Ava, Duffy         W13 Road Runners             26.22  
Section  10  
  1   438 Stalker, Morgan    W15 Road Runners             15.86  
  3   437 Weisenstein, Adam  M15 Road Runners             15.90  
 
Mixed 400 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   296 Price, Jordan      M30 Road Runners             52.65  
  2   402 smith, Tanner      M21 Road Runners             55.99  
  3   409 Kenney, Michael    M22 Road Runners             56.45  
  4   400 Hyde, Owen         M16 Road Runners           1:01.95  
  5   425 Davenport, John    M19 Road Runners           1:03.90  
Section  2  
  1   396 Jantomaso, Sophia  W15 Road Runners           1:10.95  
  2   404 Jantomaso, Charis  W18 Road Runners           1:11.88  
  3   286 Jantomaso, Nehemia M12 Road Runners           1:13.18  
  4   385 McIvor, Kandace    W12 Road Runners           1:13.82  
  5   445 Sutton, Thomas     M64 Road Runners           1:21.09  
Section  3  
  1   438 Stalker, Morgan    W15 Road Runners           1:04.60  
  2   436 Stalker, Winston   M19 Road Runners           1:05.09  
  3   437 Weisenstein, Adam  M15 Road Runners           1:07.01  
  4   298 Duffy, Don         M46 Road Runners           1:10.42  
  5   308 Perry, A.J.        M13 Road Runners           1:12.33  
Section  4  
  1   351 Wood, Ryleigh       W9 Road Runners           1:23.85  
  2   349 Smulik, Allie      W10 Road Runners           1:28.44  
  3   348 Smulik, Izzie       W8 Road Runners           1:41.70  
  4   352 Wood, Coleman       M7 Road Runners           1:46.88  
  5   408 Ava, Duffy         W13 Road Runners           1:48.63  
Section  5  
  1   395 Jantomaso, Josiah   M7 Road Runners           1:28.33  
  2   339 Friedman, Caleb    M10 Road Runners           1:41.62  
  3   392 Jantomaso, Hannah   W9 Road Runners           1:43.76  
  4   393 Jantomaso, Casihan  W9 Road Runners           1:45.28  
  5   292 Jantomaso, Andrrew  M6 Road Runners           1:45.52  
  6   338 Friedman, Asa       M7 Road Runners           1:46.47  
  7   417 Meng, Micah         M8 Road Runners           2:02.25  
  8   418 Merg, Benji         M8 Road Runners           2:05.42  
  9   429 Boyers, Sophia      W6 Road Runners           2:26.37  
 10   428 Boyers, Anna        W7 Road Runners           2:31.05  
 12   312 Reed, Audrey        W3 Road Runners           3:06.97  
 13   415 Meng, Aaron        M32 Road Runners           3:16.09  
 14   416 Meng, Silas         M3 Road Runners           3:16.21  
 15   364 Reed, Wake          M1 Road Runners           3:43.49  
 
Mixed 2 Mile Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   402 smith, Tanner      M21 Road Runners          10:25.01  
  2   398 Purrington, Ryan   M23 Road Runners          10:38.27  
  3   296 Price, Jordan      M30 Road Runners          10:51.72  
  4   400 Hyde, Owen         M16 Road Runners          11:59.26  
  5   425 Davenport, John    M19 Road Runners          12:06.88  
  6   308 Perry, A.J.        M13 Road Runners          12:54.74  
Section  2  
  1   420 Zealand, Matt      M37 Road Runners          13:06.45  
  2   286 Jantomaso, Nehemia M12 Road Runners          13:08.51  
  3   399 Hyde, Kathy        W15 Road Runners          13:18.53  
  4   421 Zealand, Aubrie    W13 Road Runners          13:23.49  
  5   282 Packer, Joshua     M13 Road Runners          13:26.75  
  6   298 Duffy, Don         M46 Road Runners          13:41.85  
  7   415 Meng, Aaron        M32 Road Runners          13:41.98  
  8   324 Lohmeyer, Matthew  M37 Road Runners          13:48.78  
  9   396 Jantomaso, Sophia  W15 Road Runners          13:51.07  
 10   395 Jantomaso, Josiah   M7 Road Runners          13:51.41  
 11   319 Lopez, Felix 'the  M63 Road Runners          13:58.19  
 12   281 Packer, Jonah      M11 Road Runners          14:03.73  
 13   295 Gumpman, Glenn     M55 Road Runners          14:04.80  
 14   401 Packer, Christa    W14 Road Runners          14:22.59  
 15   284 Kinney, Wesley     M10 Road Runners          14:23.34  
 16   419 Zealand, Maddie    W15 Road Runners          15:05.46  
 17   414 Markham, Tom       M40 Road Runners          15:26.07  
 18   283 Austin, Keith      M62 Road Runners          15:30.44  
 19   411 Wood, Jeff         M43 Road Runners          15:51.29  
 20   349 Smulik, Allie      W10 Road Runners          15:52.78  
 21   410 Wood, Keena        W36 Road Runners          16:50.51  
 22   374 Jones, Leah        W23 Road Runners          17:04.81  
 23   439 Jantomaso, Marc    M51 Road Runners          17:35.76  
 24   292 Jantomaso, Andrrew  M6 Road Runners          17:36.15  
 25   434 Cavaliere, Heather W34 Road Runners          17:42.03  
 26   393 Jantomaso, Casihan  W9 Road Runners          18:41.28  
 27   392 Jantomaso, Hannah   W9 Road Runners          18:41.36