Licensed to Heritage High School - VA   HY-TEK's Meet Manager 6/8/2016 09:31 AM
                       2016 Summer Series #1 - 6/6/2016                        
                                    Results                                    
 
Mixed 100 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   333 Douglas, Kevoy     M29 Road Runners             11.17  
  2   289 Frazier, Isaac     M17 Road Runners             12.72  
  3   303 Reich, Peter       M30 Road Runners             13.87  
  4   336 Fitts, Dwayne      M38 Road Runners             13.88  
  5   298 Duffy, Don         M46 Road Runners             14.54  
  6   324 Lohmeyer, Matthew  M37 Road Runners             16.32  
Section  2  
  1   285 Kinney, Connie     W44 Road Runners             16.76  
  2   311 Fridley, Allie     W29 Road Runners             17.41  
  3   329 Gerber, Kathy      W62 Road Runners             19.45  
  4   320 Yeoman, Natasha    W32 Road Runners             19.77  
  5   322 Spruance, Patricia W56 Road Runners             21.16  
Section  3  
  1   340 Friedman, Anna      W4 Road Runners             28.65  
  2   362 Canada, Angela      W4 Road Runners             35.50  
  3   363 Canada, Tiane       W3 Road Runners             39.34  
Section  4  
  1   354 Roberts, Tripp      M4 Road Runners             25.81  
  2   310 Fridley, Tucker     M4 Road Runners             26.03  
  3   361 Mazejka, J.J.       M4 Road Runners             26.91  
  4   291 Jantomaso, Luke     M4 Road Runners             29.53  
  5   330 Thomas, Brodie      M4 Road Runners             29.89  
  6   321 Yeoman, Weston      M4 Road Runners             31.05  
  7   299 Zealand, Owen       M3 Road Runners             38.82  
  8   364 Reed, Wake          M1 Road Runners           1:16.18  
  9   312 Reed, Audrey        W3 Road Runners           1:17.66  
 10   315 Wells, Samuel       M1 Road Runners           1:30.77  
Section  5  
  1   328 Jacob, Joy          W5 Road Runners             20.54  
  3   335 Fitts, Hayden       W6 Road Runners             21.43  
  4   346 Boles, Skylyn       W5 Road Runners             22.72  
  5   360 Canada, Aalaysia    W6 Road Runners             24.69  
  6   347 Boles, Lakelyn      W3 Road Runners             50.23  
Section  6  
  1   359 Mignard, Joshua     M6 Road Runners             20.34  
  2   327 Mosby, Kaydon       M6 Road Runners             21.48  
  3   292 Jantomaso, Andrrew  M6 Road Runners             21.71  
  4   316 Wells, Adam         M6 Road Runners             21.90  
Section  7  
  1   348 Smulik, Izzie       W8 Road Runners             18.72  
  2   326 Jacob, Grace        W8 Road Runners             21.51  
  3   345 Easters, MacKenzie  W7 Road Runners             21.85  
  4   332 Thomas, Bailey      W8 Road Runners             22.43  
Section  8  
  1   287 Jantomaso, Josiah   M7 Road Runners             17.78  
  2   352 Wood, Coleman       M7 Road Runners             18.46  
  3   317 Wells, Noah         M8 Road Runners             21.55  
  4   338 Friedman, Asa       M7 Road Runners             22.43  
  5   357 Essig, Chase        M7 Road Runners             22.72  
Section  9  
  1   351 Wood, Ryleigh       W9 Road Runners             15.33  
  2   334 Fitts, Corbin       M9 Road Runners             17.56  
  3   349 Smulik, Allie      W10 Road Runners             18.42  
  4   301 Zealand, Allie      W9 Road Runners             19.27  
Section  10  
  1   365 McIvor, Kandace    W12 Road Runners             14.69  
  2   286 Jantomaso, Nehemia M12 Road Runners             15.15  
  3   282 Packer, Joshua     M13 Road Runners             15.45  
  4   308 Perry, A.J.        M13 Road Runners             15.60  
  5   325 Jacob, Faith       W11 Road Runners             16.20  
 
Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   358 Pratt, Micah       M18 Road Runners           1:59.66  
  2   296 Price, Jordan      M30 Road Runners           2:02.75  
  3   318 Wooldridge, Greyso M18 Road Runners           2:04.48  
  4   344 Parker, Will       M15 Road Runners           2:08.88  
  5   323 Hottle, Nathan     M39 Road Runners           2:10.06  
  6   274 Mann, Andrew       M18 Road Runners           2:21.03  
  7   313 Wells, Ben         M33 Road Runners           2:23.43  
  8   350 Griffin, Jonathan  M16 Road Runners           2:27.82  
  9   275 Eckert, Annsley    W16 Road Runners           2:33.99  
Section  2  
  1   308 Perry, A.J.        M13 Road Runners           2:40.65  
  2   297 Zealand, Heather   W36 Road Runners           2:41.34  
  3   336 Fitts, Dwayne      M38 Road Runners           2:45.47  
  4   298 Duffy, Don         M46 Road Runners           2:52.54  
  5   319 Lopez, Felix 'the  M63 Road Runners           2:53.57  
  6   324 Lohmeyer, Matthew  M37 Road Runners           2:57.46  
  7   305 Perry, Esther      W16 Road Runners           2:58.62  
  8   276 Gunter, Samual     M14 Road Runners           2:58.98  
  9   284 Kinney, Wesley     M10 Road Runners           3:27.60  
 10   289 Frazier, Isaac     M17 Road Runners           3:27.70  
 11   307 Perry, Joy         W14 Road Runners           4:55.47  
Section  3  
  1   351 Wood, Ryleigh       W9 Road Runners           3:05.20  
  2   287 Jantomaso, Josiah   M7 Road Runners           3:09.30  
  3   349 Smulik, Allie      W10 Road Runners           3:11.60  
  4   301 Zealand, Allie      W9 Road Runners           3:13.30  
  5   302 Zealand, William    M7 Road Runners           3:25.30  
  6   334 Fitts, Corbin       M9 Road Runners           3:34.30  
  8   285 Kinney, Connie     W44 Road Runners           3:35.40  
  9   348 Smulik, Izzie       W8 Road Runners           3:39.70  
 10   339 Friedman, Caleb    M10 Road Runners           3:40.00  
 11   317 Wells, Noah         M8 Road Runners           3:40.10  
 12   316 Wells, Adam         M6 Road Runners           3:50.10  
 14   332 Thomas, Bailey      W8 Road Runners           4:00.80  
 15   343 Craig, Berkley      W6 Road Runners           4:12.00  
 16   338 Friedman, Asa       M7 Road Runners           4:12.50  
 17   314 Wells, Karen       W32 Road Runners           4:13.70  
 18   352 Wood, Coleman       M7 Road Runners           4:18.20  
 19   331 Thomas, Sean        M6 Road Runners           4:31.20  
 20   335 Fitts, Hayden       W6 Road Runners           4:41.00  
 21   357 Essig, Chase        M7 Road Runners           5:13.50  
 22   354 Roberts, Tripp      M4 Road Runners           5:23.50  
 23   353 Roberts, Alicia    W37 Road Runners           5:58.00  
 24   320 Yeoman, Natasha    W32 Road Runners           6:03.70  
 25   330 Thomas, Brodie      M4 Road Runners           6:21.30  
 
Mixed 1500 Meter Run
================================================================
    Name                     Age Team                    Finals 
================================================================
Section  1  
  1   304 Wood, Steven       M17 Road Runners           4:28.06  
  2   277 Griffith, David    M15 Road Runners           4:30.82  
  3   274 Mann, Andrew       M18 Road Runners           4:50.15  
  4   293 Jantomaso, Elijah  M16 Road Runners           4:55.63  
  5   313 Wells, Ben         M33 Road Runners           4:59.32  
  6   275 Eckert, Annsley    W16 Road Runners           5:01.52  
  7   276 Gunter, Samual     M14 Road Runners           5:01.85  
  8   279 Bonheim, Makena    W17 Road Runners           5:05.60  
  9   286 Jantomaso, Nehemia M12 Road Runners           5:13.94  
 10   294 Jantomaso, Sophia  W15 Road Runners           5:15.59  
 11   278 Quigg, Hannah      W18 Road Runners           5:16.02  
Section  2  
  1   297 Zealand, Heather   W36 Road Runners           5:20.56  
  3   336 Fitts, Dwayne      M38 Road Runners           5:34.29  
  4   308 Perry, A.J.        M13 Road Runners           5:35.64  
  5   363 Canada, Tiane       W3 Road Runners           5:37.31  
  6   282 Packer, Joshua     M13 Road Runners           5:45.00  
  8   298 Duffy, Don         M46 Road Runners           5:47.84  
  9   281 Packer, Jonah      M11 Road Runners           5:49.38  
 10   999 Unidentified, Runn   M Road Runners           5:49.40  
 12   309 Morgan, Timothy    M15 Road Runners           5:52.64  
 13   319 Lopez, Felix 'the  M63 Road Runners           5:53.21  
 15   284 Kinney, Wesley     M10 Road Runners           6:26.98  
Section  3  
  1   350 Griffin, Jonathan  M16 Road Runners           5:04.80  
  2   324 Lohmeyer, Matthew  M37 Road Runners           6:02.87  
  3   291 Jantomaso, Luke     M4 Road Runners           6:10.22  
  4   285 Kinney, Connie     W44 Road Runners           6:36.29  
  5   283 Austin, Keith      M62 Road Runners           6:42.82  
  6   337 Friedman, Michael  M42 Road Runners           6:48.52  
  7   314 Wells, Karen       W32 Road Runners           6:56.55  
  8   320 Yeoman, Natasha    W32 Road Runners           7:10.17  
  9   288 Justice, John      M71 Road Runners           7:20.09  
 10   306 Perry, Philip      M11 Road Runners           7:32.76  
 11   307 Perry, Joy         W14 Road Runners           9:37.71  
Section  4  
  2   311 Fridley, Allie     W29 Road Runners           7:03.47  
  3   290 Griffith, Kay      W58 Road Runners           7:43.33  
  4   292 Jantomaso, Andrrew  M6 Road Runners           8:13.16  
  5   343 Craig, Berkley      W6 Road Runners           8:13.19  
  6   342 Craig, Cheyenne    W38 Road Runners           8:17.98  
  8   331 Thomas, Sean        M6 Road Runners           9:08.75