2008 RACE SERIES
Point of Honor 5k, God Parent Home 5k * CVKA 10K * Presbyterian Homes 5k * Academy July 4th One-Miler * Percival's Island 5-Miler * Lynchburg Half Marathon & Open 5K * The Virginia Ten Miler

Race Series Info (click here)


RACE SERIES AWARDS CEREMONY
(Awards to top 3 m/f overall, top 3 m/f each age group, those completing all 8 races)
TUES. NOV. 11TH
Monte Carlo Italian Restaurant, Old Forest Road
For more info call 434.846.7449

2008 Race Series -  Age Group Rankings

Div Place LAST NAME FIRST NAME CITY STATE AGE SEX Points Place All 8 races
M0012 1 Olichney Evans Lynchburg VA 13 M 435 1 x
M0012 2 Olichney Jacob Lynchburg VA 10 M 360 2  
M0012 3 Olichney William Lynchburg VA 6 M 340 3  
                     
M1319 1 Rigler Andrew Altavista VA 17 M 240 1  
M1319 2 Mattox Stephen Altavista VA 15 M 230 2  
M1319 3 Howard Jonathan Forest VA 16 M 230 3  
M1319 4 Byram Zachary Forest VA 16 M 195 4  
M1319 5 Laughlin Zane Forest VA 14 M 185 5  
M1319 6 Sutton Joel Lynchburg VA 17 M 170 6  
M1319 7 Blanks Daniel Lynch Station VA 15 M 160 7  
                     
M2029 1 Riley Joel Lynchburg VA 27 M 400 1 x
M2029 2 Wright Walker Bedford VA 28 M 365 2  
M2029 3 Mitchell Jesse Lynchburg VA 20 M 330 3  
M2029 4 Edmonson Blake Lynchburg VA 24 M 295 4  
                     
M3034 1 Fitts Dwayne Lynchburg VA 30 M 390 1 x
M3034 2 Captain Jason Lynchburg VA 31 M 390 2  
M3034 3 Carson Scott Lynchburg VA 33 M 295 3  
M3034 4 White Jeremy Lynchburg VA 32 M 145 4  
M3034 5 Spiggle Paul Appomattox VA 33 M 140 5  
M3034 6 Swim Derrick Lynchburg VA 31 M 135 6  
M3034 7 Young Jeff Madison Heights VA 32 M 135 7  
                     
M3539 1 Wargo Darrell Lynchburg VA 39 M 375 1 x
M3539 2 Gassler Christopher Lynchburg VA 39 M 310 2  
M3539 3 Wright Marcus Lynchburg VA 35 M 280 3  
M3539 4 Duff Chad Lynchburg VA 36 M 210 4  
                     
M4044 1 Olichney David Lynchburg VA 41 M 450 1 x
M4044 2 Reid Robert Forest VA 40 M 355 2 x
M4044 3 Miller Malcolm Lynchburg VA 42 M 320 3  
                     
M4549 1 Eagle Lee Danville VA 46 M 295 1  
M4549 2 Boman Bret Forest VA 49 M 285 2  
M4549 3 Shroyer Kevin Goode VA 47 M 280 3  
M4549 4 Carter R.B. Lynchburg VA 49 M 270 4  
                     
M5054 1 Evans Preston Madison Heights VA 52 M 450 1 x
M5054 2 Bushing Mark Lynchburg VA 52 M 335 2 x
M5054 3 Mitchell Mike Lynchburg VA 52 M 330 3  
M5054 4 Vadnal John Forest VA 52 M 310 4  
                     
M5559 1 Miller Craig Lynchburg VA 55 M 450 1 x
M5559 2 Barton Donnie Lynchburg VA 56 M 360 2  
M5559 3 Schowe Ben Forest VA 59 M 300 3 x
M5559 4 Pennock Walker Lynchburg VA 57 M 285 4  
M5559 5 Morgan Peyton Lynchburg VA 56 M 220 5  
                     
M6069 1 Ellis Horace Huddleston VA 66 M 340 1  
M6069 2 Harris Tommy Lynchburg VA 69 M 330 2  
M6069 3 Daubert Russ Forest VA 62 M 240 3  
M6069 4 Kurisky John Forest VA 70 M 235 4  
                     
M7099 1 Galan Victor Lynchburg VA 71 M 200 1  
Div Place LAST NAME FIRST NAME CITY STATE AGE SEX Points Place All 8 Races
F0012 1 Wooldridge Lucy Evington VA 10 F 470 1 x
F0012 2 May Abby Forest VA 11 F 300 2  
F0012 3 Saunders Erin Forest VA 11 F 205 3  
                     
F1319 1 Coalson Mckenna Lynchburg VA 13 F 290 1  
F1319 2 Brinkley Bilynda Bedford VA 15 F 190 2  
                     
F2029 1 Vozel Heather Lynchburg VA 26 F 335 1  
F2029 2 May Sarah Lynchburg VA 24 F 230 2  
F2029 3 Brown Candace Lynchburg VA 22 F 165 3  
                     
F3034 1 HUTCHINSON JENNIFER FOREST VA 33 F 305 1  
F3034 2 DILLON NINA LYNCHBURG VA 34 F 285 2  
F3034 3 Thacker Kelly Forest VA 30 F 245 3  
F3034 4 Olmsted Angela Lynchburg VA 33 F 170 4  
F3034 5 Creasy Elizabeth Bedford VA 32 F 150 5  
F3034 6 Novak Rachele Forest VA 33 F 150 6  
                     
F3539 1 Childress Heather Forest VA 36 F 385 1 x
F3539 2 Wray Erika Lynchburg VA 35 F 315 2  
F3539 3 INGERSOLL JOHNNA LYNCHBURG VA 36 F 250 3  
F3539 4 Corsini Georgianna Lynchburg VA 37 F 235 4  
                     
F4044 1 Olichney Lara Lynchburg VA 40 F 260 1  
F4044 2 Ruggio Carol Lynchburg VA 41 F 235 2  
F4044 3 Coalson Susan Lynchburg VA 42 F 190 3  
                     
F4549 1 Shroyer Kristie Goode VA 47 F 395 1  
F4549 2 FARISS WENDY RUSTBURG VA 46 F 280 2